Connecticut Jaycees Inc Greenwich Jaycees Inc in Greenwich, Connecticut (CT)
Table of contents:
Connecticut Jaycees Inc Greenwich Jaycees Inc | |
Employer Identification Number (EIN) | 066071228 |
Name of Organization | Connecticut Jaycees Inc Greenwich Jaycees Inc |
Address | PO BOX 232, Greenwich, CT 06836-0232 |
Activities | Business promotion (chamber of commerce, business league, etc.), Other youth organization or activities, Other activity aimed t combating community deterioration |
Subsection | Civic League |
Ruling Date | 06/1974 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2009 |
Assets | $50,000,000 to greater |
Income | $1,000,000 to $4,999,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Viking Global Foundation Inc in Greenwich, CT
|
New Direction Ministries in Bridgeport, CT
|
Newcomers Club Of Danbury New Fairfield Conn Inc in Danbury, CT
|
David And Sherry Cordani Family Foundation in West Hartford, CT |
Ccns Development Program Inc in Middletown, CT
|
Laura Norton Fund, Gelfenbien Roger A Ttee in Hartford, CT
|
Connecticut Renaissance Inc in Bridgeport, CT
|
Christ Chapel Of The Christian And Missionary Alliance in Madison, CT
|
Friends Helping Children Foundation Charitable Tr, Turina Tony Ttee in Torrington, CT |
Vicki Soto Memorial Fund in Southport, CT
|
Other organizations in Connecticut | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Connecticut Friends Of Indians Inc | 365 Moose Hill Rd, Monroe, CT 06468-2412 | CT | 1976-05 | $0 |
2 | Connecticut Golden Retriever Rescue Inc | PO BOX 322, Canton, CT 06019-0322 | CT | 2006-01 | $0 |
3 | Connecticut Hairdressers And Cosmetologists Foundation Inc | 680 Boston Post Rd, Guilford, CT 06437-2712 | CT | 1977-01 | $0 |
4 | Connecticut Hang Gliders Association Inc | 35 Harvest Ln, Farmington, CT 06032-3105 | CT | 1977-03 | $0 |
5 | Connecticut Health Institute For Policy Studies Inc | PO BOX 1156, Cheshire, CT 06410-5156 | CT | 1992-09 | $0 |
6 | Connecticut Heat Inc | 25 Greenway Dr, Greenwich, CT 06831-4216 | CT | 2001-03 | $0 |
7 | Connecticut High School Classic Inc | 299 Greene St, New Haven, CT 06511-6940 | CT | 1992-05 | $0 |
8 | Connecticut Highway Street Supervisor Association Inc | PO BOX 7251, Bloomfield, CT 06002-7251 | CT | 2001-07 | $0 |
9 | Connecticut Historic Preservation Society Inc | 18 Belleview Ave, Torrington, CT 06790-6610 | CT | 1969-02 | $0 |
10 | Connecticut Hurricanes Alumni Association | PO BOX 100, Derby, CT 06418-0100 | CT | 2002-02 | $0 |
11 | Connecticut Jaycees Inc Greenwich Jaycees Inc | PO BOX 232, Greenwich, CT 06836-0232 | CT | 1974-06 | $0 |
12 | Connecticut Joint Federation Incorporated | 28 Park Ave, Wethersfield, CT 06109-1629 | CT | 1966-10 | $0 |
13 | Connecticut Junior Academy Of Science And Engineering | Quinnipiac College, Hamden, CT 06518-1908 | CT | 1992-09 | $0 |
14 | Connecticut Junior Women Inc, Barkhamsted Women's Club | Po Box 362 105 River Road, Barkhamsted, CT 06063 | CT | 2014-04 | $4,630 |
15 | Connecticut Junior Women Inc, Cheshire Junior Womens Club Inc | PO BOX 81, Cheshire, CT 06410-0081 | CT | 1993-08 | $0 |
16 | Connecticut Junior Women Inc, East Hampton Junior Womens Club | PO BOX 97, East Hampton, CT 06424-0097 | CT | 1975-02 | $0 |
17 | Connecticut Junior Women Inc, Junior Womans Club Of Southington | PO BOX 132, Southington, CT 06489-0132 | CT | 1993-08 | $0 |
18 | Connecticut Junior Women Inc, Junior Womens Club Of Portland | PO BOX 86, Portland, CT 06480-0086 | CT | 1993-08 | $0 |
19 | Connecticut Junior Women Inc, Junior Womens Club Of Watertown Inc | PO BOX 58, Watertown, CT 06795-0058 | CT | 1993-08 | $0 |
20 | Connecticut Junior Women Inc, Stamford Junior Womens Club Inc | 53 Nutmeg Ln, Stamford, CT 06905-2430 | CT | 1993-08 | $0 |
All affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Connecticut Jaycees Inc | 546 Broad Street, Meriden, CT 06450 | CT | 1974-06 | $0 |
Subordinate | Conn Jaycees-Gr Hartford Jaycees | 750 Main St Ste 600, Hartford, CT 06103-2709 | CT | 1974-06 | $237,945 |
Subordinate | Connecticut Jaycees Inc, Cheshire | PO BOX 152, Cheshire, CT 06410-0152 | CT | 1974-06 | $13,821 |
Subordinate | Connecticut Jaycees Inc | 148 Carriage Path South, Milford, CT 06460 | CT | 1974-06 | $0 |
Subordinate | Windsor Jaycees | Po Box 67, Windsor, CT 06095 | CT | 1974-06 | $0 |
Subordinate | Connecticut Jaycees Inc Greenwich Jaycees Inc | PO BOX 232, Greenwich, CT 06836-0232 | CT | 1974-06 | $0 |
Subordinate | Connecticut Jaycees Inc Monroe Jaycees Inc | PO BOX 100, Monroe, CT 06468-0100 | CT | 1974-06 | $0 |
Subordinate | Connecticut Jaycees New Fairfield | 546 Broad St Unit 2bb, Meridan, CT 06450-5625 | CT | 1974-06 | $0 |
Number of affiliated organizations | |||
| |||
Total | 8 |
Organization representatives - add corrected or new information about Connecticut Jaycees Inc Greenwich Jaycees Inc »
Non-representatives - add comments about Connecticut Jaycees Inc Greenwich Jaycees Inc»