Christ The Shepherd Church in Danbury, Connecticut (CT)
Table of contents:
Christ The Shepherd Church | |
Employer Identification Number (EIN) | 421708073 |
Name of Organization | Christ The Shepherd Church |
Address | 52 Stadley Rough Rd, Danbury, CT 06811-3237 |
Activities | Church, synagogue, etc |
Subsection | Religious Organization |
Ruling Date | 04/1974 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Newcomers Club Of Danbury New Fairfield Conn Inc in Danbury, CT
|
Danbury Family Learning Center Inc in Danbury, CT
|
New Direction Ministries in Bridgeport, CT
|
David And Sherry Cordani Family Foundation in West Hartford, CT |
Ccns Development Program Inc in Middletown, CT
|
Laura Norton Fund, Gelfenbien Roger A Ttee in Hartford, CT
|
Connecticut Renaissance Inc in Bridgeport, CT
|
Christ Chapel Of The Christian And Missionary Alliance in Madison, CT
|
Friends Helping Children Foundation Charitable Tr, Turina Tony Ttee in Torrington, CT |
Vicki Soto Memorial Fund in Southport, CT
|
Other organizations in Connecticut | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Christ Lutheran Church | 330 Church St, Amston, CT 06231-1406 | CT | 1941-07 | $0 |
2 | Christ Lutheran Church | 135 Madison St, Hartford, CT 06106-2327 | CT | 1988-04 | $0 |
3 | Christ Lutheran Church, Christ Lutheran Preschool | 24 Society Rd, Niantic, CT 06357-1108 | CT | 1941-07 | $0 |
4 | Christ Lutheran Early Childhood Center | 330 Church St, Amston, CT 06231-1406 | CT | 1941-07 | $0 |
5 | Christ Redeemer Lutheran Church, 3086 | 2975 Nichols Ave, Trumbull, CT 06611-5324 | CT | 1966-01 | $0 |
6 | Christ Temple Church Of God In Christ Inc | 14 Wedgewood Dr Apt L, Bloomfield, CT 06002-1939 | CT | 1996-05 | $0 |
7 | Christ The King Evangelical Free Church | 127 Walnut St, Naugatuck, CT 06770-2713 | CT | 1965-04 | $0 |
8 | Christ The King Lutheran Church | 85 Mount Pleasant Rd, Newtown, CT 06470-1535 | CT | 1941-07 | $0 |
9 | Christ The Redeemer Church Assembly Of God | PO BOX 56, Bethel, CT 06801-0056 | CT | 1964-08 | $0 |
10 | Christ The Redeemer Missionary Baptist Church | 785 Boston Ave, Bridgeport, CT 06610-2107 | CT | 1985-12 | $0 |
11 | Christ The Shepherd Church | 52 Stadley Rough Rd, Danbury, CT 06811-3237 | CT | 1974-04 | $0 |
12 | Christ The Way Ministries International Inc | 371 Webb Cir, Monroe, CT 06468-1426 | CT | 2007-07 | $0 |
13 | Christain Fellowship Community Center | PO BOX 11284, Waterbury, CT 06703-0284 | CT | 2004-06 | $0 |
14 | Christian Activities Council Congregational | 47 Vine St, Hartford, CT 06112-2246 | CT | 1948-08 | $0 |
15 | Christian American Brothers | 221 Burnside Ave, E Hartford, CT 06108-2312 | CT | 1981-11 | $0 |
16 | Christian And Missionary Alliance Church Of Norwich Ct, Norwich Alliance Church | 35 Wawecus Hill Rd, Norwich, CT 06360-4040 | CT | 1972-05 | $0 |
17 | Christian Center For Spiritual Healing Inc | 225 Roosevelt Dr, Seymour, CT 06483-2160 | CT | 1994-07 | $0 |
18 | Christian Community Church | 52 Stadley Rough Rd, Danbury, CT 06811-3237 | CT | 1974-04 | $0 |
19 | Christian Community Church | 27 9th St, Derby, CT 06418-1213 | CT | 1995-07 | $0 |
20 | Christian Community Outreach Inc | PO BOX 7495, Bloomfield, CT 06002-7495 | CT | 1998-06 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Nashville Presbytery | 11111 Rio Rd, Savannah, GA 31419-1607 | GA | 1974-04 | $0 |
Intermediate | Church Of The Redeemer | 1410 Dundee Rd, Winter Haven, FL 33884-1010 | FL | 1974-04 | $0 |
Subordinate | Korean United Church Of Phila | 1200 W Cheltenham Ave, Philadelphia, PA 19126-2116 | PA | 1974-04 | $1,754,675 |
Subordinate | Korean Presbyterian Church Of St Louis | 11032 Manchester Rd, Saint Louis, MO 63122-1244 | MO | 1974-04 | $794,263 |
Subordinate | Korean Jerusalem Prysbyterian Church | 2200 W Joppa Rd, Lutherville, MD 21093-4608 | MD | 1974-04 | $202,683 |
Subordinate | Bethel Presbyterian Church | PO BOX 320, Marlborough, MA 01752-0320 | MA | 1974-04 | $200,398 |
Subordinate | Metro Atlanta Presbytery | 5515 Reston Ct, Dunwoody, GA 30338-2807 | GA | 1974-04 | $78,991 |
Subordinate | Great Love Mission Church | 217 Hemmingway Dr, Gaithersburg, MD 20878-4522 | MD | 1974-04 | $74,600 |
Subordinate | Christ Community Church | 5640 Sombreado Rd, Fayetteville, AR 72703-8606 | AR | 1974-04 | $70,129 |
Subordinate | Korean Open Door Church | 837 Sumneytown Pike, Lansdale, PA 19446-5303 | PA | 1974-04 | $13,344 |
Subordinate | Michiana Covenant Church | 14537 Cleveland Rd, Oranger, IN 46530 | IN | 1974-04 | $0 |
Subordinate | Redeemer Presbyterian Church | PO BOX 9708, Newport Beach, CA 92658-9708 | CA | 1974-04 | $0 |
Subordinate | Raleigh Bethel Presbyterian Korean Church | 4509 Bland Rd, Raleigh, NC 27609-6242 | NC | 1974-04 | $0 |
Subordinate | Presbyterian Church In America A Corporation, Church Of The Redeemer | PO BOX 3365, Monroe, NC 28111-3365 | NC | 1974-04 | $0 |
Subordinate | All Souls Fellowship | 647 E College Ave, Decatur, GA 30030-4148 | GA | 1974-04 | $0 |
Subordinate | All Saints Presbyterian Church | 3600 N Bogus Basin Rd, Boise, ID 83702-1511 | ID | 1974-04 | $0 |
Subordinate | Abbott Memorial Presbyterian Church | 3426 Bank St, Baltimore, MD 21224-2301 | MD | 1974-04 | $0 |
Subordinate | All Souls Missoula | PO BOX 758, Missoula, MT 59806-0758 | MT | 1974-04 | $0 |
Subordinate | All Nations Presbyterian Mission Church | 5319 Fernhill Dr, Charlotte, NC 28217-0249 | NC | 1974-04 | $0 |
Subordinate | Affirmation Presbyterian Church In America | PO BOX 47, Somers, NY 10589-0047 | NY | 1974-04 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,522 |
Organization representatives - add corrected or new information about Christ The Shepherd Church »
Non-representatives - add comments about Christ The Shepherd Church»