Zion Lutheran Church in Loveland, Colorado (CO)
Table of contents:
Zion Lutheran Church | |
Employer Identification Number (EIN) | 840635090 |
Name of Organization | Zion Lutheran Church |
Address | 816 16th St Sw, Loveland, CO 80537 |
Activities | Church, synagogue, etc |
Subsection | Religious Organization |
Ruling Date | 04/1988 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Associated Veterans Of Loveland Co in Loveland, CO
|
Fc Brighton in Brighton, CO
|
Destination Summit Ministries International Inc in Highlands Ranch, CO |
Colorado Citizens For Culture in Denver, CO |
Franklin Db Jackson National Association For Black Veterans in Denver, CO |
International Vacuum Tube Museum in Evergreen, CO
|
Denver Columbus Day Parade Committee, Denver Columbus Day Parade in Edgewater, CO
|
Riding Institute For Disabled Equestrians Inc in Silt, CO
|
Spin Enterprises Incorporated in Aurora, CO
|
Fort Collins Chinese Evangelical Free Church, Ft Collins Chinese Efc in Ft Collins, CO |
Other organizations in Colorado | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Xcw Foundation | 9561 Marmot Ridge Cir, Littleton, CO 80125 | CO | $0 | |
2 | Yoga Teachers Of Colorado | Po Box 6849, Denver, CO 80206 | CO | 1984-02 | $0 |
3 | York Rite Sovereign College Of North America, 171 Fourcorners | 10353 2150 Rd, Austin, CO 81410-8346 | CO | 1959-01 | $0 |
4 | York Rite Sovereign College Of North America, 87 Centennial | 7997 Raleigh Pl, Westminster, CO 80030-4425 | CO | 1959-01 | $0 |
5 | Yuma First Church Of The Nazarene | 505 E Beatty Ave, Yuma, CO 80759-1200 | CO | 1963-07 | $0 |
6 | Z Foundation | 10398 E 28th Ave, Denver, CO 80238 | CO | 2011-05 | $0 |
7 | Zeta Phi Beta Sorority Inc | Po Box 76244, Colorado Springs, CO 80970 | CO | 1960-01 | $0 |
8 | Zion Lutheran Church | County Rd 124, Grover, CO 80729 | CO | 1941-07 | $0 |
9 | Zion Lutheran Church | 240 S High School Ave, Holyoke, CO 80734-1727 | CO | 1941-07 | $0 |
10 | Zion Lutheran Church | 722 Main Ave, Flagler, CO 80815 | CO | 1941-07 | $0 |
11 | Zion Lutheran Church | 816 16th St Sw, Loveland, CO 80537 | CO | 1988-04 | $0 |
12 | Zion Lutheran Church, 5111 Zion Lutheran School | 2600 S Wadsworth Blvd, Denver, CO 80227-3221 | CO | 1966-01 | $0 |
13 | Zion Lutheran Church, Zion Lutheran School | 1400 Skeel St, Brighton, CO 80601-2336 | CO | 1941-07 | $0 |
14 | Zion Spanish Assembly Of God | 2867 Orchard Ave, Grand Jct, CO 81501-5341 | CO | 1964-08 | $0 |
15 | Zone Three Coodinating Committee Inc | 8040 Se Cherry Creek Rd, Franktown, CO 80116 | CO | 1996-04 | $0 |
16 | Zonta International, Dba Zonta Club Of Fort Collins | Po Box 272914, Fort Collins, CO 80527-2914 | CO | 1953-05 | $0 |
17 | 12 Steps To Freedom Inc | 1510 Glen Ayr Dr Ste 12, Lakewood, CO 80204 | CO | 2014-07 | $0 |
18 | 4 Corners Liberty Restoration Group | 115 Beaver Creek Dr, Bayfield, CO 81122 | CO | 2012-06 | $0 |
19 | 4 Corners Rollergirls | Po Box 1693, Cortez, CO 81321 | CO | $0 | |
20 | 4-H Clubs & Affiliated 4-H Organizations | 36045 County Road 385, Buena Vista, CO 81211 | CO | 2013-08 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Diakon Lutheran Social Ministries | 798 Hausman Road, Allentown, PA 18104-9108 | PA | 1963-08 | $367,166,665 |
Subordinate | California Lutheran University | 60 West Olsen Road M/C 1200, Thousand Oaks, CA 91360-2700 | CA | 1983-01 | $188,266,179 |
Subordinate | Ecumen | 3530 Lexington Ave N, Shoreview, MN 55126-8166 | MN | 1963-08 | $140,330,380 |
Subordinate | Concordia College Corporation | 901 8th St S, Moorhead, MN 56562-0001 | MN | 1988-04 | $131,672,602 |
Subordinate | Lutheran Social Services Of Illinois | 1001 E Touhy Ave Ste 77, Des Plaines, IL 60018-5801 | IL | 1963-08 | $111,429,567 |
Subordinate | Lutheran Social Services Of Michigan | 8131 E Jefferson Ave, Detroit, MI 48214-2610 | MI | 1961-11 | $102,262,272 |
Subordinate | Lutheran Social Service Of Minnesota, Swanville Senior Center | Po Box 334, Swanville, MN 56382 | MN | 1963-08 | $95,323,857 |
Subordinate | Texas Lutheran University | 1000 W Court St, Seguin, TX 78155-5978 | TX | 1961-11 | $62,230,425 |
Subordinate | Spiritrust Lutheran | 1050 Pennsylvania Ave, York, PA 17404-1983 | PA | 1963-08 | $61,081,928 |
Subordinate | Lutheran Social Service Of The South Inc | PO BOX 140767, Austin, TX 78714-0767 | TX | 1961-11 | $56,815,401 |
Subordinate | Eger Health Care And Rehabilitation Center | 140 Meisner Ave, Staten Island, NY 10306-1236 | NY | 1988-04 | $47,618,146 |
Subordinate | Midland University | 900 N Clarkson St, Fremont, NE 68025-4254 | NE | 1963-08 | $40,417,775 |
Subordinate | Shepherd Of The Valley Lutheran Retirement Services Inc | 5525 Silica Rd, Austintown, OH 44515-1002 | OH | 1985-09 | $36,238,440 |
Subordinate | Lutheran Augustana Center For Extended Care And Rehabilitation, Augustana Lutheran Home For Aged | 5434 2nd Ave, Brooklyn, NY 11220-2606 | NY | 1963-08 | $34,324,807 |
Subordinate | Allegheny Lutheran Social Ministries Inc | 998 Logan Blvd, Altoona, PA 16602-4026 | PA | 1963-08 | $28,043,641 |
Subordinate | St Johns Lutheran Ministries Inc | 3940 Rimrock Rd, Billings, MT 59102-0141 | MT | 1961-11 | $26,670,944 |
Subordinate | Lutheran Social Services Group Inc, Group Return | 715 Falconer St, Jamestown, NY 14701-1935 | NY | 1987-04 | $24,386,666 |
Subordinate | Lutheran Social Services Of South Dakota Inc | 1601 Milwaukee Avenue Ne, Aberdeen, SD 57401 | SD | 1963-08 | $21,200,235 |
Subordinate | Lutheran Home At Moorestown | 6 Terri Ln Ste 300, Burlington, NJ 08016-4911 | NJ | 1987-04 | $20,021,302 |
Subordinate | Evangelical Lutheran Church In America, Josephine Sunset Home Inc | 9901 272nd Pl Nw, Stanwood, WA 98292-7449 | WA | 1961-11 | $19,989,110 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 7,633 |
Organization representatives - add corrected or new information about Zion Lutheran Church »
Non-representatives - add comments about Zion Lutheran Church»