United Steelworkers in Canon City, Colorado (CO)
Table of contents:
United Steelworkers | |
Employer Identification Number (EIN) | 581838510 |
Name of Organization | United Steelworkers |
In Care of Name | Jonathen Foraker |
Address | Po Box 1701, Canon City, CO 81215 |
Activities | Association of employees, Other school related activities, Vacation benefits |
Subsection | Labor Organization |
Ruling Date | 12/1940 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2009 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Canon City Golden Age Council Inc in Canon City, CO |
Fc Brighton in Brighton, CO
|
Destination Summit Ministries International Inc in Highlands Ranch, CO |
Colorado Citizens For Culture in Denver, CO |
Franklin Db Jackson National Association For Black Veterans in Denver, CO |
International Vacuum Tube Museum in Evergreen, CO
|
Denver Columbus Day Parade Committee, Denver Columbus Day Parade in Edgewater, CO
|
Riding Institute For Disabled Equestrians Inc in Silt, CO
|
Spin Enterprises Incorporated in Aurora, CO
|
Fort Collins Chinese Evangelical Free Church, Ft Collins Chinese Efc in Ft Collins, CO |
Other organizations in Colorado | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | United States Bowling Congress Inc, 82160 Two Mile High Usbc | 1361 Mountain View Dr, Leadville, CO 80461-9747 | CO | 2004-09 | $0 |
2 | United States Bowling Congress Inc, 82162 La Junta Usbc Ba | 706 Lincoln Ave, La Junta, CO 81050-2237 | CO | 2004-09 | $0 |
3 | United States Bowling Congress Inc, 82171 Morgan County Usbc Ba | 526 Cherry St, Fort Morgan, CO 80701-3842 | CO | 2004-09 | $0 |
4 | United States Bowling Congress Inc, 84560 Holyoke Usbc Wba | 1025 S Sherman Ave, Holyoke, CO 80734-2031 | CO | 2004-09 | $0 |
5 | United States Bowling Congress Inc, 84562 Mesa County Usbc Wba | 2533 G 3/8 Rd, Grand Jct, CO 81505-9525 | CO | 2004-09 | $0 |
6 | United States Bowling Congress Inc, 84566 Fremont County Usbc Wba | 829 E 3rd St, Florence, CO 81226-1605 | CO | 2004-09 | $0 |
7 | United States Bowling Congress Inc, 86003 Lamar Usbc Youth | 5 Lake Road, Lamar, CO 81052 | CO | 2004-09 | $0 |
8 | United States Bowling Congress Inc, 86006 Mesa County Usbc Youth | 299 Gill Creek Ct, Grand Jct, CO 81503-3054 | CO | 2004-09 | $0 |
9 | United States Junior Chamber Of Commerce, Boulder Jaycees | PO BOX 19437, Boulder, CO 80308-2437 | CO | 1981-07 | $0 |
10 | United States Junior Chamber Of Commerce, Sterling Jaycees | PO BOX 587, Sterling, CO 80751-0587 | CO | 1981-07 | $0 |
11 | United Steelworkers | Po Box 1701, Canon City, CO 81215 | CO | 1940-12 | $0 |
12 | United Transportation Union, 204 Utu | 159 Encino Dr, Pueblo, CO 81005-2929 | CO | 1969-08 | $0 |
13 | United Ugandan Association | 3456 S Clayton Blvd, Englewood, CO 80113-7600 | CO | 2004-08 | $0 |
14 | United We Stand Ministries Inc | 4245 Austin Bluffs Pkwy, Colorado Spgs, CO 80918-2929 | CO | 1986-08 | $0 |
15 | Unitree Foundation | 749 Riverside Ave, Mancos, CO 81328-8905 | CO | 2002-10 | $0 |
16 | University Of Denver Chapter Of Phi Delta Kappa Incorporated | 540 S Forest St Unit K, Denver, CO 80246-8164 | CO | 1985-10 | $0 |
17 | University Of Michigan Club Of Denver | 1937 S Pontiac St, Denver, CO 80224-2266 | CO | 1996-08 | $0 |
18 | University Seniors Association | 4200 E Ninth Ave Campus Box A 092, Denver, CO 80262-0001 | CO | 1998-03 | $0 |
19 | Unlimited Possibilities Inc | 4941 S Salida Ct, Aurora, CO 80015-2034 | CO | 1994-02 | $0 |
20 | Upon This Rock Missionary Baptist Church | 15162 E Colorado Pl, Aurora, CO 80012-5706 | CO | 2006-09 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | United Steelworkers | Po Box 770 Papermill Road, Delaware Water Gap, PA 18327 | PA | 1940-12 | $1,004,586,369 |
Subordinate | United Steelworkers, Group Return | Five Gateway Center, Pittsburgh, PA 15222 | PA | 1940-12 | $16,218,904 |
Subordinate | United Steelworkers, 01010 Local | 3703 Euclid Ave, East Chicago, IN 46312-2233 | IN | 1968-02 | $2,440,131 |
Subordinate | United Steelworkers, Usw Local 850 | 111 Plaza Drive, Harrisburg, NC 28075 | NC | 1969-10 | $1,344,521 |
Subordinate | United Steelworkers, 2911 Local | 2971 West St, Weirton, WV 26062-4632 | WV | 1940-12 | $758,730 |
Subordinate | United Steelworkers, 13-00012 Local | PO BOX 53743, Baton Rouge, LA 70892-3743 | LA | 1940-12 | $682,498 |
Subordinate | United Steelworkers, 06996 Local District 10 | 1251 N Front St, Reading, PA 19601-1419 | PA | 1968-02 | $635,394 |
Subordinate | United Steelworkers, 1000 Home Association | 100 Civic Center Plz, Corning, NY 14830-2856 | NY | 1940-12 | $526,290 |
Subordinate | United Steelworkers, United Steelworkers Local 1971 | 111 Plaza Drive, Harrisburg, NC 28075 | NC | 1940-12 | $481,124 |
Subordinate | United Steelworkers, 00012l Local | 110 Hoke St, Gadsden, AL 35903-1703 | AL | 1940-12 | $465,354 |
Subordinate | United Steelworkers, 00662 Local | PO BOX 150, Vermillion, MN 55085-0150 | MN | 1940-12 | $463,650 |
Subordinate | United Steelworkers, 474 Usw Local | 544 W Olive Ave, Fresno, CA 93728-2947 | CA | 1940-12 | $317,025 |
Subordinate | United Steelworkers, 207l Local | 1130 Summit St, Findlay, OH 45840-2254 | OH | 1940-10 | $287,481 |
Subordinate | United Steelworkers, 15253 Local District 10 | 20 East Union Street Suite 120, Wilkes Barre, PA 18701-2715 | PA | $270,599 | |
Subordinate | United Steel Workers Of America, Organization Of Active Retirees Soa | Five Gateway Center, Pittsburgh, PA 15222 | PA | 1940-12 | $270,238 |
Subordinate | United Steelworkers, 00620 Local | 2416 S Darla Ave, Gonzales, LA 70737-5509 | LA | 1940-12 | $235,372 |
Subordinate | United Steelworkers, 01440 Local | 677 Cumberland St, Pittsburg, CA 94565-2338 | CA | 1940-12 | $235,303 |
Subordinate | United Steelworkers, 9-00738 Local | PO BOX 247, Riegelwood, NC 28456-0247 | NC | 1940-12 | $219,729 |
Subordinate | United Steelworkers, 01167 Local | PO BOX 12506, New Bern, NC 28561-2506 | NC | 1940-12 | $218,461 |
Subordinate | United Steelworkers, 03199 Local | 703 French St, Erie, PA 16501-1207 | PA | 1968-02 | $207,248 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2,514 |
Organization representatives - add corrected or new information about United Steelworkers »
Non-representatives - add comments about United Steelworkers»