School District 60 Education Foundation Inc in Pueblo, Colorado (CO)
Table of contents:
School District 60 Education Foundation Inc | |
Employer Identification Number (EIN) | 841165898 |
Name of Organization | School District 60 Education Foundation Inc |
Address | 315 W 11th St, Pueblo, CO 81003-2804 |
Activities | Gifts, grants, or loans to other organizations |
Subsection | Charitable Organization |
Ruling Date | 06/1991 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 06/2014 |
Assets | $25,000 to $99,999 |
Income | $10,000 to $24,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $98,238 |
Amount of Income | $20,621 |
Form 990 Revenue Amount | $20,621 |
National Taxonomy of Exempt Entities (NTEE) | Crime, Legal-Related: Crime, Legal Related (Not Elsewhere Classified) |
Non-representatives - add comments:
Revenue for 2013
Support schedule
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $95,664 | $26,779 | $29,786 |
Contributions, gifts, grants, and similar amounts received | $50,664 | $16,394 | $29,677 |
Program service revenue including government fees and contracts | $0 | $0 | $0 |
Membership dues and assessments | $0 | $0 | $0 |
Investment income | $6,683 | $400 | $109 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $38,317 | $9,985 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 |
Total expenses | $147,979 | $22,063 | $141,038 |
Total net assets | $202,570 | $207,286 | $96,034 |
Excess/Deficit for the year | $-52,315 | $4,716 | $-111,252 |
Net assets or fund balances at beginning of year | $254,885 | $202,570 | $207,286 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $96,034 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $205,293 | $207,406 | $96,874 |
Total liabilities | $2,723 | $120 | $840 |
Net assets or fund balances | $202,570 | $207,286 | $96,034 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | ||
Were any significant changes made to the organizing or governing documents? | No | ||
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | ||
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | ||
Amount of political expenditures, direct or indirect | $0 | ||
Did the organization file Form 1120-POL for this year? | No | ||
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | ||
Total amount involved | $0 | ||
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | ||
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives a substantial part of its support from a governmental unit or from the general public described in section 170(b)(1)(A)(vi) |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Sections 170(b)(1)(A)(iv) and 170(b)(1)(A)(vi) (for 2009 - 2013) | |
2009 - 2013 Total | |
---|---|
Public Support | $223,992 |
Subtotal Support | $223,992 |
Gifts, grants, contributions, and membership fees received | $223,992 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
The portion of total contributions by each person (other than a governmental unit or publicly supported organization) that exceeds 2% of the total support | $0 |
Total Support | $473,952 |
Public Support | $223,992 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $9,096 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income. Do not include gain or loss from the sale of capital assets | $240,864 |
Gross receipts from related activities, etc. | $0 |
Write your review! |
|
Recently Added Reviews |
Steel City Alley Cats Coalition in Pueblo, CO
|
Messianic Jewish Bible Society Inc, Zev Isaacs in Pueblo, CO
|
Fc Brighton in Brighton, CO
|
Destination Summit Ministries International Inc in Highlands Ranch, CO |
Colorado Citizens For Culture in Denver, CO |
Franklin Db Jackson National Association For Black Veterans in Denver, CO |
International Vacuum Tube Museum in Evergreen, CO
|
Denver Columbus Day Parade Committee, Denver Columbus Day Parade in Edgewater, CO
|
Riding Institute For Disabled Equestrians Inc in Silt, CO
|
Spin Enterprises Incorporated in Aurora, CO
|
Other organizations in Colorado | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Schaden Family Foundation | 3900 E Mexico Ave Ste 1350, Denver, CO 80210-3940 | CO | 2008-08 | $1 |
2 | Schaefer Rehabilitation Center Inc | PO BOX 200009, Evans, CO 80620-0009 | CO | 1953-04 | $2,058,558 |
3 | Scheffel-Barkdoll Foundation | PO BOX 700, Parker, CO 80134-0700 | CO | 2002-08 | $2,813 |
4 | Schiff Dance Collective | 855 W Dillon Rd, Louisville, CO 80027-3214 | CO | 2009-03 | $110,741 |
5 | Schlaraffia Denver Inc | 7524 South Depew Street, Littleton, CO 80128-5931 | CO | 1966-01 | $0 |
6 | Schlegel White Foundation, Edward D White Iii Ttee | 1400 16th St Fl 6, Denver, CO 80202-1486 | CO | 2006-11 | $1,690 |
7 | Schlessman Foundation Inc | 1555 Blake St Ste 400, Denver, CO 80202-1866 | CO | 1958-11 | $8,399,093 |
8 | Schmitz Family Foundation | 6500 E Hampden Ave, Denver, CO 80224-3046 | CO | 2000-07 | $4,609,717 |
9 | School District 12 Education Foundation | 1500 E 128th Ave, Thornton, CO 80241-2601 | CO | 1986-03 | $173,945 |
10 | School District 27j Capital Facility Fee Foundation, Facility Fee Foundation | 18551 E 160th Ave, Brighton, CO 80601-8519 | CO | 2002-04 | $528,674 |
11 | School District 60 Education Foundation Inc | 315 W 11th St, Pueblo, CO 81003-2804 | CO | 1991-06 | $20,621 |
12 | School District 70 Education Foundation Inc | 24951 E Us Highway 50, Pueblo, CO 81006-2027 | CO | 1998-05 | $187 |
13 | School District No 20 Education Foundation | 1110 Chapel Hills Dr, Colorado Spgs, CO 80920-3923 | CO | 1993-01 | $63,077 |
14 | School Fair Foundation | 1775 Sherman St Ste 2400, Denver, CO 80203-4352 | CO | 2002-11 | $1 |
15 | School Leaders For America Inc | 19201 E Mainstreet Ste 104, Parker, CO 80134-9088 | CO | 2003-11 | $88,844 |
16 | Schotters Family Charitable Foundation | 4051 Preserve Pkwy N, Greenwood Vlg, CO 80121-3923 | CO | 2001-06 | $1,014,153 |
17 | Schramm Foundation | 800 N Grant St Ste 330, Denver, CO 80203-2944 | CO | 1964-03 | $1,145,304 |
18 | Schreier Family Foundation | 5337 Lookout Ridge Dr, Boulder, CO 80301-5500 | CO | 1997-07 | $490 |
19 | Schussbaumer Ski Club Inc | PO BOX 371915, Denver, CO 80237-5915 | CO | 1968-10 | $102,770 |
20 | Schweiger Ranch Foundation | 10270 Commonwealth St Ste B, Lone Tree, CO 80124-5608 | CO | 2007-06 | $93,999 |
Organization representatives - add corrected or new information about School District 60 Education Foundation Inc »
Non-representatives - add comments about School District 60 Education Foundation Inc»