Pta Colorado Congress, Hinkley High School Myp Ib Pta in Aurora, Colorado (CO)
Table of contents:
Pta Colorado Congress, Hinkley High School Myp Ib Pta | |
Employer Identification Number (EIN) | 900557015 |
Name of Organization | Pta Colorado Congress |
Secondary Name | Hinkley High School Myp Ib Pta |
In Care of Name | Noreen Brundandt |
Address | 1250 Chambers Rd, Aurora, CO 80011-7117 |
Activities | Other school related activities, Parent or parent teachers association |
Subsection | Educational Organization |
Ruling Date | 11/1946 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2011 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Spin Enterprises Incorporated in Aurora, CO
|
High Country Basset Hound Rescue & Adoption Service Inc in Aurora, CO
|
Second Chance Center Inc in Aurora, CO
|
Rescued For Life Inc in Aurora, CO
|
Fc Brighton in Brighton, CO
|
Destination Summit Ministries International Inc in Highlands Ranch, CO |
Colorado Citizens For Culture in Denver, CO |
Franklin Db Jackson National Association For Black Veterans in Denver, CO |
International Vacuum Tube Museum in Evergreen, CO
|
Denver Columbus Day Parade Committee, Denver Columbus Day Parade in Edgewater, CO
|
Other organizations in Colorado | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Pta Colorado Congress, Foster Elementary Pta | 5300 Saulsbury Court, Arvada, CO 80002 | CO | 1946-11 | $0 |
2 | Pta Colorado Congress, Fruita Middle School Ptsa | 239 N Maple Street, Fruita, CO 81521 | CO | 1946-11 | $0 |
3 | Pta Colorado Congress | 585 30 Road, Grand Junction, CO 81501 | CO | 1946-11 | $0 |
4 | Pta Colorado Congress, Garfield Elementary Pta | 720 North Colorado Avenue, Loveland, CO 80537 | CO | 1946-11 | $0 |
5 | Pta Colorado Congress | 1575 Farmstead Pkwy, Rifle, CO 81650 | CO | 1946-11 | $0 |
6 | Pta Colorado Congress, Green Valley Elemetary Pta | 4100 Jericho, Denver, CO 80249 | CO | 1946-11 | $0 |
7 | Pta Colorado Congress, Early Childhood Center Pta | 8030 Irving St, Westminster, CO 80031 | CO | 1946-11 | $0 |
8 | Pta Colorado Congress, Gypsum Elementary Jets Pta | Po Box 570, Gypsum, CO 81637 | CO | 1946-11 | $0 |
9 | Pta Colorado Congress | 2950 Jasmine St, Denver, CO 80207 | CO | 1946-11 | $0 |
10 | Pta Colorado Congress, Hamilton Middle School Pta Hamilton Ptsa | 8600 E Dartmouth Ave, Denver, CO 80231 | CO | 1946-11 | $0 |
11 | Pta Colorado Congress, Hinkley High School Myp Ib Pta | 1250 Chambers Rd, Aurora, CO 80011-7117 | CO | 1946-11 | $0 |
12 | Pta Colorado Congress, Hodgkins Elementary Pta | 3475 W 67th Ave, Denver, CO 80221 | CO | 2014-06 | $0 |
13 | Pta Colorado Congress | 917 Moreno Ave, Colorado Springs, CO 80909 | CO | 1946-11 | $0 |
14 | Pta Colorado Congress | 200 Kipling St, Lakewood, CO 80226 | CO | 1946-11 | $0 |
15 | Pta Colorado Congress, Jenkins Middle School Pta | 6410 Austin Bluffs Pkwy, Colorado Springs, CO 80923 | CO | 1946-11 | $0 |
16 | Pta Colorado Congress, John Evans Middle School Ptsa | 2900 15th Ave, Greeley, CO 80631 | CO | 1946-11 | $0 |
17 | Pta Colorado Congress, Lena Archuleta Pta | 16000 Maxwell Pl, Denver, CO 80239-5246 | CO | 1946-11 | $0 |
18 | Pta Colorado Congress, Lincoln Orchard Mesa Pta | 2888 B 1/2 Road, Grand Junction, CO 81503 | CO | 1946-11 | $0 |
19 | Pta Colorado Congress, Manassa Elementary Pta | Po Box 480, Manassa, CO 81141 | CO | 1946-11 | $0 |
20 | Pta Colorado Congress | 6625 W 45th Pl, Wheat Ridge, CO 80033 | CO | 1946-11 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | The Colorado Congress Of Parents Teachers And Students, Pta-Co | 7859 W 38th Ave, Wheat Ridge, CO 80033-6109 | CO | 1946-11 | $205,718 |
Subordinate | Pta Colorado Congress, Park Hill Elementary Pta | 5050 E 19th Ave, Denver, CO 80220-1229 | CO | 1946-11 | $130,674 |
Subordinate | Pta Colorado Congress, Bacon Elementary School Pta | 8805 Longs Peak Circle, Windsor, CO 80550 | CO | 1946-11 | $24,145 |
Subordinate | Pta Colorado Congress, Swigert Pta | 3480 Syracuse St, Denver, CO 80238-3475 | CO | 1946-11 | $330,212 |
Subordinate | Pta Colorado Congress, Slavens Elementary Pta | 3000 S Clayton St, Denver, CO 80210-6704 | CO | 1946-11 | $268,416 |
Subordinate | Pta Colorado Congress, Wce Pta Westerly Creek Pta | 8800 E 28th Ave, Denver, CO 80238 | CO | 1946-11 | $249,359 |
Subordinate | Pta Colorado Congress, Steele Elementary Ptsa | 320 S Marion Pkwy, Denver, CO 80209-2528 | CO | 1946-11 | $237,223 |
Subordinate | Pta Colorado Congress, John Cory Elementary Pta | 1550 S Steele St, Denver, CO 80210-2938 | CO | 1946-11 | $229,184 |
Subordinate | Pta Colorado Congress, Bill Roberts Pta | 2100 Akron Way, Denver, CO 80238-3087 | CO | 1946-11 | $213,739 |
Subordinate | Pta Colorado Congress, La Jara Elementary Pta | PO BOX 464, La Jara, CO 81140 | CO | 1946-11 | $209,883 |
Subordinate | Pta Colorado Congress, University Park Elementary Pta | 2300 S Saint Paul St, Denver, CO 80210-5536 | CO | 1946-11 | $206,350 |
Subordinate | Pta Colorado Congress, Bromwell Elementary School Ptsa | 2500 E 4th Ave, Denver, CO 80206-4214 | CO | 1946-11 | $204,925 |
Subordinate | Pta Colorado Congress, Bradford Pta | 1 White Oak Dr, Littleton, CO 80127-4348 | CO | 1946-11 | $202,732 |
Subordinate | Pta Colorado Congress, Denver Language School Pta | 451 Newport St, Denver, CO 80220-6019 | CO | 1946-11 | $184,851 |
Subordinate | Pta Colorado Congress, Teller Elementary School Ptsa | 1150 Garfield St, Denver, CO 80206-3513 | CO | 1946-11 | $176,230 |
Subordinate | Pta Colorado Congress, Steck Elementary Pta | 450 Albion St, Denver, CO 80220-4981 | CO | 1946-11 | $167,865 |
Subordinate | Pta Colorado Congress, Ralston Elementary Pta | 25856 Columbine Glen Ave, Golden, CO 80401-9616 | CO | 1946-11 | $165,558 |
Subordinate | Pta Colorado Congress, Carson Elementary Pta | 5420 E 1st Ave, Denver, CO 80220-5801 | CO | 1946-11 | $141,189 |
Subordinate | Pta Colorado Congress, Leawood Elementary Ptsa | 6155 W Leawood Dr, Littleton, CO 80123-3736 | CO | 1946-11 | $136,037 |
Subordinate | Pta Colorado Congress, Whittier International School Pta | 2008 Pine St, Boulder, CO 80302-4407 | CO | 1946-11 | $127,887 |
Number of affiliated organizations | |||||
|
| ||||
Total | 416 |
Organization representatives - add corrected or new information about Pta Colorado Congress, Hinkley High School Myp Ib Pta »
Non-representatives - add comments about Pta Colorado Congress, Hinkley High School Myp Ib Pta»