Colorado Child And Adolescent Psychiatric Society Ccaps in Denver, Colorado (CO)
Table of contents:
Colorado Child And Adolescent Psychiatric Society Ccaps | |
Employer Identification Number (EIN) | 840942107 |
Name of Organization | Colorado Child And Adolescent Psychiatric Society Ccaps |
In Care of Name | Laura Michaels |
Address | 6000 E Evans Ave Bldg 1 Ste 140, Denver, CO 80222 |
Website | http://www.aacap.org/aacap/Regional_Organizations/CCAPS/About_Us.aspx |
Activities | Discussion groups, forums, panels lectures, etc., Described in section 509(a)(2) of the Code |
Subsection | Educational Organization |
Ruling Date | 04/1988 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2014 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Mental Health, Crisis Intervention: Mental Health Association, Multipurpose |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Colorado Citizens For Culture in Denver, CO |
Franklin Db Jackson National Association For Black Veterans in Denver, CO |
Save Our Youth Inc, The Masters Apprentice Inc in Denver, CO
|
Friends On The Outside Transportation Program Inc in Denver, CO |
Thornton Junior Football League Assoc Inc in Denver, CO
|
Sentinels Motorcycle Club in Denver, CO |
Abdi-Saba Foundation in Denver, CO |
Goodwill Industries Of Denver in Denver, CO |
National Foundation Of Dentistry For The Handicapped, Dental Lifeline Network-Ca in Denver, CO
|
Fc Brighton in Brighton, CO
|
Other organizations in Colorado | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Colorado Association Of Code Enforcement Officials | P O Box 126, Fountain, CO 80817 | CO | 2011-08 | $0 |
2 | Colorado Association Of Professional Repossessors Inc | Po Box 1051, Westminster, CO 80036 | CO | 2012-10 | $0 |
3 | Colorado Backflow Prevention Association, Colorado Chapter | 1445 10th St, Golden, CO 80401-5827 | CO | 2012-05 | $0 |
4 | Colorado Basic Trauma Life Support | Po Box 140248, Edgewater, CO 80214 | CO | 2009-09 | $0 |
5 | Colorado Bible Students | 1966 Mt Zion Dr, Golden, CO 80401 | CO | 1970-11 | $0 |
6 | Colorado Bird At Las Partnership | 2505 Cherry St, Denver, CO 80207 | CO | 1987-03 | $0 |
7 | Colorado Breast Feeding Task Force, Colorado Breastfeeding Coalition | Po Box 201445, Denver, CO 80220 | CO | 2000-12 | $0 |
8 | Colorado Cancer Coalition | 1341 W Caley Ave, Littleton, CO 80120-3205 | CO | 2013-02 | $140,606 |
9 | Colorado Canine Rescue | Po Box 783, Englewood, CO 80113 | CO | 2009-02 | $48,948 |
10 | Colorado Center For Primary Care Innovation | 8601 Turnpike Dr Unit 200, Westminster, CO 80031 | CO | 2007-08 | $0 |
11 | Colorado Child And Adolescent Psychiatric Society Ccaps | 6000 E Evans Ave Bldg 1 Ste 140, Denver, CO 80222 | CO | 1988-04 | $0 |
12 | Colorado Christian Campus Ministries Inc, Christian Student Fellowship | 1501 S Whitcomb St, Fort Collins, CO 80521-4544 | CO | 2011-08 | $0 |
13 | Colorado Citizens Against Toxic Waste Inc | Po Box 964, Canon City, CO 81215 | CO | 2002-08 | $0 |
14 | Colorado Citizens For Canine Welfare | PO BOX 202713, Denver, CO 80220 | CO | 2012-11 | $0 |
15 | Colorado Coalition For Public Skateparks | 8808 E 25th Drive, Denver, CO 80238 | CO | 2009-01 | $0 |
16 | Colorado Coalition | 4057 Pioneer Rd, Montrose, CO 81403 | CO | 2002-08 | $0 |
17 | Colorado Collie Rescue | 5906 Godding Hollow Pkwy, Frederick, CO 80504 | CO | 2006-03 | $0 |
18 | Colorado Correctional Employees Scholarship Fund | 306 Main Street Pmb 440, Canon City, CO 81212 | CO | 2008-12 | $0 |
19 | Colorado Council For Wildlife Rehabilitation | 6149 Iris Way, Arvada, CO 80004 | CO | 2008-04 | $0 |
20 | Colorado Council Of Camera Clubs Inc | PO BOX 140447, Denver, CO 80214-0447 | CO | 2013-04 | $0 |
Organization representatives - add corrected or new information about Colorado Child And Adolescent Psychiatric Society Ccaps »
Non-representatives - add comments about Colorado Child And Adolescent Psychiatric Society Ccaps»