Colorado Awards in Golden, Colorado (CO)
Table of contents:
Colorado Awards | |
Employer Identification Number (EIN) | 850293005 |
Name of Organization | Colorado Awards |
In Care of Name | Charles E Rufien |
Address | PO BOX 16854, Golden, CO 80402-6014 |
Activities | Achievement pries of awards |
Subsection | Charitable Organization |
Ruling Date | 01/1960 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 06/2014 |
Assets | $25,000 to $99,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $29,496 |
Amount of Income | $41,884 |
Form 990 Revenue Amount | $41,884 |
Non-representatives - add comments:
Revenue for 2014
Support schedule
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2012 | 2013 | 2014 | |
---|---|---|---|
Total revenue | $27,403 | $29,287 | $41,884 |
Contributions, gifts, grants, and similar amounts received | $6,450 | $9,950 | $10,568 |
Program service revenue including government fees and contracts | $18,890 | $19,328 | $31,308 |
Membership dues and assessments | $2,000 | $0 | $0 |
Investment income | $63 | $9 | $8 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 |
Total expenses | $31,556 | $27,936 | $39,274 |
Total net assets | $25,535 | $26,886 | $29,496 |
Excess/Deficit for the year | $-4,153 | $1,351 | $2,610 |
Net assets or fund balances at beginning of year | $29,688 | $25,535 | $26,886 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $26,886 | $29,496 |
Balance Sheets | |||
2012 | 2013 | 2014 | |
---|---|---|---|
Total assets | $25,535 | $26,886 | $29,496 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $25,535 | $26,886 | $29,496 |
Other Information | |||
2012 | 2013 | 2014 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2014) | |
The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Section 509(a)(2) (for 2010 - 2014) | |
2010 - 2014 Total | |
---|---|
Public support | $159,042 |
Subtotal | $159,042 |
Gifts, grants, contributions, and membership fees received | $46,900 |
Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose | $112,142 |
Gross receipts from activities that are not an unrelated trade or business under section 513 | $0 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
Less | $0 |
Amounts received from disqualified persons | $0 |
Amounts received from other than disqualified persons that exceed the greater of $5,000 or 1% of the total support | $0 |
Total support | $161,346 |
Public support | $159,039 |
Subtotal | $2,307 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $2,307 |
Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975 | $0 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income | $0 |
Write your review! |
|
Recently Added Reviews |
Fc Brighton in Brighton, CO
|
Destination Summit Ministries International Inc in Highlands Ranch, CO |
Colorado Citizens For Culture in Denver, CO |
Franklin Db Jackson National Association For Black Veterans in Denver, CO |
International Vacuum Tube Museum in Evergreen, CO
|
Denver Columbus Day Parade Committee, Denver Columbus Day Parade in Edgewater, CO
|
Riding Institute For Disabled Equestrians Inc in Silt, CO
|
Spin Enterprises Incorporated in Aurora, CO
|
Fort Collins Chinese Evangelical Free Church, Ft Collins Chinese Efc in Ft Collins, CO |
Pikes Peak Over The Hill Gang in Colorado Springs, CO |
Other organizations in Colorado | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Colorado Association Of School Nurses | Po Box 24332, Denver, CO 80224-0332 | CO | 2003-05 | $71,581 |
2 | Colorado Association Of Sex Crimes Investigators, Casci | 445 S Allison Pkwy, Lakewood, CO 80226-3133 | CO | 1998-11 | $59,483 |
3 | Colorado Association Of Snowmobile Clubs Inc | PO BOX 262, Milliken, CO 80543-0262 | CO | 2002-03 | $141,516 |
4 | Colorado Association Of Stormwater | 2480 W 26th Ave Ste 156b, Denver, CO 80211-5304 | CO | 2013-01 | $147,469 |
5 | Colorado Association Of Tax Appraisers | PO BOX 276, Breckenridge, CO 80424-0276 | CO | 2005-01 | $93,143 |
6 | Colorado Association Of Transit Agencies | 110 16th St Ste 604, Denver, CO 80202-5218 | CO | 1989-02 | $526,659 |
7 | Colorado Association Of Wheat Growers | 4026 S Timberline Rd Unit 100, Fort Collins, CO 80525-6024 | CO | 1983-09 | $229,074 |
8 | Colorado At Its Best | 49 Lookout Mountain Road, Golden, CO 80401 | CO | 2001-11 | $33,200 |
9 | Colorado Auctioneers Association Inc 03-17-92 | 6577 N Windfield Ave, Parker, CO 80134-5964 | CO | 1994-03 | $54,449 |
10 | Colorado Automotive Recyclers Car | PO BOX 21021, Denver, CO 80221-0021 | CO | 1984-09 | $57,236 |
11 | Colorado Awards | PO BOX 16854, Golden, CO 80402-6014 | CO | 1960-01 | $41,884 |
12 | Colorado Ballet Company | 1075 Santa Fe Dr, Denver, CO 80204-3950 | CO | 1964-11 | $7,445,838 |
13 | Colorado Bandmasters Association | 6388 S Dexter St, Centennial, CO 80121-3266 | CO | 1985-10 | $363,480 |
14 | Colorado Bankers Association | 140 E 19th Ave Ste 400, Denver, CO 80203-1033 | CO | 1942-10 | $1,257,418 |
15 | Colorado Bar Foundation | 1900 Grant St 9th Fl, Denver, CO 80203-4301 | CO | 1965-06 | $454,079 |
16 | Colorado Beer Distributors Association Inc | 1580 N Lincoln St Ste 1125, Denver, CO 80203-1501 | CO | 2014-08 | $796,298 |
17 | Colorado Behavioral Healthcare Council | 1410 Grant Street Suite A-301, Denver, CO 80203-1856 | CO | 1978-02 | $1,586,249 |
18 | Colorado Behavioral Healthcare System Inc | 1580 Logan St Ste 400, Denver, CO 80203-1941 | CO | 1995-06 | $786,680 |
19 | Colorado Beverage Association Inc | 1580 Lincoln St Ste 1125, Denver, CO 80203-1501 | CO | 2005-07 | $67,198 |
20 | Colorado Bioscience Association | 216 16th St Ste 850, Denver, CO 80202-5122 | CO | 2003-05 | $913,274 |
Organization representatives - add corrected or new information about Colorado Awards »
Non-representatives - add comments about Colorado Awards»