Archuleta County Crime Stoppers Inc in Pagosa Springs, Colorado (CO)
Table of contents:
Archuleta County Crime Stoppers Inc | |
Employer Identification Number (EIN) | 900749269 |
Name of Organization | Archuleta County Crime Stoppers Inc |
In Care of Name | ANNIE THOMPSON |
Address | 449 San Juan Street, Pagosa Springs, CO 81147 |
Subsection | Charitable Organization |
Ruling Date | 05/2012 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Crime, Legal-Related: Crime Prevention (Not Elsewhere Classified) |
Non-representatives - add comments:
Amount of income in 2012: $0
This organization: | $0 |
Other organizations performing similar types of work: | $55,168 |
Assets in 2012: $0
This organization: | $0 |
Other organizations performing similar types of work: | $28,429 |
Write your review! |
|
Recently Added Reviews |
Fc Brighton in Brighton, CO
|
Destination Summit Ministries International Inc in Highlands Ranch, CO |
Colorado Citizens For Culture in Denver, CO |
Franklin Db Jackson National Association For Black Veterans in Denver, CO |
International Vacuum Tube Museum in Evergreen, CO
|
Denver Columbus Day Parade Committee, Denver Columbus Day Parade in Edgewater, CO
|
Riding Institute For Disabled Equestrians Inc in Silt, CO
|
Spin Enterprises Incorporated in Aurora, CO
|
Fort Collins Chinese Evangelical Free Church, Ft Collins Chinese Efc in Ft Collins, CO |
Pikes Peak Over The Hill Gang in Colorado Springs, CO |
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Union County Anti-Drug Coalition I | 76 B Hunt Martin Street Box 5 No 134, Blairsville, GA 30512 | GA | 2007-08 | $52,311 |
2 | Rasa Ii Economic Development Corporation | 3625 Marion Dr, Colorado Spgs, CO 80909-4215 | CO | 2012-07 | $509,676 |
3 | Safe2tell Inc | PO BOX 49296, Colorado Spgs, CO 80949-9296 | CO | 2007-09 | $172,359 |
4 | Southwest Housing Providers | 295 Girard Street, Durango, CO 81303-6828 | CO | 2007-05 | $131,566 |
5 | Colorado Association Of School Resource Officers | 3763 Imperial St Unit B, Frederick, CO 80516 | CO | 2014-09 | $20,285 |
6 | Weld County Chiefs Of Police Association | 1100 37th Street, Evans, CO 80620 | CO | 2014-02 | $3,560 |
7 | Hi Plains Crisis Allies Inc | Po Box 233, Burlington, CO 80807 | CO | 1995-05 | $51 |
8 | Archuleta County Crime Stoppers Inc | 449 San Juan Street, Pagosa Springs, CO 81147 | CO | 2012-05 | $0 |
9 | Bear Valley Community Policing Storefront Inc, Bear Valley Cop Shop | 3100 S Sheridan A-20, Denver, CO 80227 | CO | 2014-06 | $0 |
10 | Chaffee County Crime Stoppers | Po Box 852, Salida, CO 81201 | CO | 2014-05 | $0 |
11 | Chartering Redemption | 224 S Hancock Ave, Colorado Spgs, CO 80903-3716 | CO | 2014-03 | $0 |
12 | Citizens Police Academy Alumni Association Of Northglenn Inc | 11701 Community Center Drive, Northglenn, CO 80233-8061 | CO | 2013-03 | $0 |
13 | Colorado Association Of Robbery Investigators | 6802 South Forest Street, Centennial, CO 80122 | CO | 2014-01 | $0 |
14 | Colorado Build A Generation Inc | 899 Logan St Ste 103, Denver, CO 80203-3154 | CO | 1995-06 | $0 |
15 | Colorado State Crime Stoppers | Po Box 40771, Denver, CO 80204 | CO | 2008-04 | $0 |
16 | Crime Stoppers Of Moffat County Inc | 800 W 1st St Ste 300, Craig, CO 81625 | CO | 2002-02 | $0 |
17 | Denver Area Property Investigators Group | Po Box 1172, Eastlake, CO 80614-1172 | CO | 2008-08 | $0 |
18 | Eagle County Colorado Crime Stoppers Inc, Eagle County Crime Stoppers | PO BOX 1616, Eagle, CO 81631 | CO | 2002-11 | $0 |
19 | Metro Area Graffiti Task Force Inc | 9110 Yates Street, Westminster, CO 80031 | CO | 2009-12 | $0 |
20 | Montrose Regional Crime Stoppers Inc | 433 South 1st Street, Montrose, CO 81401 | CO | 2014-07 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,363 |
Organization representatives - add corrected or new information about Archuleta County Crime Stoppers Inc »
Non-representatives - add comments about Archuleta County Crime Stoppers Inc»