Toastmasters International in Fremont, California (CA)
Table of contents:
Toastmasters International | |
Employer Identification Number (EIN) | 770013542 |
Name of Organization | Toastmasters International |
In Care of Name | Patricia Furagganan |
Address | 235 D St, Fremont, CA 94536-2807 |
Activities | Other school related activities, Other social activities |
Subsection | Educational Organization |
Ruling Date | 05/1945 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2014 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Ackright Premier Sports Inc in San Dimas, CA
|
Trust Funds Inc in San Francisco, CA
|
Foothill High School Super Boosters Club in Santa Ana, CA |
Hoi Bac Ai Phanxico Franciscan Charity Inc in San Francisco, CA
|
Cuddlybear Thrift Store Inc in Fortuna, CA
|
Apostle Paul Ministries in Hayward, CA
|
Adat Ari El in N Hollywood, CA
|
Iglesia De Jesucristo Palabra-Miel in El Cajon, CA |
Nze Foundation in Vista, CA
|
Sgi-Usa Endowment in Santa Monica, CA
|
Other organizations in California | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Toastmasters International | 350 Ellis Street, Mountain View, CA 94043 | CA | 1945-05 | $0 |
2 | Toastmasters International | 3700 Campus Drive Ste 106, Newport Beach, CA 92660-2678 | CA | 1945-05 | $0 |
3 | Toastmasters International | 108 Clipper Street, San Francisco, CA 94114 | CA | 1945-05 | $0 |
4 | Toastmasters International | 461 23rd Ave, San Francisco, CA 94121 | CA | 1945-05 | $0 |
5 | Toastmasters International | 50 Beale St Ste 17-A112, San Francisco, CA 94105-1813 | CA | 1945-05 | $0 |
6 | Toastmasters International | 390 Daroca Ave, Long Beach, CA 90803-2101 | CA | 1945-05 | $0 |
7 | Toastmasters International | 4716 E San Gabriel Avenue, Fresno, CA 93726 | CA | 1962-07 | $0 |
8 | Toastmasters International | 1659 Arlington Blvd, El Cerrito, CA 94530 | CA | 1945-05 | $0 |
9 | Toastmasters International | 2869 Ponderosa Way, Santa Clara, CA 95051 | CA | 1945-05 | $0 |
10 | Toastmasters International | 794 Colleen Drive, San Jose, CA 95123 | CA | 1945-05 | $0 |
11 | Toastmasters International | 235 D St, Fremont, CA 94536-2807 | CA | 1945-05 | $0 |
12 | Toastmasters International | Po Box 33017, Los Gatos, CA 95031-3301 | CA | 1945-05 | $0 |
13 | Toastmasters International | 1217 Nonchalant Dr, Simi Valley, CA 93065-2906 | CA | 1945-05 | $0 |
14 | Toastmasters International | 5105 E Los Angeles Ave 173, Simi Valley, CA 93063-3482 | CA | 1945-05 | $0 |
15 | Toastmasters International | 2420 N Buena Vista St Apt A, Burbank, CA 91504-2652 | CA | 1945-05 | $0 |
16 | Toastmasters International, Sisters With Voices Toastmasters | 4994 Shadydale Ln, Corona, CA 92880-9102 | CA | 1945-05 | $0 |
17 | Toastmasters International | 5800 Oakbrook Drive, Citrus Heights, CA 95621 | CA | 1945-05 | $0 |
18 | Toastmasters International | 1335 San Marcos Ct, San Luis Obispo, CA 93401-5336 | CA | 1945-05 | $0 |
19 | Toastmasters International | 200 W Roseburg Avenue, Modesto, CA 95350 | CA | 1945-05 | $0 |
20 | Toastmasters International | 600 Citadel Dr, La Verne, CA 90040 | CA | 1945-05 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Toastmasters International, Achievers Club 2903 | 6121 Nw 41 Dr, Coral Springs, FL 33067 | FL | 1945-05 | $41,218,955 |
Subordinate | Toastmasters International, 2466 Navigators Club | 5719 Avenida Esplendida, Palmdale, CA 93551-1187 | CA | 1945-05 | $36,168 |
Subordinate | Toastmasters International, 849641 South Mountain Club | 1202 E Pedro Rd, Phoenix, AZ 85042-7966 | AZ | 1945-05 | $1,483 |
Subordinate | Toastmasters International | 5349 Pond View Dr, Jacksonville, FL 32258 | FL | 1945-05 | $1,200 |
Subordinate | Toastmasters International | Po Box 2592, Riverside, CA 92516-2592 | CA | 1945-05 | $1,188 |
Subordinate | Toastmasters International, 6806 Roman Forum Toastmasters Club | 14628 Monroe St, Omaha, NE 68137-3947 | NE | 1945-05 | $1,080 |
Subordinate | Toastmasters International | 3208 Winged Foot Circle, Lexington, KY 40509 | KY | 1945-05 | $1,023 |
Subordinate | Toastmasters International | 5737 Drexelrive, Garland, TX 75238-2645 | TX | 1966-10 | $671 |
Subordinate | Toastmasters International | 21925 Spearswood Dr, Pinckney, MI 48169 | MI | 1945-05 | $249 |
Subordinate | Toastmasters International, 4669 Storytellers Club | 1600 Weeot Way, Arcata, CA 95521-4734 | CA | 1945-05 | $81 |
Subordinate | Toastmasters International | 704 N Armistead St, Alexandria, VA 22312 | VA | 1945-05 | $72 |
Subordinate | Toastmasters International | 3295 Triangle Dr Se Ste 200, Salem, OR 97302-4580 | OR | 1945-05 | $0 |
Subordinate | Toastmasters International | 1223 Lancaster Way, Yuba City, CA 95991 | CA | 1945-05 | $0 |
Subordinate | Toastmasters International | 20341 Sw Birch St Ste 100, Newport Beach, CA 92660-1517 | CA | 1945-05 | $0 |
Subordinate | Toastmasters International, Mesquite Silver Tongued Toastmasters | Po Box 1219, Littlefield, AZ 86432 | AZ | 1945-05 | $0 |
Subordinate | Boca Raton Noon Toastmaster Club 4207 | 2221 Ne 30th St, Lighthouse Pt, FL 33064-7675 | FL | 1945-05 | $0 |
Subordinate | Toastmasters International | 35 Strand Ave, Brattleboro, VT 05301-5223 | VT | 1945-05 | $0 |
Subordinate | Toastmasters International | 2000 N Cranberry Court, Wasilla, AK 99654 | AK | 1945-05 | $0 |
Subordinate | Toastmasters International | Po Box 196613, Anchorage, AK 99519-6613 | AK | 1945-05 | $0 |
Subordinate | Toastmasters International | 3705 Arctic Blvd 452, Anchorage, AK 99503 | AK | 1945-05 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 12,152 |
Organization representatives - add corrected or new information about Toastmasters International »
Non-representatives - add comments about Toastmasters International»