Other organizations in California |
Id | Name | Address | State | Established | Total Income |
1 | Straits Of Mare Island Rowing Association | PO BOX 5892, Vallejo, CA 94591-5892 | CA | 2001-03 | $54,354 |
2 | Strauss Festival Of Elk Grove Inc | PO BOX 309, Elk Grove, CA 95759-0309 | CA | 1987-04 | $15,015 |
3 | Strawberry Growers Of Southern California | PO BOX 52041, Irvine, CA 92619-2041 | CA | 2005-02 | $36,625 |
4 | Stream Of Praise Music Ministries | 1165 Warner Ave, Tustin, CA 92780-6458 | CA | 1997-02 | $1,420,044 |
5 | Redwood Teen Challenge | 2212 2nd St, Eureka, CA 95501-0808 | CA | 1998-04 | $1,162,769 |
6 | Streetedge Foundation 210-74d54 | 455 Market Street, San Francisco, CA 94105-2420 | CA | 2002-06 | $373,329 |
7 | Streetsmart Usa | 720 Stockton St No 10, San Francisco, CA 94108 | CA | 2003-05 | $59,856 |
8 | Strides For Life Colon Cancer Foundation, Barbara Carey | 1600 Trousdale Dr, Burlingame, CA 94010-4525 | CA | 2004-10 | $207,545 |
9 | Nusku Arts Inc | 562 14th St, Oakland, CA 94612-1443 | CA | 2008-12 | $86,722 |
10 | Stroke Association Of Southern California | Po Box 2098, Santa Monica, CA 90406 | CA | 1977-02 | $23,012 |
11 | Structural Engineers World Congress | 10320 Rolly Rd, Los Altos, CA 94024-6568 | CA | 1996-10 | $0 |
12 | Studt Foundation | 8765 Crescent Dr, Los Angeles, CA 90046-1808 | CA | 1978-03 | $2,078 |
13 | Subtle Energy Research Institute- Wolrd Wide | 11555 Yankee Hill Rd, Columbia, CA 95310-9763 | CA | 2005-08 | $183 |
14 | Success In Recovery | PO BOX 2556, Visalia, CA 93279-2556 | CA | 1998-04 | $1,081,499 |
15 | Success Makers International | 1774 Vallecito Dr, San Pedro, CA 90732-4251 | CA | 1984-08 | $3,000 |
16 | Sugar Ray Robinson Youth Foundation | 1122 S Western Ave Apt 3, Los Angeles, CA 90006-2329 | CA | 1969-12 | $198,000 |
17 | Suhail Foundation | 5584 Perugia Cir, San Jose, CA 95138-2337 | CA | 2008-01 | $106 |
18 | Suisun Police & Fireman Boosters Assoc Inc | PO BOX 649, Suisun City, CA 94585-0649 | CA | 2002-05 | $71,828 |
19 | Sulamif Foundation | PO BOX 73708, Davis, CA 95617-3708 | CA | 2000-04 | $100 |
20 | Summer Tree Institute | PO BOX 307, Morongo Vly, CA 92256-0307 | CA | 2001-06 | $100,633 |
Organization representatives - add corrected or new information about Structural Engineers World Congress »
Non-representatives - add comments about Structural Engineers World Congress»