St Marys Foundation Inc in Reno, Nevada (NV)
Table of contents:
St Marys Foundation Inc | |
Employer Identification Number (EIN) | 880188386 |
Name of Organization | St Marys Foundation Inc |
In Care of Name | Dean Beach Finance Dept |
Address | 520 W 6th St, Reno, NV 89503-4423 |
Activities | Church, synagogue, etc, Hospital, Publishing activities |
Subsection | Charitable Organization |
Ruling Date | 03/1946 |
Deductibility | Contributions are deductible |
Foundation | Organizations operated solely for the benefit of and in conjunction with organizations described in 10 through 16 above |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 06/2012 |
Assets | $500,000 to $999,999 |
Income | $5,000,000 to $9,999,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $946,665 |
Amount of Income | $8,840,491 |
Form 990 Revenue Amount | $4,195,049 |
Non-representatives - add comments:
Revenue for 2011
Statements Regarding Other IRS Filings and Tax Compliance (for 2011) | |
Did the organization have unrelated business gross income of $1,000 or more during the year? | No |
Initiation fees and capital contributions | $0 |
Gross receipts for public use of club facilities | $0 |
Gross income from members or shareholders | $0 |
Gross income from other sources | $0 |
Statement of Revenue (for 2011) | |
Total revenue | $10,655,278 |
Contributions, Gifts, Grants and Other Similar Amounts | $10,059,825 |
Program Service Revenue | $0 |
Other Revenue | |
Investment income (including dividends, interest, and other similar amounts) | $392,303 |
Income from investment of tax-exempt bond proceeds | $0 |
Royalties | $0 |
Net rental income | $0 |
Net gain from sales of assets other than inventory | $230,191 |
Gross amount from sales of assets other than inventory (Securities / Other) | $7,032,276 / $0 |
Less: cost or other basis and sales expenses (Securities / Other) | $6,802,085 / $0 |
Gain or (loss) (Securities / Other) | $230,191 / $0 |
Net loss from fundraising events | $-27,041 |
Gross income from fundraising events | $78,000 |
Less: direct expenses | $105,041 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous Revenue | $0 |
Statement of Functional Expenses (for 2011) | |
Total functional expenses | $11,685,501 |
Compensation of current officers, directors, trustees, and key employees | $268,454 |
Other salaries and wages | $388,503 |
Payroll taxes | $37,291 |
Professional fundraising services | $0 |
Other | $10,991,253 |
Balance Sheet (for 2011) | |
Total assets | $18,737,478 |
Total liabilities | $2,266,309 |
Tax-exempt bond liabilities | $0 |
Secured mortgages and notes payable to unrelated third parties | $0 |
Unsecured notes and loans payable to unrelated third parties | $0 |
Other | $2,266,309 |
Total net assets or fund balances | $16,471,169 |
Retained earnings, endowment, accumulated income, or other funds | $0 |
Reason for Public Charity Status (for 2011) | |
The organization is not a private foundation because it is: | An organization organized and operated exclusively for the benefit of, to perform the functions of, or to carry out the purposes of one or more publicly supported organizations described in section 509(a)(1) or section 509(a)(2) |
Write your review! |
|
Recently Added Reviews |
Giving Trail in Reno, NV
|
Free & Accepted Masons Of Nevada in Reno, NV |
Floyd Mayweather Foundation in Las Vegas, NV |
Mesquite-Toes Tap Team in Mesquite, NV |
Just Faith Ministries in Las Vegas, NV
|
A Place Called Home in Las Vegas, NV
|
Bernie Buckley Memorial Golf Tournament in Las Vegas, NV
|
Theophilus Ministries in Pahrump, NV
|
Las Vegas Railroad Society in Las Vegas, NV
|
Southern Nevada Stamp Club in Las Vegas, NV
|
Other organizations in Nevada | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Spanish Springs High School Athletic Booster Club | 1065 Eagle Canyon Dr, Sparks, NV 89441-7917 | NV | 2005-03 | $78,320 |
2 | Sparks Fast Pitch Softball Association | PO BOX 51135, Sparks, NV 89435-1135 | NV | 1998-04 | $65,633 |
3 | Sparks Heritage Foundation And Museum Inc | 820 Victorian Ave, Sparks, NV 89431-5077 | NV | 1986-04 | $46,463 |
4 | Sparks Nugget Group Insurance Benefit Trust | 1100 Nugget Ave, Sparks, NV 89431-5750 | NV | 1980-06 | $3,203,903 |
5 | Sparks Storm Fastpitch Softball | Po Box 51956, Sparks, NV 89435 | NV | 2011-06 | $0 |
6 | Special Advocates For Elders Of Washoe County | 6100 Neil Rd Ste 500, Reno, NV 89511-1159 | NV | 2002-03 | $5,538 |
7 | Special Assistance Fund For Energy Safe, Safe | PO BOX 10100, Reno, NV 89520-0024 | NV | 1995-08 | $308,780 |
8 | Special Childrens Clinic Parents Auxiliary Inc | PO BOX 6324, Reno, NV 89513-6324 | NV | 1998-09 | $312 |
9 | Special Recreation Services Inc | 3660 Baker Ln Ste 103, Reno, NV 89509-5413 | NV | 1980-06 | $295,148 |
10 | Spector Family Foundation | 801 S Rampart Blvd Ste 200, Las Vegas, NV 89145-4898 | NV | 2005-09 | $29,120 |
11 | St Marys Foundation Inc | 520 W 6th St, Reno, NV 89503-4423 | NV | 1946-03 | $8,840,491 |
12 | Tait Russell Foundation | 9120 Double Diamond Pkwy Ste T359, Reno, NV 89521-4842 | NV | 2005-09 | $9,988 |
13 | Spg Foundation | 5912 Reeves Springs Ave, Las Vegas, NV 89131-2968 | NV | 1990-10 | $408 |
14 | Spirit Therapies | 9140 W La Madre Way, Las Vegas, NV 89149-3509 | NV | 2003-03 | $110,709 |
15 | Sports Car Club Of America Incorporated Las Vegas Region | 5397 E Washington Ave, Las Vegas, NV 89110 | NV | 1985-01 | $0 |
16 | Spread The Word Nevada | 1065 American Pacific Dr 160, Henderson, NV 89074-9006 | NV | 2001-12 | $2,162,692 |
17 | Spring Valley Hospital Medical Center Auxiliary | 5400 S Rainbow Blvd, Las Vegas, NV 89118 | NV | 2003-09 | $25,390 |
18 | St Judes Ranch For Children-Nevada Region Inc | 200 Wilson Cir, Boulder City, NV 89005-4401 | NV | 2005-09 | $6,021,863 |
19 | St Judes Ranch For Children Charitable Foundation Inc | PO BOX 60100, Boulder City, NV 89006-0100 | NV | 2009-03 | $1,717,444 |
20 | St Judes Ranch For Children Inc | PO BOX 60100, Boulder City, NV 89006-0100 | NV | 1966-11 | $2,047,963 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Saint Francis Hospital Inc | 6600 S Yale Ave, Tulsa, OK 74136-3347 | OK | 1946-03 | $3,970,090,877 |
Subordinate | Franciscan Alliance Inc | 1515 W Dragoon Trl, Mishawaka, IN 46544-4710 | IN | 1946-03 | $2,596,912,525 |
Subordinate | Peacehealth, Ketchikan Medical Center | 1115 Se 164th Ave Dept 332, Vancouver, WA 98683-8003 | WA | 1965-01 | $2,090,551,281 |
Subordinate | Osf Healthcare System | 800 Ne Glen Oak Ave, Peoria, IL 61603-3200 | IL | 1946-03 | $1,896,415,307 |
Subordinate | St Elizabeth Medical Center Inc | 1 Medical Village Dr, Edgewood, KY 41017-3403 | KY | 1946-03 | $1,877,972,561 |
Subordinate | Providence Health System-Southern California | PO BOX 389672, Seattle, WA 98138-9672 | WA | 1946-03 | $1,724,724,506 |
Subordinate | Christus Health | 919 Hidden Rdg, Irving, TX 75038-3813 | TX | 1946-03 | $1,654,479,614 |
Subordinate | Catholic Health Initiatives | 198 Inverness Dr W, Englewood, CO 80112-5202 | CO | 1946-03 | $1,639,118,386 |
Subordinate | Catholic Health Initiatives Colorado, St Anthony North Hospital | 3025 S Parker Road Suite 510, Aurora, CO 80014-2911 | CO | 1946-03 | $1,621,612,108 |
Subordinate | St Vincent Hospital & Health Care | 2001 W 86th St, Indianapolis, IN 46260-1991 | IN | 1946-03 | $1,327,567,131 |
Subordinate | Catholic Healthcare West Southern California | PO BOX 1507, San Gabriel, CA 91778-1507 | CA | 1946-03 | $1,248,417,601 |
Subordinate | Providence Medical Research Center | 101 W 8th Ave, Spokane, WA 99204-2307 | WA | 1946-03 | $1,231,839,049 |
Subordinate | Franciscan Health System | 1717 S J St, Tacoma, WA 98405-4933 | WA | 1946-03 | $1,205,494,228 |
Subordinate | Mount Carmel Health System | 6150 E Broad St, Columbus, OH 43213-1574 | OH | 1946-03 | $1,198,797,166 |
Subordinate | Ssm St Clare Health Center | 10101 Woodfield Lane, St Louis, MO 63132-2937 | MO | 1946-03 | $1,179,575,580 |
Subordinate | University Of Dayton, Phi Sigma Rho | 337 Stonemill Road, Dayton, OH 45409 | OH | 1976-07 | $1,170,175,935 |
Subordinate | Mercy Hospitals East Communities, Mercy Hospital St Louis | 645 Maryville Centre Dr Ste 100, Saint Louis, MO 63141-5846 | MO | 1946-03 | $1,107,258,738 |
Subordinate | Presence Hospitals Prv | 9223 W Saint Francis Rd, Frankfort, IL 60423-8330 | IL | 1946-03 | $1,104,334,849 |
Subordinate | Mercy Hospital Springfield | 645 Maryville Centre Dr Ste 100, Saint Louis, MO 63141-5846 | MO | 1946-03 | $965,658,386 |
Subordinate | St Francis Hospital United States Catholic Conference | 100 Port Washington Blvd, Roslyn, NY 11576-1347 | NY | 1946-03 | $949,972,252 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 14,245 |
Organization representatives - add corrected or new information about St Marys Foundation Inc »
Non-representatives - add comments about St Marys Foundation Inc»