Placer Aquatics Club Inc in Granite Bay, California (CA)
Table of contents:
Placer Aquatics Club Inc | |
Employer Identification Number (EIN) | 200209051 |
Name of Organization | Placer Aquatics Club Inc |
In Care of Name | John Sherman |
Address | 4780 Copperfield Cir, Granite Bay, CA 95746-6689 |
Subsection | Charitable Organization |
Ruling Date | 11/2006 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $25,000 to $99,999 |
Income | $100,000 to $499,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $62,186 |
Amount of Income | $177,912 |
Form 990 Revenue Amount | $177,912 |
National Taxonomy of Exempt Entities (NTEE) | Recreation, Sports, Leisure, Athletics: Amateur Sports Clubs, Leagues, (Not Elsewhere Classified) |
Non-representatives - add comments:
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $137,367 | $157,447 | $177,912 |
Contributions, gifts, grants, and similar amounts received | $137,315 | $157,447 | $177,912 |
Program service revenue including government fees and contracts | $0 | $0 | $0 |
Membership dues and assessments | $0 | $0 | $0 |
Investment income | $52 | $0 | $0 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 |
Total expenses | $144,887 | $145,335 | $183,084 |
Total net assets | $55,246 | $67,358 | $62,186 |
Excess/Deficit for the year | $-7,520 | $12,112 | $-5,172 |
Net assets or fund balances at beginning of year | $62,766 | $55,246 | $67,358 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $67,358 | $62,186 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $55,246 | $67,358 | $62,186 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $55,246 | $67,358 | $62,186 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Section 509(a)(2) (for 2009 - 2013) | |
2009 - 2013 Total | |
---|---|
Public support | $733,562 |
Subtotal | $733,562 |
Gifts, grants, contributions, and membership fees received | $733,562 |
Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose | $0 |
Gross receipts from activities that are not an unrelated trade or business under section 513 | $0 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
Less | $0 |
Amounts received from disqualified persons | $0 |
Amounts received from other than disqualified persons that exceed the greater of $5,000 or 1% of the total support | $0 |
Total support | $733,562 |
Public support | $733,562 |
Subtotal | $0 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $0 |
Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975 | $0 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income | $0 |
Write your review! |
|
Recently Added Reviews |
Ackright Premier Sports Inc in San Dimas, CA
|
Trust Funds Inc in San Francisco, CA
|
Foothill High School Super Boosters Club in Santa Ana, CA |
Hoi Bac Ai Phanxico Franciscan Charity Inc in San Francisco, CA
|
Cuddlybear Thrift Store Inc in Fortuna, CA
|
Apostle Paul Ministries in Hayward, CA
|
Adat Ari El in N Hollywood, CA
|
Iglesia De Jesucristo Palabra-Miel in El Cajon, CA |
Nze Foundation in Vista, CA
|
Sgi-Usa Endowment in Santa Monica, CA
|
Other organizations in California | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Pixie Woods Inc | 641 S Ham Lane, Lodi, CA 95242-3535 | CA | 1959-12 | $41,359 |
2 | Pjam Inc | 1355 3rd Ave, Chula Vista, CA 91911-4302 | CA | 1998-12 | $46,855 |
3 | Place Within Inc | 720 Sunrise Ave D115, Roseville, CA 95661-4509 | CA | 1993-06 | $233,842 |
4 | Placentia Chamber Of Commerce | 201 E Yorba Linda Blvd Ste C, Placentia, CA 92870-3446 | CA | 1973-03 | $65,799 |
5 | Placentia Library Friends Foundation | 411 E Chapman Ave, Placentia, CA 92870-6101 | CA | 1972-02 | $109,457 |
6 | Placentia Police Officers Association | 650 N Rose Dr, Placentia, CA 92870-7513 | CA | 2005-08 | $92,558 |
7 | Placentia Pony Baseball League Inc | PO BOX 865, Placentia, CA 92871-0865 | CA | 2003-11 | $376,827 |
8 | Placentia Yorba-Linda Girls Softball | PO BOX 423, Placentia, CA 92871-0423 | CA | 1970-11 | $249,272 |
9 | Placentia-Yorba Linda Released Christian Education Association | Po Box 14, Yorba Linda, CA 92885 | CA | 1997-11 | $30,004 |
10 | Placentia-Yorba Meals On Wheels | 1130 E Yorba Linda Blvd, Placentia, CA 92870-3828 | CA | 1992-07 | $100,327 |
11 | Placer Aquatics Club Inc | 4780 Copperfield Cir, Granite Bay, CA 95746-6689 | CA | 2006-11 | $177,912 |
12 | Placer Care Coalition Inc | Po Box 531, Roseville, CA 95661 | CA | 2001-03 | $0 |
13 | Placer Community Action Council Inc | 1166 High St, Auburn, CA 95603-5110 | CA | 1972-05 | $6,958,991 |
14 | Placer Community Foundation | PO BOX 9207, Auburn, CA 95604-9207 | CA | 2005-08 | $5,868,441 |
15 | Placer Counseling Center | 1230 High Street, Auburn, CA 95603-5043 | CA | 2008-04 | $8,479 |
16 | Placer County Bar Association | PO BOX 4598, Auburn, CA 95604-4598 | CA | 2000-01 | $62,926 |
17 | Placer County Chapter Of The Womens Council Of Realtors Of The | 4750 Grove St, Rocklin, CA 95677-2426 | CA | 1994-03 | $33,600 |
18 | Placer County Contractors Assn Inc | 10656 Industrial Ave Ste 160, Roseville, CA 95678-6218 | CA | 1982-05 | $752,245 |
19 | Placer County Deputy Sheriffs Association | PO BOX 7093, Auburn, CA 95604-7093 | CA | 1987-03 | $635,275 |
20 | Placer County Farm Bureau | 10120 Ophir Rd, Newcastle, CA 95658-9504 | CA | 1952-08 | $152,497 |
Organization representatives - add corrected or new information about Placer Aquatics Club Inc »
Non-representatives - add comments about Placer Aquatics Club Inc»