Pi Lambda Theta, Southern California Region in Tarzana, California (CA)
Table of contents:
Pi Lambda Theta, Southern California Region | |
Employer Identification Number (EIN) | 953523321 |
Name of Organization | Pi Lambda Theta |
Secondary Name | Southern California Region |
Address | 18331 Tarzana Dr, Tarzana, CA 91356-4215 |
Activities | Other school related activities |
Subsection | Educational Organization |
Ruling Date | 11/1949 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2009 |
Assets | $50,000,000 to greater |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Wish Upon An Angel Foundation in Tarzana, CA
|
Born To Act Players Corp in Tarzana, CA |
Ackright Premier Sports Inc in San Dimas, CA
|
Trust Funds Inc in San Francisco, CA
|
Foothill High School Super Boosters Club in Santa Ana, CA |
Hoi Bac Ai Phanxico Franciscan Charity Inc in San Francisco, CA
|
Cuddlybear Thrift Store Inc in Fortuna, CA
|
Apostle Paul Ministries in Hayward, CA
|
Adat Ari El in N Hollywood, CA
|
Iglesia De Jesucristo Palabra-Miel in El Cajon, CA |
Other organizations in California | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Pi Kappa Phi Fraternity, Epsilon Nu | PO BOX 13, Sacramento, CA 95812-0013 | CA | 1941-05 | $0 |
2 | Pi Kappa Phi Fraternity Eta Sigma | 626 Landfair Ave, Los Angeles, CA 90024-2408 | CA | 2014-01 | $379,224 |
3 | Pi Kappa Phi Fraternity, Zeta Beta | PO BOX 948555, Lajolla, CA 92037-9406 | CA | 1941-05 | $0 |
4 | Pi Kappa Phi Fraternity, Zeta Lambda | 811 Rio Chico Way, Chico, CA 95928-5171 | CA | 1941-05 | $0 |
5 | Pi Kappa Phi Fraternity, Zeta Sigma Chapter | 101 Russell Blvd, Davis, CA 95616 | CA | 1991-05 | $0 |
6 | Pi Kappa Phi, Eta Theta Housing Corporation | Associated Students Office Uc402, San Francisco, CA 94117 | CA | 1991-05 | $0 |
7 | Pi Lambda Theta, Gamma Sigma Chapter | 29034 Willow Creek Ln, Highland, CA 92346-3902 | CA | 1949-11 | $0 |
8 | Pi Lambda Theta, Long Beach Area Chapter | 5722 Thelma Ave, La Palma, CA 90623-1547 | CA | 1966-11 | $0 |
9 | Pi Lambda Theta, Omega Chapter | Univ Of California At Berkeley 4511 Tolman Hall -1670, Berkeley, CA 94720-0001 | CA | 1966-11 | $0 |
10 | Pi Lambda Theta, Santa Barbara Area Chapter | 5358 Calle Read Apt 2c, Santa Barbara, CA 93111-1683 | CA | 1966-11 | $0 |
11 | Pi Lambda Theta, Southern California Region | 18331 Tarzana Dr, Tarzana, CA 91356-4215 | CA | 1949-11 | $0 |
12 | Pi Sigma Epsilon | 25800 Carlos Bee Blvd Ste Mb 1571, Hayward, CA 94542-3000 | CA | 2000-03 | $0 |
13 | Pi Tau Sigma | State University Drive, Los Angeles, CA 90032 | CA | 1968-11 | $0 |
14 | Pi Tau Sigma | 3801 West Temple Avenue, Pomona, CA 91768 | CA | 1972-01 | $0 |
15 | Pi Tau Sigma, 49 California Pi Omega | 220 Bechtel Eng Ctr, Berkeley, CA 94720-1709 | CA | 1951-01 | $0 |
16 | Pi Tau Sigma, 81 San Diego State Sigma Theta | San Diego State Univ, San Diego, CA 92115 | CA | 1966-11 | $0 |
17 | Pick N Roll Basketball Foundation | 5345 Keniston Ave, Los Angeles, CA 90043-2221 | CA | 2005-12 | $0 |
18 | Pick Ups Limited Of Southern California, Desert Pass Chapter | 5330 Grand Ave, Yucca Valley, CA 92284-2027 | CA | 1979-05 | $0 |
19 | Pick Ups Limited Of Southern California, Inland Empire | 1241 Shakespeare Dr, Riverside, CA 92506-5377 | CA | 1969-12 | $0 |
20 | Pick Ups Limited Of Southern California, Orange County Chapter | PO BOX 4631, Anaheim, CA 92803-4631 | CA | 1980-03 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Pi Lambda Theta | 408 N Union St, Bloomington, IN 47405-3800 | IN | 1949-11 | $540,348 |
Subordinate | Pi Lambda Theta, Beta Nu Chapter | 1022 Cedar Ave, Redlands, CA 92373-6645 | CA | 1949-11 | $0 |
Subordinate | Pi Lambda Theta, Pi Lambda Theta Northridge Area Chapter | 1818 N New Hampshire Ave Apt 105a, Los Angeles, CA 90027-4281 | CA | 1949-11 | $0 |
Subordinate | Pi Lambda Theta, Santa Monica Bay Area | 18331 Tarzana Dr, Tarzana, CA 91356-4215 | CA | 1966-11 | $0 |
Subordinate | Pi Lambda Theta, Beta Delta Chapter | 204 W Cherokee Po Box 27, Shabbona, IL 60550-0027 | IL | 1966-11 | $0 |
Subordinate | Pi Lambda Theta, Chicago Area Chapter | 18 N Marcella Rd, Mt Prospect, IL 60056-2609 | IL | 1949-11 | $0 |
Subordinate | Pi Lambda Theta, Lambda Chapter | Po Box 2043, Joliet, IL 60434-2043 | IL | 1966-11 | $0 |
Subordinate | Pi Lambda Theta, Alpha Tau Chapter | 1000 W Elsie Ave, Muncie, IN 47303-1748 | IN | 1966-11 | $0 |
Subordinate | Pi Lambda Theta, Evansville Area Chapter | 2022 Willow Lake Dr, Newburg, IN 47630-8076 | IN | 1968-10 | $0 |
Subordinate | Pi Lambda Theta, Fort Wayne Area Chapter | 8109 Victoria Woods Pl, Fort Wayne, IN 46825-6505 | IN | 1966-11 | $0 |
Subordinate | Pi Lambda Theta, Gamma Gamma Chapter | 12410 W Twin Pine Dr, Monticello, IN 47960-6527 | IN | 1949-11 | $0 |
Subordinate | Pi Lamba Theta | 375 Church Street, North Adams, MA 01247 | MA | 1949-11 | $0 |
Subordinate | Pi Lambda Theta, Gamma Iota Chapter | 6719 Gilman St, Garden City, MI 48135-2282 | MI | 1949-11 | $0 |
Subordinate | Pi Lambda Theta, Epsilon Chapter | 708 82nd Ave Ne, Minneapolis, MN 55432-1952 | MN | 1966-11 | $0 |
Subordinate | Pi Lambda Theta, Alpha Chapter | 816 Bucks Run, Columbia, MO 65201-6109 | MO | 1949-11 | $0 |
Subordinate | Pi Lambda Theta, Omicron | 15709 Meadow Ridge Dr, Springfield, NE 68059-7053 | NE | 1949-11 | $0 |
Subordinate | Pi Lambda Theta, Beta Chi Chapter | 24 Mountain View Ct, Hamburg, NJ 07419-2414 | NJ | 1949-01 | $0 |
Subordinate | Pi Lambda Theta, Toledo Area Chapter | 251 Valleywood Dr, Toledo, OH 43605-1726 | OH | 1966-11 | $0 |
Subordinate | Pi Lambda Theta, Delta Chapter | 206 Saint Charles Pl, Pittsburgh, PA 15215-1463 | PA | 1968-10 | $0 |
Subordinate | Pi Lambda Theta, Gamma Phi Chapter | 598 Betz Rd, Sidman, PA 15955 | PA | 1949-11 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 74 |
Organization representatives - add corrected or new information about Pi Lambda Theta, Southern California Region »
Non-representatives - add comments about Pi Lambda Theta, Southern California Region»