Napa County Bicycle Coalition in Napa, California (CA)
Table of contents:
Napa County Bicycle Coalition | |
Employer Identification Number (EIN) | 205919470 |
Name of Organization | Napa County Bicycle Coalition |
In Care of Name | Louis M Penning |
Address | 3379 Solano Ave 1700, Napa, CA 94558-3203 |
Subsection | Educational Organization |
Ruling Date | 02/2008 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $25,000 to $99,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $61,474 |
Amount of Income | $92,934 |
Form 990 Revenue Amount | $63,527 |
National Taxonomy of Exempt Entities (NTEE) | Health - General and Rehabilitative: Health, General and Financing |
Non-representatives - add comments:
Support schedule
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $63,527 | $71,418 | $0 |
Total expenses | $38,634 | $52,692 | $1,132 |
Total net assets | $51,618 | $70,344 | $8,372 |
Excess/Deficit for the year | $24,893 | $18,726 | $-1,132 |
Net assets or fund balances at beginning of year | $26,725 | $51,618 | $9,504 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $70,344 | $69,212 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $51,618 | $70,344 | $8,372 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $51,618 | $70,344 | $8,372 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives a substantial part of its support from a governmental unit or from the general public described in section 170(b)(1)(A)(vi) |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Sections 170(b)(1)(A)(iv) and 170(b)(1)(A)(vi) (for 2009 - 2013) | |
2009 - 2013 Total | |
---|---|
Public Support | $105,488 |
Subtotal Support | $117,218 |
Gifts, grants, contributions, and membership fees received | $117,218 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
The portion of total contributions by each person (other than a governmental unit or publicly supported organization) that exceeds 2% of the total support | $11,730 |
Total Support | $163,511 |
Public Support | $117,218 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $378 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income. Do not include gain or loss from the sale of capital assets | $45,915 |
Gross receipts from related activities, etc. | $0 |
Write your review! |
|
Recently Added Reviews |
Ackright Premier Sports Inc in San Dimas, CA
|
Trust Funds Inc in San Francisco, CA
|
Foothill High School Super Boosters Club in Santa Ana, CA |
Hoi Bac Ai Phanxico Franciscan Charity Inc in San Francisco, CA
|
Cuddlybear Thrift Store Inc in Fortuna, CA
|
Apostle Paul Ministries in Hayward, CA
|
Adat Ari El in N Hollywood, CA
|
Iglesia De Jesucristo Palabra-Miel in El Cajon, CA |
Nze Foundation in Vista, CA
|
Sgi-Usa Endowment in Santa Monica, CA
|
Other organizations in California | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Napa Adventist Junior Academy Foundation | 2201 Pine St, Napa, CA 94559-3120 | CA | 1991-07 | $17,415 |
2 | Napa Babe Ruth Baseball | PO BOX 10674, Napa, CA 94581-2674 | CA | 1997-12 | $156,287 |
3 | Napa Band Boosters Club | PO BOX 2133, Napa, CA 94558-0213 | CA | 1963-07 | $560,702 |
4 | Napa Chamber Of Commerce | 1556 First Street, Napa, CA 94559-2863 | CA | 1989-01 | $645,905 |
5 | Napa Citizens For Safety And Congestion Relief - Yes On W | 433 Soscol Ave, Napa, CA 94559-4036 | CA | 2005-06 | $27,565 |
6 | Napa City County Public Library Foundation | 580 Coombs St, Napa, CA 94559-3340 | CA | 1985-06 | $310,643 |
7 | Napa Communities Firewise Foundatio N | 54 Zinnia Ln, Napa, CA 94558-9682 | CA | 2007-09 | $117,923 |
8 | Napa Community S A N E-S A R T | 1141 Pear Tree Lane, Napa, CA 94558-6484 | CA | 1994-07 | $316,586 |
9 | Napa County Aauw Scholarship Foundation | Po Box 10407, Napa, CA 94581 | CA | 1988-01 | $0 |
10 | Napa County Ag In The Classroom | 811 Jefferson St, Napa, CA 94559-2422 | CA | 2007-09 | $137,927 |
11 | Napa County Bicycle Coalition | 3379 Solano Ave 1700, Napa, CA 94558-3203 | CA | 2008-02 | $92,934 |
12 | Napa County Community Ambulance, Angwin Community Ambulance | PO BOX 947, Angwin, CA 94508-6047 | CA | 2015-03 | $142,376 |
13 | Napa County Fire Department Dry Creek-Lokoya Inc, Dry Creek-Lokoya Volunteer Fire Department | 5900 Dry Creek Road, Napa, CA 94558 | CA | 1996-08 | $39,533 |
14 | Napa County Firefighters Assoc | PO BOX 2424, Napa, CA 94558-0242 | CA | 1993-07 | $379,596 |
15 | Napa County Historical Society | PO BOX 10527, Napa, CA 94581-2527 | CA | 1981-03 | $141,249 |
16 | Napa County Medical Society | 3273 Claremont Way, Napa, CA 94558-3306 | CA | 1958-02 | $86,077 |
17 | Napa Downtown Merchants & Professional Assoc | 1290 Napa Town Ctr, Napa, CA 94559-2501 | CA | 1987-02 | $1,199,775 |
18 | Napa Elks Hall Association | 2840 Soscol Ave, Napa, CA 94558-3521 | CA | 1971-09 | $45,075 |
19 | Napa Emergency Womens Services | 1141 Pear Tree Ln Ste 220, Napa, CA 94558-6486 | CA | 1981-06 | $1,568,294 |
20 | Napa Firefighters Museum | 1201 Main St, Napa, CA 94559-2636 | CA | 2008-02 | $0 |
Organization representatives - add corrected or new information about Napa County Bicycle Coalition »
Non-representatives - add comments about Napa County Bicycle Coalition»