Modesto Fireman's Association Trust in Stockton, California (CA)
Table of contents:
Modesto Fireman's Association Trust | |
Employer Identification Number (EIN) | 946219245 |
Name of Organization | Modesto Fireman's Association Trust |
In Care of Name | LARRY RUSSELL |
Address | PO BOX 201014, Stockton, CA 95201-9014 |
Website | NONE |
Subsection | Social Welfare Organization |
Ruling Date | 03/1971 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Trust |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2011 |
Assets | $100,000 to $499,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $130,846 |
Amount of Income | $68,979 |
Form 990 Revenue Amount | $22,521 |
Non-representatives - add comments:
Revenue for 2013
Revenue, Expenses, and Changes in Net Assets or Fund Balances | ||
2012 | 2013 | |
---|---|---|
Total revenue | $12,149 | $22,521 |
Contributions, gifts, grants, and similar amounts received | $0 | $0 |
Program service revenue including government fees and contracts | $0 | $0 |
Membership dues and assessments | $0 | $0 |
Investment income | $9,647 | $19,332 |
Gain/Loss from sale of assets other than inventory | $2,502 | $2,084 |
Gross amount from sale of assets other than inventory | $69,557 | $48,542 |
Less: cost or other basis and sales expenses | $67,055 | $46,458 |
Net income/loss from gaming and fundraising events | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 |
Other revenue | $0 | $1,105 |
Total expenses | $6,038 | $4,163 |
Total net assets | $112,488 | $130,846 |
Excess/Deficit for the year | $6,111 | $18,358 |
Net assets or fund balances at beginning of year | $106,377 | $112,488 |
Other changes in net assets or fund balances | $0 | $0 |
Net assets or fund balances at end of year | $112,488 | $130,846 |
Balance Sheets | ||
2012 | 2013 | |
---|---|---|
Total assets | $112,488 | $130,846 |
Total liabilities | $0 | $0 |
Net assets or fund balances | $112,488 | $130,846 |
Other Information | ||
2012 | 2013 | |
---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No |
Were any significant changes made to the organizing or governing documents? | No | No |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No |
Has the organization filed a Form 990-T for the year? | No | No |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No |
Amount of political expenditures, direct or indirect | $0 | $0 |
Did the organization file Form 1120-POL for this year? | No | No |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No |
Total amount involved | $0 | $0 |
Initiation fees and capital contributions | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | Not provided |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
Stockton San Joaquin Black Chamber Of Commerce in Stockton, CA
|
New Life In Christ Family Ministries, New Life Family Church in Stockton, CA
|
Central California School Of Italian Language And Culture in Stockton, CA
|
Nami Of San Joaquin County in Stockton, CA
|
United Way Of San Joaquin County in Stockton, CA
|
Knights Of Columbus, 14531 St Mary Of Assumption Council in Stockton, CA |
Ackright Premier Sports Inc in San Dimas, CA
|
Trust Funds Inc in San Francisco, CA
|
Foothill High School Super Boosters Club in Santa Ana, CA |
Hoi Bac Ai Phanxico Franciscan Charity Inc in San Francisco, CA
|
Other organizations in California | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Modeso Branch No Fleet Reserve Association | 2404 Echo Park Ct, Modesto, CA 95358-6097 | CA | 2000-07 | $2,473 |
2 | Modesto Affiliated Church Housing Corp | 911 N Studebaker Road, Long Beach, CA 90815-4900 | CA | 1974-12 | $1,729,862 |
3 | Modesto Area Sheet Metal Apprenticeship Training Trust, Modesto Area Apprentice Committee | 841 Lone Palm Ave Ste A, Modesto, CA 95351-1532 | CA | 1997-06 | $83,411 |
4 | Modesto Baseball For Youth | 1034 12th St, Modesto, CA 95354-0812 | CA | 1956-09 | $30,099 |
5 | Modesto Chamber Of Commerce | 1114 J St, Modesto, CA 95354-0806 | CA | 1945-03 | $846,841 |
6 | Modesto City Employees Association Inc | 1012 11th St Ste Ll6, Modesto, CA 95354-0827 | CA | 1990-10 | $221,563 |
7 | Modesto Community Concert Association Inc | PO BOX 4144, Modesto, CA 95352-4144 | CA | 1994-08 | $63,480 |
8 | Modesto Confidential & Management Association | PO BOX 128, Modesto, CA 95353-0128 | CA | 2006-06 | $70,095 |
9 | Modesto Convention And Visitors Bureau Inc | 1150 9th St Ste C, Modesto, CA 95354-0857 | CA | 2003-05 | $242,630 |
10 | Modesto Film Society | PO BOX 4402, Modesto, CA 95352 | CA | 2006-10 | $22,982 |
11 | Modesto Fireman's Association Trust | PO BOX 201014, Stockton, CA 95201-9014 | CA | 1971-03 | $68,979 |
12 | Modesto Forty Niners Youth Football | PO BOX 1404, Modesto, CA 95353-1404 | CA | 1992-08 | $13,671 |
13 | Modesto Gun Club | Po Box 1606, Modesto, CA 95353 | CA | 1951-08 | $40,929 |
14 | Modesto High School Band And Color Guard Inc | 18 H St, Modesto, CA 95351-3203 | CA | 2002-06 | $17,166 |
15 | Modesto Junior College Foundation | 435 College Ave, Modesto, CA 95350-5808 | CA | 1968-06 | $1,575,754 |
16 | Modesto Lodge No 1608 Loyal Order Of Moose, 1608 | 821 5th St, Modesto, CA 95351-2808 | CA | 1935-08 | $92,373 |
17 | Modesto Magic Basketball Assoc | PO BOX 578724, Modesto, CA 95357-8724 | CA | 2000-04 | $103,301 |
18 | Modesto North Rotary Club Foundation | PO BOX 576521, Modesto, CA 95357-6521 | CA | 2010-07 | $0 |
19 | Modesto Parent Participation Preschool Inc | 5253 Jerusalem Ct Ste D, Modesto, CA 95356-9238 | CA | 1970-11 | $57,109 |
20 | Modesto Patriots Youth Football | PO BOX 578695, Modesto, CA 95357-8695 | CA | 1986-02 | $94,477 |
Organization representatives - add corrected or new information about Modesto Fireman's Association Trust »
Non-representatives - add comments about Modesto Fireman's Association Trust»