Los Angeles County Science And Engineering Fair in Downey, California (CA)
Table of contents:
Los Angeles County Science And Engineering Fair | |
Employer Identification Number (EIN) | 954123819 |
Name of Organization | Los Angeles County Science And Engineering Fair |
In Care of Name | Dean Gilbert Science Consultant |
Address | 9300 Imperial Hwy, Downey, CA 90242-2813 |
Activities | Boy Scouts, Girl Scouts, etc. |
Subsection | Charitable Organization |
Ruling Date | 11/1992 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $25,000 to $99,999 |
Income | $100,000 to $499,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $57,774 |
Amount of Income | $124,087 |
Form 990 Revenue Amount | $124,087 |
Non-representatives - add comments:
Revenue for 2013
Support schedule
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $130,486 | $71,282 | $124,087 |
Contributions, gifts, grants, and similar amounts received | $130,484 | $71,280 | $124,082 |
Program service revenue including government fees and contracts | $0 | $0 | $0 |
Membership dues and assessments | $0 | $0 | $0 |
Investment income | $2 | $2 | $5 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 |
Total expenses | $102,970 | $90,082 | $85,414 |
Total net assets | $47,775 | $19,102 | $57,774 |
Excess/Deficit for the year | $27,516 | $-18,802 | $38,673 |
Net assets or fund balances at beginning of year | $20,259 | $37,904 | $19,101 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $28,974 | $57,774 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $47,775 | $19,102 | $57,774 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $47,775 | $19,102 | $57,774 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives a substantial part of its support from a governmental unit or from the general public described in section 170(b)(1)(A)(vi) |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Sections 170(b)(1)(A)(iv) and 170(b)(1)(A)(vi) (for 2009 - 2013) | |
2009 - 2013 Total | |
---|---|
Public Support | $385,323 |
Subtotal Support | $552,379 |
Gifts, grants, contributions, and membership fees received | $552,379 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
The portion of total contributions by each person (other than a governmental unit or publicly supported organization) that exceeds 2% of the total support | $167,050 |
Total Support | $552,386 |
Public Support | $552,373 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $13 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income. Do not include gain or loss from the sale of capital assets | $0 |
Gross receipts from related activities, etc. | $0 |
Write your review! |
|
Recently Added Reviews |
Ackright Premier Sports Inc in San Dimas, CA
|
Trust Funds Inc in San Francisco, CA
|
Foothill High School Super Boosters Club in Santa Ana, CA |
Hoi Bac Ai Phanxico Franciscan Charity Inc in San Francisco, CA
|
Cuddlybear Thrift Store Inc in Fortuna, CA
|
Apostle Paul Ministries in Hayward, CA
|
Adat Ari El in N Hollywood, CA
|
Iglesia De Jesucristo Palabra-Miel in El Cajon, CA |
Nze Foundation in Vista, CA
|
Sgi-Usa Endowment in Santa Monica, CA
|
Other organizations in California | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Los Angeles County Housing Development Corporation-I | 700 W Main St, Alhambra, CA 91801-3312 | CA | 1994-08 | $75,341 |
2 | Los Angeles County Lifegaurd Assn | 1140 Highland Ave Ste 180, Manhattan Beach, CA 90266-5325 | CA | 1978-05 | $376,950 |
3 | Los Angeles County Lifeguard Association Trust Fund | 524 Garnet St B, Redondo Beach, CA 90277-3346 | CA | 1977-03 | $27,524 |
4 | Los Angeles County Medical Assn Foundation For Community Service | 707 Wilshire Blvd Ste 3800, Los Angeles, CA 90017-3541 | CA | 1983-05 | $1,335 |
5 | Los Angeles County Olive View Medical Center Auxiliary | PO BOX 920846, Sylmar, CA 91392-0846 | CA | 1971-12 | $105,301 |
6 | Los Angeles County Police Canine Association | PO BOX 221928, Newhall, CA 91322-1928 | CA | 2014-08 | $67,070 |
7 | Los Angeles County Police Chiefs Association | 1718 W 162nd St, Gardena, CA 90247-3732 | CA | 2005-07 | $34,776 |
8 | Los Angeles County Police Officers Association | 15501 S F Mission Blvd 312, Mission Hills, CA 91345 | CA | 1992-07 | $0 |
9 | Los Angeles County Public Library Foundation | 7400 Imperial Hwy, Downey, CA 90242-3375 | CA | 1982-10 | $61,147 |
10 | Los Angeles County Quilters Guild | P O Box 40087, Downey, CA 90239 | CA | 1986-07 | $0 |
11 | Los Angeles County Science And Engineering Fair | 9300 Imperial Hwy, Downey, CA 90242-2813 | CA | 1992-11 | $124,087 |
12 | Los Angeles County Sober Living Coalition | 333 Washington Blvd 426, Marina Del Rey, CA 90292-5136 | CA | 2003-04 | $22,075 |
13 | Los Angeles County Superior Court Reporters Association Inc | 65 Enterprise, Aliso Viejo, CA 92656-2705 | CA | 1970-08 | $110,671 |
14 | Los Angeles County Usc Medical Center Auxiliary | 1200 N State St Rm 1900, Los Angeles, CA 90033-1029 | CA | 1969-10 | $1,366,086 |
15 | Los Angeles County Womens Golf Association | 1300 Mayfield Rd Room 61-L, Seal Beach, CA 90740-3646 | CA | 1998-08 | $86,397 |
16 | Los Angeles County-Univ Of Southern Ca Medical Center Foundation | 1200 North State Street C2k100, Los Angeles, CA 90033-1029 | CA | 1993-10 | $10,356,356 |
17 | Los Angeles Customs & Freight Brokers Association Inc | PO BOX 4250, Sunland, CA 91041-4250 | CA | 1953-04 | $278,613 |
18 | Los Angeles De Mojave Foundation | PO BOX 2700, Calif City, CA 93504-0700 | CA | 1997-08 | $12,065 |
19 | Los Angeles Dental Society | 3660 Wilshire Blvd Ste 510, Los Angeles, CA 90010-2763 | CA | 1947-10 | $817,654 |
20 | Los Angeles Dental Society Foundation | 3660 Wilshire Blvd Ste 510, Los Angeles, CA 90010-2763 | CA | 1997-04 | $3,359 |
Organization representatives - add corrected or new information about Los Angeles County Science And Engineering Fair »
Non-representatives - add comments about Los Angeles County Science And Engineering Fair»