Little League Baseball Inc, 4054108 Cajon De Oro Ll in La Mesa, California (CA)
Table of contents:
Little League Baseball Inc, 4054108 Cajon De Oro Ll | |
Employer Identification Number (EIN) | 330538508 |
Name of Organization | Little League Baseball Inc |
Secondary Name | 4054108 Cajon De Oro Ll |
In Care of Name | Josh Bailey |
Address | 10400 Russell Rd, La Mesa, CA 91941-4391 |
Activities | Boys Club, Little League, etc., Other school related activities |
Subsection | Charitable Organization |
Ruling Date | 01/1967 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 09/2013 |
Assets | $25,000 to $99,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $27,206 |
Amount of Income | $82,298 |
Form 990 Revenue Amount | $82,298 |
Non-representatives - add comments:
Revenue for 2013
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $70,619 | $61,029 | $82,298 |
Contributions, gifts, grants, and similar amounts received | $0 | $0 | $0 |
Program service revenue including government fees and contracts | $70,619 | $57,259 | $66,915 |
Membership dues and assessments | $0 | $0 | $0 |
Investment income | $0 | $0 | $0 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $835 | $1,665 |
Gross income from gaming | $0 | $0 | $0 |
Gross income from fundraising events | $0 | $835 | $1,665 |
Less: direct expenses from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $2,935 | $13,718 |
Total expenses | $87,496 | $56,436 | $83,143 |
Total net assets | $23,460 | $28,051 | $27,206 |
Excess/Deficit for the year | $-16,877 | $4,593 | $-845 |
Net assets or fund balances at beginning of year | $41,813 | $23,458 | $28,051 |
Other changes in net assets or fund balances | $-1,476 | $0 | $0 |
Net assets or fund balances at end of year | $28,051 | $27,206 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $23,460 | $28,051 | $27,206 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $23,460 | $28,051 | $27,206 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives a substantial part of its support from a governmental unit or from the general public described in section 170(b)(1)(A)(vi) |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Sections 170(b)(1)(A)(iv) and 170(b)(1)(A)(vi) (for 2009 - 2013) | |
2009 - 2013 Total | |
---|---|
Public Support | $351,342 |
Subtotal Support | $351,342 |
Gifts, grants, contributions, and membership fees received | $351,342 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
The portion of total contributions by each person (other than a governmental unit or publicly supported organization) that exceeds 2% of the total support | $0 |
Total Support | $351,342 |
Public Support | $351,342 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $0 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income. Do not include gain or loss from the sale of capital assets | $0 |
Gross receipts from related activities, etc. | $0 |
Write your review! |
|
Recently Added Reviews |
Ackright Premier Sports Inc in San Dimas, CA
|
Trust Funds Inc in San Francisco, CA
|
Foothill High School Super Boosters Club in Santa Ana, CA |
Hoi Bac Ai Phanxico Franciscan Charity Inc in San Francisco, CA
|
Cuddlybear Thrift Store Inc in Fortuna, CA
|
Apostle Paul Ministries in Hayward, CA
|
Adat Ari El in N Hollywood, CA
|
Iglesia De Jesucristo Palabra-Miel in El Cajon, CA |
Nze Foundation in Vista, CA
|
Sgi-Usa Endowment in Santa Monica, CA
|
Other organizations in California | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Little League Baseball Inc, 4054003 Castaic-Scv Ll | 25379 Wayne Mills Pl 224, Valencia, CA 91355-1827 | CA | 1981-05 | $13,489 |
2 | Little League Baseball Inc, 4054007 West Valley National Ll | 6901 Whitaker Ave, Van Nuys, CA 91406-4630 | CA | 1967-01 | $56,215 |
3 | Little League Baseball Inc, 4054008 Mission Hills Ll | PO BOX 950292, Mission Hills, CA 91395-0292 | CA | 1967-01 | $61,429 |
4 | Little League Baseball Inc, 4054010 Woodland Hills Sunrise Ll | 6400 Winnetka Ave, Woodland Hls, CA 91367-2731 | CA | 1967-01 | $341,178 |
5 | Little League Baseball Inc, 4054013 Sherman Oaks Southern Ll | 8650 Allenwood Rd, Los Angeles, CA 90046-1020 | CA | 1967-01 | $374,460 |
6 | Little League Baseball Inc, 4054101 El Cajon American Ll | 1005 Anza Ct, El Cajon, CA 92020-6617 | CA | 1981-05 | $48,014 |
7 | Little League Baseball Inc, 4054103 Fletcher Hills Ll | PO BOX 19917, San Diego, CA 92159-0917 | CA | $97,284 | |
8 | Little League Baseball Inc, 4054104 Santee Pioneer National Ll | 8629 Fiona Way, Santee, CA 92071-4468 | CA | 1967-01 | $77,072 |
9 | Little League Baseball Inc, 4054105 Singing Hills Ll | C-O Amy Idano 1444 Sunnyland Avenue, El Cajon, CA 92019 | CA | 1967-01 | $75,527 |
10 | Little League Baseball Inc, 4054106 El Cajon Western Ll | 1587 Fargo Ave, El Cajon, CA 92019-2006 | CA | 1981-05 | $69,018 |
11 | Little League Baseball Inc, 4054108 Cajon De Oro Ll | 10400 Russell Rd, La Mesa, CA 91941-4391 | CA | 1967-01 | $82,298 |
12 | Little League Baseball Inc, 4054112 Valley De Oro Ll | PO BOX 1408, Spring Valley, CA 91979-1408 | CA | 1967-01 | $58,020 |
13 | Little League Baseball Inc, 4054115 Lakeside American Ll | 13227 Idyl Dr, Lakeside, CA 92040-4707 | CA | 1967-01 | $86,302 |
14 | Little League Baseball Inc, 4054116 Alpine American Ll | PO BOX 934, Alpine, CA 91903-0934 | CA | 1981-05 | $103,228 |
15 | Little League Baseball Inc, 4054119 Jamul Ll | PO BOX 748, Jamul, CA 91935-0748 | CA | 1981-05 | $31,406 |
16 | Little League Baseball Inc, 4054120 Santana National Ll | PO BOX 710302, Santee, CA 92072-0302 | CA | 1967-01 | $50,787 |
17 | Little League Baseball Inc, 4054121 Rios Canyon Ll | PO BOX 2672, El Cajon, CA 92021-0672 | CA | 1967-01 | $79,595 |
18 | Little League Baseball Inc, 4054122 Rancho San Diego Ll | 2650 Jamacha Rd 147-44, El Cajon, CA 92019-6316 | CA | 1967-01 | $104,503 |
19 | Little League Baseball Inc, 4054122 Rancho San Diego Ll | 2650 Jamachga Rd 147 44, El Cajon, CA 92019 | CA | 1967-01 | $118,092 |
20 | Little League Baseball Inc, 4054201 Sweetwater Valley Ll | PO BOX 363, Bonita, CA 91908-0363 | CA | 1967-01 | $278,305 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Little League Baseball Inc, Hawaii District 1 Little League Of Kaneohe Hawaii | 45-451 Kanaka Street, Kaneohe, HI 96744 | HI | 1981-05 | $26,873,245 |
Subordinate | Little League Baseball Inc, 4050405 Clayton Valley Ll | PO BOX 875, Clayton, CA 94517-0875 | CA | 1967-01 | $191,904 |
Subordinate | Little League Baseball Inc, 4050304 Novato South Ll | 448 Ignacio Blvd Box 348, Novato, CA 94949-6085 | CA | 1967-01 | $158,001 |
Subordinate | Little League Baseball Inc, 2322010 Sherman Park Ll | 980 Broadway, Thornwood, NY 10594-1139 | NY | 1981-05 | $155,588 |
Subordinate | Little League Baseball Inc, 1220605 Grosse Pt Wd-Shores Ll | 2081 Hunt Club Dr, Grosse Pointe, MI 48236-1703 | MI | 1990-07 | $135,067 |
Subordinate | Little League Baseball Inc, 3090323 Winter Park Ll | 1616 Palmer Ave, Winter Park, FL 32789-2753 | FL | 1967-01 | $121,481 |
Subordinate | Little League Baseball Inc, 3420301 Columbia American South L L | PO BOX 2024, Columbia, TN 38402-2024 | TN | 1967-01 | $119,254 |
Subordinate | Little League Baseball Inc, 3091214 Oldsmar Ll | PO BOX 714, Oldsmar, FL 34677-0714 | FL | 1967-01 | $118,013 |
Subordinate | Little League Baseball Inc, 4054114 West Hills Ll | PO BOX 710598, Santee, CA 92072-0598 | CA | 1967-01 | $117,513 |
Subordinate | Little League Baseball Inc, 2080104 Dover Ll | PO BOX 1764, Dover, DE 19903-1764 | DE | 1967-01 | $115,109 |
Subordinate | Little League Baseball Inc, 4030607 North Scottsdale Ll | 10645 N Tatum Blvd Ste 200-470, Phoenix, AZ 85028-3068 | AZ | 1967-01 | $98,974 |
Subordinate | Little League Baseball Inc, 1130106 Salem Ll | 4364 Radio Tower Rd, Salem, IL 62881-5614 | IL | 1981-05 | $95,723 |
Subordinate | Little League Baseball Inc, 2211102 Norwood Ll | PO BOX 601, Norwood, MA 02062-0601 | MA | 1967-01 | $91,300 |
Subordinate | Little League Baseball Inc, 3433204 Nederland Ll | 404 S 1st 1/2 St, Nederland, TX 77627-2232 | TX | 1981-05 | $90,395 |
Subordinate | Little League Baseball Inc | 1011 North Locust St, Hazleton, PA 18201 | PA | 1967-01 | $85,873 |
Subordinate | Little League Baseball Inc, 1141401 Osolo Ll | PO BOX 64, Elkhart, IN 46515-0064 | IN | 1967-01 | $77,384 |
Subordinate | Little League Baseball Inc, 02070717 Glastonbury National Ll | 1579 Manchester Rd, Glastonbury, CT 06033-1827 | CT | 1967-01 | $73,843 |
Subordinate | Little League Baseball Inc, 4031206 Santa Rita Ll | 7014 E Golf Links 176, Tucson, AZ 85730-1064 | AZ | 1967-01 | $66,939 |
Subordinate | Little League Baseball Inc, 3431225 Kountze Ll | PO BOX 939, Kountze, TX 77625-0939 | TX | 1981-05 | $65,543 |
Subordinate | Little League Baseball Inc | Po Box 776, Maricopa, AZ 85139 | AZ | 1967-01 | $56,971 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 5,018 |
Organization representatives - add corrected or new information about Little League Baseball Inc, 4054108 Cajon De Oro Ll »
Non-representatives - add comments about Little League Baseball Inc, 4054108 Cajon De Oro Ll»