Last 2 First Enterprises Inc in Long Beach, California (CA)
Table of contents:
Last 2 First Enterprises Inc | |
Employer Identification Number (EIN) | 462033351 |
Name of Organization | Last 2 First Enterprises Inc |
In Care of Name | Stacy D Ward |
Address | 3553 Atlantic Avenue Ste B144, Long Beach, CA 90807-5606 |
Subsection | Charitable Organization |
Ruling Date | 09/2014 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $1 to $9,999 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $1 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Human Service Organizations - Multipurpose |
Non-representatives - add comments:
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |
2013 | |
---|---|
Total revenue | $0 |
Total expenses | $0 |
Total net assets | $0 |
Balance Sheets | |
2013 | |
---|---|
Total assets | $1 |
Total liabilities | $0 |
Net assets or fund balances | $0 |
Other Information | |
2013 | |
---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No |
Were any significant changes made to the organizing or governing documents? | No |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No |
Has the organization filed a Form 990-T for the year? | No |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No |
Amount of political expenditures, direct or indirect | $0 |
Did the organization file Form 1120-POL for this year? | No |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No |
Total amount involved | $0 |
Initiation fees and capital contributions | $0 |
Gross receipts for public use of club facilities | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives a substantial part of its support from a governmental unit or from the general public described in section 170(b)(1)(A)(vi) |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
Deo Foundation in Long Beach, CA
|
Acupuncture For America And Beyond in Long Beach, CA
|
Fisher House Southern California Inc in Long Beach, CA |
Breakthrough International Christian Center, Breakthrough Ministries in Long Beach, CA
|
My Sister My Friend Breast Cancer Support in Long Beach, CA
|
National Active And Retired Federal Employees Association, Narfe-Chapter 21 in Long Beach, CA |
Partners For Growth in Long Beach, CA
|
Ackright Premier Sports Inc in San Dimas, CA
|
Trust Funds Inc in San Francisco, CA
|
Foothill High School Super Boosters Club in Santa Ana, CA |
Other organizations in California | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Island Charter Schools, Coronado Pathways Charter School | 201 6th St, Coronado, CA 92118-1638 | CA | 2014-07 | $0 |
2 | Jjaso, Homes For Heroes | 1117 Bont Lane Suite J, Walnut Creek, CA 94596 | CA | 2014-09 | $0 |
3 | Joshua Tree Highlands Artist Residency Corp | 621 Palms Blvd, Venice, CA 90291-3846 | CA | 2014-06 | $0 |
4 | Joy Of Sharing Foundation | 550 S Hill Street Suite 1183, Los Angeles, CA 90013 | CA | 2014-06 | $0 |
5 | Junaid Family Foundation | 861 Rose Blossom Dr, Cupertino, CA 95014-4263 | CA | 2014-11 | $0 |
6 | K9 Youth Alliance | 2317 West Avenue 33, Los Angeles, CA 90065 | CA | 2013-09 | $0 |
7 | Kamay Ni Hesus Foundation International | 1111 E Lexington Dr Apt 213, Glendale, CA 91206-6007 | CA | 2014-01 | $0 |
8 | Kepler Education, Kepler Neighborhood School | 1537 Fulton St, Fresno, CA 93721-1611 | CA | 2014-09 | $0 |
9 | Krg Foundation For Good Inc | 8700 Pershing Dr Unit 4213, Playa Del Rey, CA 90293-8016 | CA | 2014-01 | $0 |
10 | La Vista A Program Of La Ventana | 275 E Hillcrest Dr, Thousand Oaks, CA 91360-5827 | CA | 2014-07 | $0 |
11 | Last 2 First Enterprises Inc | 3553 Atlantic Avenue Ste B144, Long Beach, CA 90807-5606 | CA | 2014-09 | $0 |
12 | Lemur Love Inc | 7966 Avenida Navidad Apt 87, San Diego, CA 92122 | CA | 2014-07 | $0 |
13 | Leport Education Resource Center Inc | 18111 Brookhurst St Ste 5600, Fountain Valley, CA 92708-6728 | CA | 2011-05 | $0 |
14 | Little Steps Of Faith Preschool | 14021 Sayre St, Sylmar, CA 91342 | CA | 2014-07 | $0 |
15 | Magnolia Center For Buddhist Studies - Trung Tam Hoc Phat Magno | 14362 Bushard St Spc 69, Westminster, CA 92683-5160 | CA | 2014-07 | $0 |
16 | Mastery Design Collaborative Inc | 1119a Alabama St, San Francisco, CA 94110 | CA | 2014-07 | $0 |
17 | Mata Foundation Inc | 22144 Clarendon St Ste 304, Woodland Hls, CA 91367-6392 | CA | 2013-10 | $0 |
18 | Meals Toys And More Inc | 1208 E California Ave, Glendale, CA 91206 | CA | 2013-12 | $0 |
19 | Merced County Farm Bureau Scholarship And Education Fund | Po Box 1232, Merced, CA 95341 | CA | 2014-09 | $0 |
20 | Morro Bay Community Quota Fund | 695 Harbor St, Morro Bay, CA 93442-1905 | CA | 2014-03 | $0 |
Organization representatives - add corrected or new information about Last 2 First Enterprises Inc »
Non-representatives - add comments about Last 2 First Enterprises Inc»