Kiwanis International Inc in Bakersfield, California (CA)
Table of contents:
Kiwanis International Inc | |
Employer Identification Number (EIN) | 770380716 |
Name of Organization | Kiwanis International Inc |
In Care of Name | John Stephenson |
Address | Po Box 9912, Bakersfield, CA 93309 |
Activities | Other social activities, Other youth organization or activities |
Subsection | Civic League |
Ruling Date | 07/1940 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2010 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Greater Bakersfield New Car Dealers Association in Bakersfield, CA
|
Armed Forces Support Riders Inc in Bakersfield, CA
|
Keepers Of The Cross in Bakersfield, CA
|
Mira Monte High School Pride Foundation Inc in Bakersfield, CA
|
Heating Air Conditioning And Sheet Metal Industry Fund in Bakersfield, CA
|
Ackright Premier Sports Inc in San Dimas, CA
|
Trust Funds Inc in San Francisco, CA
|
Foothill High School Super Boosters Club in Santa Ana, CA |
Hoi Bac Ai Phanxico Franciscan Charity Inc in San Francisco, CA
|
Cuddlybear Thrift Store Inc in Fortuna, CA
|
Other organizations in California | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Kim Family Charitable Remainder Unitrust, Kim Tong P & Soon Yi Ttee | 3120 Hacienda Dr, Pebble Beach, CA 93953 | CA | $0 | |
2 | Kimiko Nozawa Crut Of 1999, Tanaka Wesley Ttee | 452 S Las Palmas Ave, Los Angeles, CA 90020-4816 | CA | $0 | |
3 | Kincaid Road Association | 4456 Waimea Court, San Jose, CA 95118-1966 | CA | 2008-05 | $0 |
4 | King Charitable Tr, Felson Cari Ttee | 9350 Wilshire Blvd Ste 200, Beverly Hills, CA 90212-3204 | CA | $0 | |
5 | King Of The Court Inc | PO BOX 179004, San Diego, CA 92177 | CA | $0 | |
6 | Kings Royale Inc | 316 S Cesar Ave, Fresno, CA 93727 | CA | 2002-10 | $0 |
7 | Kingson Gunawan Charitable Lead Annuity Tr, June M Gunawan Ttee | 4617 Fallstone Ct, San Jose, CA 95124-3463 | CA | $0 | |
8 | Kinship Family Alliance Inc | 963 Iris Avenue, Imperial Beach, CA 91932 | CA | 2007-10 | $0 |
9 | Kiran Charitable Remainder Unitrust 09182006, Ali & Linda Kiran Ttee | 7460 Pepita Way, La Jolla, CA 92037-5243 | CA | $0 | |
10 | Kiwanis Internatiional Inc, The Kiwanis Club Of Grantville-Allied Gardens | 2550 5th Ave Ste 550, San Diego, CA 92103 | CA | 1966-03 | $0 |
11 | Kiwanis International Inc | Po Box 9912, Bakersfield, CA 93309 | CA | 1940-07 | $0 |
12 | Kiwanis International Inc | Po Box 662, Calistoga, CA 94515 | CA | 1940-07 | $0 |
13 | Kiwanis International Inc, Kiwanis Club Of Greater Garden Grove | PO BOX 701, Garden Grove, CA 92842 | CA | 1966-03 | $0 |
14 | Kiwanis International Inc, Carmel By The Sea Kiwanis | P O Box 1213, Carmel By The Sea, CA 93921 | CA | 1940-07 | $0 |
15 | Kiwanis International Inc, Hollywood-Los Feliz Kiwanis Club Kiwanis Club Of Hollywood-Los Feliz | 523 N Larchmont Blvd, Los Angeles, CA 90004 | CA | 1946-05 | $0 |
16 | Kiwanis International Inc, Kiwanis Club Of Arcata | PO BOX 232, Arcata, CA 95518 | CA | 1956-01 | $0 |
17 | Kiwanis International Inc, Kiwanis Club Of Elk Grove | Po Box 443, Elk Grove, CA 95759 | CA | 1940-07 | $0 |
18 | Kiwanis International Inc, Kiwanis Club Of Highland Noon | 2888 Roadrunner Ct, Highland, CA 92346 | CA | 1940-07 | $0 |
19 | Kiwanis International Inc, Kearny Mesa Kiwanis Club | 4551 Gila Avenue, San Diego, CA 92117 | CA | 1966-03 | $0 |
20 | Kiwanis International Inc, Kiwanis Club Of La Canada-Am | Po Box 1255, La Canada, CA 91012 | CA | 1940-07 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Kiwanis International Inc | 5299 Alron Pkwy, Irvine, CA 92604 | CA | 1940-07 | $38,429,423 |
Subordinate | Kiwanis International Inc, K08110 Little Havana Miami | 1400 Sw 1st St, Miami, FL 33135-2203 | FL | 1940-07 | $2,073,604 |
Subordinate | Kiwanis International, K03708 Fayette County | PO BOX 814, Fayetteville, GA 30214-0814 | GA | 1966-03 | $140,985 |
Subordinate | Kiwanis International Inc, K06966 Lake Stevens | PO BOX 350, Lake Stevens, WA 98258-0350 | WA | 1940-07 | $90,258 |
Subordinate | Kiwanis International Inc, K05742 Riverside-Arlington | PO BOX 7123, Riverside, CA 92513-7123 | CA | 1966-03 | $86,498 |
Subordinate | Kiwanis International Inc, K00069 Downtown Madison | 6335 Maywick Dr, Madison, WI 53718-3502 | WI | 1940-07 | $81,127 |
Subordinate | Kiwanis International Inc, K02144 Grand Junction | PO BOX 1377, Grand Jct, CO 81502-1377 | CO | 1962-03 | $81,033 |
Subordinate | Kiwanis International Inc, K00984 Norfolk | PO BOX 345, Norfolk, NE 68702-0345 | NE | 1966-03 | $73,149 |
Subordinate | Kiwanis International, K00411 Laurel | PO BOX 361, Laurel, MS 39441-0361 | MS | 1966-03 | $68,088 |
Subordinate | Kiwanis International, K11452 Bull Run-Manassas | PO BOX 84, Manassas, VA 20108-0084 | VA | 1940-07 | $66,800 |
Subordinate | Kiwanis International, K01001 Norman | PO BOX 913, Norman, OK 73070-0913 | OK | 1959-05 | $56,944 |
Subordinate | Kiwanis International Inc, K00152 Freeport | 1326 S Park Blvd, Freeport, IL 61032-6120 | IL | 1966-03 | $48,234 |
Subordinate | Kiwanis Club Of Bartow Florida | P O Box 1021, Bartow, FL 33831 | FL | 1966-03 | $41,737 |
Subordinate | Kiwanis International, K00377 Cordele | PO BOX 39, Cordele, GA 31010-0039 | GA | 1956-02 | $38,146 |
Subordinate | Kiwanis International Inc, Kiwanis Club Of Phoenix | 5820 North Central Avenue, Phoenix, AZ 85012 | AZ | 1962-03 | $36,940 |
Subordinate | Kiwanis International Inc, K03164 Garden City | PO BOX 451, Garden City, MI 48136-0451 | MI | 1940-07 | $36,684 |
Subordinate | Kiwanis International Inc, K04907 Copper Country Houghton | PO BOX 43, Houghton, MI 49931-0043 | MI | 1940-07 | $33,972 |
Subordinate | Kiwanis International Inc, K06701 South Whidbey Whidbey Island | PO BOX 153, Langley, WA 98260-0153 | WA | 1940-07 | $33,915 |
Subordinate | Kiwanis International Inc, Kiwanis Club Of Glendora Kiwaniannes | PO BOX 1953, Glendora, CA 91740 | CA | 1940-07 | $32,816 |
Subordinate | Kiwanis International Inc | P O Box 26046, San Bernardino, CA 92406 | CA | 1940-07 | $31,879 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 5,646 |
Organization representatives - add corrected or new information about Kiwanis International Inc »
Non-representatives - add comments about Kiwanis International Inc»