Kiwanis Club Of Escondido Foundation in Escondido, California (CA)
Table of contents:
Kiwanis Club Of Escondido Foundation | |
Employer Identification Number (EIN) | 330953900 |
Name of Organization | Kiwanis Club Of Escondido Foundation |
In Care of Name | Michael Donaldson |
Address | PO BOX 461471, Escondido, CA 92046-1471 |
Subsection | Charitable Organization |
Ruling Date | 04/2001 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 09/2014 |
Assets | $100,000 to $499,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $104,977 |
Amount of Income | $58,442 |
Form 990 Revenue Amount | $44,690 |
National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Human Service Organizations - Multipurpose |
Non-representatives - add comments:
Revenue for 2013
Support schedule
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $40,422 | $46,778 | $55,197 |
Contributions, gifts, grants, and similar amounts received | $7,811 | $14,122 | $24,443 |
Program service revenue including government fees and contracts | $0 | $0 | $0 |
Membership dues and assessments | $0 | $0 | $0 |
Investment income | $120 | $116 | $713 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $32,491 | $32,103 | $30,041 |
Gross income from gaming | $47,361 | $49,060 | $45,685 |
Gross income from fundraising events | $0 | $0 | $0 |
Less: direct expenses from gaming and fundraising events | $14,870 | $16,957 | $15,644 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $437 | $0 |
Total expenses | $34,409 | $37,443 | $48,394 |
Total net assets | $78,690 | $88,025 | $98,589 |
Excess/Deficit for the year | $6,013 | $9,335 | $6,803 |
Net assets or fund balances at beginning of year | $72,517 | $78,690 | $88,025 |
Other changes in net assets or fund balances | $160 | $0 | $3,761 |
Net assets or fund balances at end of year | $88,025 | $98,589 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $78,690 | $88,025 | $98,589 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $78,690 | $88,025 | $98,589 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives a substantial part of its support from a governmental unit or from the general public described in section 170(b)(1)(A)(vi) |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Sections 170(b)(1)(A)(iv) and 170(b)(1)(A)(vi) (for 2009 - 2013) | |
2009 - 2013 Total | |
---|---|
Public Support | $56,881 |
Subtotal Support | $56,881 |
Gifts, grants, contributions, and membership fees received | $56,881 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
The portion of total contributions by each person (other than a governmental unit or publicly supported organization) that exceeds 2% of the total support | $0 |
Total Support | $58,019 |
Public Support | $56,881 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $1,138 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income. Do not include gain or loss from the sale of capital assets | $0 |
Gross receipts from related activities, etc. | $0 |
Write your review! |
|
Recently Added Reviews |
Ackright Premier Sports Inc in San Dimas, CA
|
Trust Funds Inc in San Francisco, CA
|
Foothill High School Super Boosters Club in Santa Ana, CA |
Hoi Bac Ai Phanxico Franciscan Charity Inc in San Francisco, CA
|
Cuddlybear Thrift Store Inc in Fortuna, CA
|
Apostle Paul Ministries in Hayward, CA
|
Adat Ari El in N Hollywood, CA
|
Iglesia De Jesucristo Palabra-Miel in El Cajon, CA |
Nze Foundation in Vista, CA
|
Sgi-Usa Endowment in Santa Monica, CA
|
Other organizations in California | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Kiwanis Cal-Nev-Ha Foundation | 8360 Red Oak St Ste 201, Rch Cucamonga, CA 91730-0608 | CA | 1970-04 | $889,613 |
2 | Kiwanis Charities Of Santa Monica | PO BOX 7368, Santa Monica, CA 90406-7368 | CA | 1980-12 | $1,908,682 |
3 | Kiwanis Club Foundation Of Menlo Park | PO BOX 311, Menlo Park, CA 94026-0311 | CA | 1987-08 | $169,339 |
4 | Kiwanis Club Of Berkley Foundation | PO BOX 323, Berkeley, CA 94701-0323 | CA | 1998-07 | $28,573 |
5 | Kiwanis Club Of Big Bear Valley Foundation | PO BOX 6522, Big Bear Lake, CA 92315-6522 | CA | 2000-06 | $50,770 |
6 | Kiwanis Club Of Burbank For Fun Foundation Inc | 612 Cambridge Dr, Burbank, CA 91504-2905 | CA | 2003-11 | $51,573 |
7 | Kiwanis Club Of Camarillo California Charitable Foundation | PO BOX 533, Camarillo, CA 93011-0533 | CA | 2008-12 | $48,722 |
8 | Kiwanis Club Of Carmichael Foundation | PO BOX 680, Carmichael, CA 95609-0680 | CA | 1996-03 | $60,437 |
9 | Kiwanis Club Of Chatsworth | 10816 Andora Ave, Chatsworth, CA 91311-1303 | CA | 2007-06 | $105,058 |
10 | Kiwanis Club Of Chula Vista Foundation | 355 3rd Ave Ste 101, Chula Vista, CA 91910 | CA | 2005-12 | $0 |
11 | Kiwanis Club Of Escondido Foundation | PO BOX 461471, Escondido, CA 92046-1471 | CA | 2001-04 | $58,442 |
12 | Kiwanis Club Of Fresno Foundation Inc | 575 E Locust Ave Ste 110, Fresno, CA 93720 | CA | 2004-12 | $0 |
13 | Kiwanis Club Of Gardena Valley Foundation Inc | Po Box 406, Gardena, CA 90247 | CA | 1997-09 | $28,895 |
14 | Kiwanis Club Of Greater Jamul Foundation Inc | Po Box 267, Jamul, CA 91935 | CA | 2003-09 | $0 |
15 | Kiwanis Club Of Hawthorne Foundation | 13232 South Isis Avenue, Hawthorne, CA 90251 | CA | 2004-09 | $20,204 |
16 | Kiwanis Club Of Lake Forest Foundation | 23101 Moulton Pkwy, Laguna Hills, CA 92653-1213 | CA | 2003-06 | $37,662 |
17 | Kiwanis Club Of Los Altos Foundation | PO BOX 484, Los Altos, CA 94023-0484 | CA | 2001-10 | $175,828 |
18 | Kiwanis Club Of Los Rancheros Foundation, Los Rancheros Kiwanis San Diego | PO BOX 28035, San Diego, CA 92198-0035 | CA | 1972-01 | $356,541 |
19 | Kiwanis Club Of Manteca-Sunrise Kiwanis Foundation | PO BOX 752, Manteca, CA 95336-1133 | CA | 2005-01 | $102,876 |
20 | Kiwanis Club Of Moraga Valley Foundation | PO BOX 503, Moraga, CA 94556-0503 | CA | 2009-09 | $153,828 |
Organization representatives - add corrected or new information about Kiwanis Club Of Escondido Foundation »
Non-representatives - add comments about Kiwanis Club Of Escondido Foundation»