Joyce And Leonard Wilstein Family Foundation in Los Angeles, California (CA)
Table of contents:
Joyce And Leonard Wilstein Family Foundation | |
Employer Identification Number (EIN) | 954100504 |
Name of Organization | Joyce And Leonard Wilstein Family Foundation |
Address | 2308 Donella Cir, Los Angeles, CA 90077-1801 |
Activities | "Unspecified" |
Subsection | Charitable Organization |
Ruling Date | 07/1988 |
Deductibility | Contributions are deductible |
Foundation | Organizations operated solely for the benefit of and in conjunction with organizations described in 10 through 16 above |
Organization | Trust |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 11/2013 |
Assets | $100,000 to $499,999 |
Income | $100,000 to $499,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $148,519 |
Amount of Income | $131,640 |
Form 990 Revenue Amount | $8,140 |
Non-representatives - add comments:
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $19,950 | $377 | $8,140 |
Contributions, gifts, grants, and similar amounts received | $0 | $0 | $0 |
Program service revenue including government fees and contracts | $0 | $0 | $0 |
Membership dues and assessments | $0 | $0 | $0 |
Investment income | $5,799 | $6,513 | $10,193 |
Gain/Loss from sale of assets other than inventory | $14,151 | $-6,136 | $-2,053 |
Gross amount from sale of assets other than inventory | $112,794 | $128,718 | $121,447 |
Less: cost or other basis and sales expenses | $98,643 | $134,854 | $123,500 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 |
Total expenses | $5,866 | $6,795 | $15,859 |
Total net assets | $162,656 | $156,238 | $148,519 |
Excess/Deficit for the year | $14,084 | $-6,418 | $-7,719 |
Net assets or fund balances at beginning of year | $148,572 | $162,656 | $156,238 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $156,238 | $148,519 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $162,656 | $156,238 | $148,519 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $162,656 | $156,238 | $148,519 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization organized and operated exclusively for the benefit of, to perform the functions of, or to carry out the purposes of one or more publicly supported organizations described in section 509(a)(1) or section 509(a)(2) |
Number of organizations supported | 1 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
Free & Accepted Masons Of California, Oasis Lodge No 854 F&am in Los Angeles, CA |
Ministerios Renuevo Inc in Los Angeles, CA |
Midnight Mission in Los Angeles, CA
|
Oak Glen Family Center in Los Angeles, CA
|
St John Of God Retirement And Care Center in Los Angeles, CA |
Lay Mission Helpers Association in Los Angeles, CA
|
Synergy Community Services in Los Angeles, CA
|
Los Angeles Community Clinic Inc in Los Angeles, CA |
Refuge And Strength Outreach Ministry, Ras Outreach Ministry in Los Angeles, CA
|
God Svessels Ministries in Los Angeles, CA
|
Other organizations in California | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Joy Cameron Bender Charitable Remainder Tr 6702009400 | PO BOX 45174, San Francisco, CA 94145-0174 | CA | 2006-09 | $132,311 |
2 | Joy House Of Refuge Inc | 2010 W Ave K Unit 632, Lancaster, CA 93536-5229 | CA | 1986-05 | $0 |
3 | Joy Partners International Inc | 1846 W 11th St Ste A, Upland, CA 91786-3594 | CA | 2000-12 | $158,457 |
4 | Joy Research And Service Center For The Disabled Inc, Joy Center | 201 Aquila Ave, Fullerton, CA 92831-4303 | CA | 2003-10 | $558,250 |
5 | Joy Riders Foundation | 775 Baywood Dr Ste 207, Petaluma, CA 94954-5500 | CA | 1995-04 | $1 |
6 | Joy To The World Ministries Inc | PO BOX 1514, Poway, CA 92074-1514 | CA | 2007-07 | $115,088 |
7 | Joyard Foundation | 466 Foothill Blvd 369, La Canada Flintridge, CA 91011-3518 | CA | 1999-06 | $94,997 |
8 | Joyce & William Brantman Foundation | 235 Montgomery, San Francisco, CA 94104-2902 | CA | 1964-08 | $45,283 |
9 | Joyce And Jim Teel Family Foundation | PO BOX 15618, Sacramento, CA 95852-0618 | CA | 2003-02 | $6,701,683 |
10 | Joyce And Lawrence Powell Family Foundation | 6505 Wilshire Blvd Ste 1200, Los Angeles, CA 90048-4960 | CA | 2001-03 | $136,451 |
11 | Joyce And Leonard Wilstein Family Foundation | 2308 Donella Cir, Los Angeles, CA 90077-1801 | CA | 1988-07 | $131,640 |
12 | Joyce Brandman Breast Foundation | 9595 Wilshire Blvd Ste 200, Beverly Hills, CA 90212-2502 | CA | 2007-08 | $45,659 |
13 | Joyce R Strauss Fund | 566 Canyon Dr, Solana Beach, CA 92075-1304 | CA | 1985-08 | $117,639 |
14 | Joyce Smith Family Foundation | 3766 Avenida Callada, Calabasas, CA 91302-3031 | CA | 2003-02 | $110,072 |
15 | Joyful Child Foundation-In Memory Of Samantha Runnion | PO BOX 12680, Westminster, CA 92685-2680 | CA | 2002-10 | $266,854 |
16 | Joyful Noise Xpress Inc | 2268 Westborough Blvd Ste 302 Pmb 3, S San Fran, CA 94080-5436 | CA | 2001-08 | $208,225 |
17 | Jp Foundation Tr, Paul G Sheridan Ttee | 960 W Hedding St, San Jose, CA 95126-1215 | CA | 2008-07 | $100,104 |
18 | Jp Peng & Ashley Chao Foundation | 20047 Glasgow Dr, Saratoga, CA 95070-4330 | CA | 2008-06 | $98,457 |
19 | Jpn Foundation | 20455 Franklin Ave, Saratoga, CA 95070-4976 | CA | 2001-10 | $11 |
20 | Jpt Motorco Ltd | 3650 White Alder, Sonoma, CA 95476 | CA | 2000-01 | $205,807 |
Organization representatives - add corrected or new information about Joyce And Leonard Wilstein Family Foundation »
Non-representatives - add comments about Joyce And Leonard Wilstein Family Foundation»