International Council For Women In The Arts in Berkeley, California (CA)
Table of contents:
International Council For Women In The Arts | |
Employer Identification Number (EIN) | 943141707 |
Name of Organization | International Council For Women In The Arts |
Address | PO BOX 7176, Berkeley, CA 94707-0176 |
Activities | Other cultural or historical activities |
Subsection | Charitable Organization |
Ruling Date | 02/1996 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 06/2006 |
Assets | $1 to $9,999 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $732 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Arts, Culture and Humanities: Arts Council/Agency |
Non-representatives - add comments:
Amount of income in 2006: $0
This organization: | $0 |
Other organizations performing similar types of work: | $173,848 |
Assets in 2006: $732
International Council For Women In The Arts: | $732 |
Other organizations performing similar types of work: | $158,112 |
Write your review! |
|
Recently Added Reviews |
Academy Of The Americas For Cultural And Linguistic Studies in Berkeley, CA |
Ackright Premier Sports Inc in San Dimas, CA
|
Trust Funds Inc in San Francisco, CA
|
Foothill High School Super Boosters Club in Santa Ana, CA |
Hoi Bac Ai Phanxico Franciscan Charity Inc in San Francisco, CA
|
Cuddlybear Thrift Store Inc in Fortuna, CA
|
Apostle Paul Ministries in Hayward, CA
|
Adat Ari El in N Hollywood, CA
|
Iglesia De Jesucristo Palabra-Miel in El Cajon, CA |
Nze Foundation in Vista, CA
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Vashon Allied Arts Inc | PO BOX 576, Vashon, WA 98070-0576 | WA | 1976-02 | $2,127,001 |
2 | The Carnegie Visual & Performing Arts Center Inc | 1028 Scott St, Covington, KY 41011-3132 | KY | 1977-01 | $1,304,558 |
3 | Pasadena Art Alliance | 464 E Walnut St, Pasadena, CA 91101-1632 | CA | 1975-02 | $596,795 |
4 | Santa Monica Arts Foundation | 1437 Fourth St 310, Santa Monica, CA 90401 | CA | 1985-03 | $474,182 |
5 | Merced County Arts Council Inc | 645 W Main St, Merced, CA 95340-4717 | CA | 1978-03 | $354,036 |
6 | Inyo Council For The Arts | 137 S Main St, Bishop, CA 93514-3414 | CA | 1988-06 | $343,428 |
7 | Marin Arts Council | 17 Deerfield Ln, Novato, CA 94947-4401 | CA | 1985-05 | $336,743 |
8 | Plumas County Arts Commission | PO BOX 600, Quincy, CA 95971-0600 | CA | 1982-10 | $333,702 |
9 | Lake County Arts Council | PO BOX 247, Lakeport, CA 95453-0247 | CA | 1984-04 | $332,862 |
10 | Yolo County Arts Council Inc | PO BOX 8250, Woodland, CA 95776-8250 | CA | 1982-08 | $302,315 |
11 | Arts Council Of Kern | 1330 Truxtun Ave Ste B, Bakersfield, CA 93301-4539 | CA | 1978-01 | $286,821 |
12 | Arts Council Napa Valley | 3299 Claremont Way Ste 3, Napa, CA 94558-3382 | CA | 1981-09 | $273,291 |
13 | Humboldt Arts Council | 636 F St, Eureka, CA 95501-1012 | CA | 1971-08 | $198,783 |
14 | Hollywood Arts Council | PO BOX 931056, Los Angeles, CA 90093-1056 | CA | 1978-07 | $194,741 |
15 | Santa Maria Arts Council Inc | PO BOX 5, Santa Maria, CA 93456-0005 | CA | 1969-04 | $48,407 |
16 | Westlake Village Art Guild | Po Box 4573, Thousand Oaks, CA 91359 | CA | 1981-09 | $42,238 |
17 | Sierra County Arts Council | 212 Main St, Downieville, CA 95936 | CA | 1986-09 | $41,369 |
18 | International Council For Women In The Arts | PO BOX 7176, Berkeley, CA 94707-0176 | CA | 1996-02 | $0 |
19 | Sonoma Valley Arts Alliance Inc | Po Box 1385, Sonoma, CA 95476 | CA | 1989-03 | $0 |
20 | The Community College Foundation Of North Orange County | 1830 W Romneya Dr, Anaheim, CA 92801 | CA | 1983-06 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 337 |
Organization representatives - add corrected or new information about International Council For Women In The Arts »
Non-representatives - add comments about International Council For Women In The Arts»