Golden Gloves Goalkeeping Inc - A California Nonprofit Corporation in Turlock, California (CA)
Table of contents:
Golden Gloves Goalkeeping Inc - A California Nonprofit Corporation | |
Employer Identification Number (EIN) | 205628127 |
Name of Organization | Golden Gloves Goalkeeping Inc - A California Nonprofit Corporation |
In Care of Name | Mitchell Watson |
Address | 4041 Enclave Drive, Turlock, CA 95382 |
Subsection | Charitable Organization, Educational Organization |
Ruling Date | 03/2007 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2014 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Recreation, Sports, Leisure, Athletics: Soccer Clubs, Leagues |
Non-representatives - add comments:
Amount of income in 2014: $0 (it was $0 in 2012)
This organization: | $0 |
Other organizations performing similar types of work: | $114,357 |
Assets in 2014: $0 (it was $0 in 2012)
Golden Gloves Goalkeeping Inc - A California Nonprofit Corporation: | $0 |
Other organizations performing similar types of work: | $42,930 |
Write your review! |
|
Recently Added Reviews |
Ackright Premier Sports Inc in San Dimas, CA
|
Trust Funds Inc in San Francisco, CA
|
Foothill High School Super Boosters Club in Santa Ana, CA |
Hoi Bac Ai Phanxico Franciscan Charity Inc in San Francisco, CA
|
Cuddlybear Thrift Store Inc in Fortuna, CA
|
Apostle Paul Ministries in Hayward, CA
|
Adat Ari El in N Hollywood, CA
|
Iglesia De Jesucristo Palabra-Miel in El Cajon, CA |
Nze Foundation in Vista, CA
|
Sgi-Usa Endowment in Santa Monica, CA
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Inland Youth Soccer Education Program, Legends Fc | 13851 Roswell Ave Ste E, Chino, CA 91710-5471 | CA | 2011-12 | $2,359,650 |
2 | Pure Sports Inc | 1585 W Mission Blvd, Pomona, CA 91766-1233 | CA | 2008-07 | $1,778,688 |
3 | San Juan Soccer Club | PO BOX 235, Folsom, CA 95763-0235 | CA | 2001-04 | $1,482,761 |
4 | Santa Rosa United Soccer Club | PO BOX 12154, Santa Rosa, CA 95406-2154 | CA | 2008-03 | $1,118,374 |
5 | Alliance Fc | PO BOX 90211, Sn Bernrdno, CA 92427-1211 | CA | 2010-07 | $1,038,918 |
6 | Sacramento United Soccer Club | PO BOX 279405, Sacramento, CA 95827-9405 | CA | 2005-08 | $1,027,947 |
7 | Gryphons Soccer Club Inc | 1250 Fifth Ave 123, Belmont, CA 94002-3863 | CA | 1995-07 | $794,998 |
8 | Southern California Developmental Soccer League | Soccer League 23071 E La Palma Ave, Yorba Linda, CA 92887 | CA | 2012-10 | $744,427 |
9 | San Carlos United Soccer Club Inc | 2436 Melendy Dr, San Carlos, CA 94070-3623 | CA | 2009-12 | $627,421 |
10 | San Francisco Youth Soccer | 2521 Judah St, San Francisco, CA 94122-1437 | CA | 1999-05 | $610,122 |
11 | Red Star Soccer | 248 Walker Dr Apt 8, Mountain View, CA 94043-2168 | CA | 2010-04 | $597,547 |
12 | California Blues Football Club | 3031 Stanford Ranch Rd Ste 2-248, Rocklin, CA 95765-5554 | CA | 2014-03 | $574,057 |
13 | Psv Union Fc | 555 Bryant St Ste 437, Palo Alto, CA 94301-1704 | CA | 2009-10 | $557,816 |
14 | West Coast Soccer Club | 320 W Larch Rd Ste 11, Tracy, CA 95304-1646 | CA | 2013-07 | $505,789 |
15 | Westside Breakers Soccer Club | 1625 Dewey St, Santa Monica, CA 90405-5854 | CA | 1999-02 | $503,216 |
16 | Simi Valley Soccer Club | PO BOX 1977, Simi Valley, CA 93062-1977 | CA | 1995-08 | $493,213 |
17 | San Francisco Glens Junior Soccer Association | 1189 Tennessee St Ste 102, San Fransico, CA 94107-3416 | CA | 2014-07 | $477,528 |
18 | Sonoma County Alliance Soccer Club | PO BOX 905, Petaluma, CA 94953-0905 | CA | 2008-12 | $473,329 |
19 | Football Club Athletic | 24022 Zancon, Mission Viejo, CA 92692-2220 | CA | 2013-05 | $473,252 |
20 | Santa Monica United Football Club Inc | 1833 Kelton Ave, Los Angeles, CA 90025-4501 | CA | 2008-08 | $427,126 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 4,045 |
Organization representatives - add corrected or new information about Golden Gloves Goalkeeping Inc - A California Nonprofit Corporation »
Non-representatives - add comments about Golden Gloves Goalkeeping Inc - A California Nonprofit Corporation»