Friends Of Monte Rio in Monte Rio, California (CA)
Table of contents:
Friends Of Monte Rio | |
Employer Identification Number (EIN) | 273242075 |
Name of Organization | Friends Of Monte Rio |
In Care of Name | Peter Andrews |
Address | Po Box 465, Monte Rio, CA 95462 |
Website | http://friendsofmonterio.org |
Subsection | Charitable Organization |
Ruling Date | 04/2011 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2011 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Human Service Organizations - Multipurpose |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Ackright Premier Sports Inc in San Dimas, CA
|
Trust Funds Inc in San Francisco, CA
|
Foothill High School Super Boosters Club in Santa Ana, CA |
Hoi Bac Ai Phanxico Franciscan Charity Inc in San Francisco, CA
|
Cuddlybear Thrift Store Inc in Fortuna, CA
|
Apostle Paul Ministries in Hayward, CA
|
Adat Ari El in N Hollywood, CA
|
Iglesia De Jesucristo Palabra-Miel in El Cajon, CA |
Nze Foundation in Vista, CA
|
Sgi-Usa Endowment in Santa Monica, CA
|
Other organizations in California | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Friends Of Las Encinas Foundation | 2900 E Del Mar Blvd, Pasadena, CA 91107-4375 | CA | 2009-06 | $0 |
2 | Friends Of Lincoln Kids | 227 Gazebo Ct, Lincoln, CA 95648 | CA | 2006-08 | $0 |
3 | Friends Of Loreto Foundation | 17703 Cortner Ave, Cerritos, CA 90703 | CA | 2000-01 | $0 |
4 | Friends Of Los Feliz Elementary School | 1537 N Hoover St, Los Angeles, CA 90027 | CA | 1993-03 | $0 |
5 | Friends Of Los Feliz Library | 1874 Hillhurst Ave, Los Angeles, CA 90027 | CA | 1996-04 | $0 |
6 | Friends Of Mark Twain Middle School | 2224 Walgrove Avenue, Los Angeles, CA 90066 | CA | 2010-04 | $0 |
7 | Friends Of Menlo Park Gymnastics | 501 Laurel Street, Menlo Park, CA 94025 | CA | 1994-06 | $0 |
8 | Friends Of Middletown Gibson Library | P O Box 57, Middletown, CA 95461 | CA | 2003-04 | $0 |
9 | Friends Of Mission Canyon Inc | PO BOX 92254, Santa Barbara, CA 93190 | CA | 2010-09 | $0 |
10 | Friends Of Missionary Bible Churches Inc | 2331 Huron Cir, Placentia, CA 92870 | CA | 2010-06 | $0 |
11 | Friends Of Monte Rio | Po Box 465, Monte Rio, CA 95462 | CA | 2011-04 | $0 |
12 | Friends Of Montessori Delmar | 19201 Del Mar Drive, Fort Bragg, CA 95437 | CA | 2009-06 | $110,541 |
13 | Friends Of Morningstar | 218 5th Street, Lincoln, CA 95648 | CA | 2009-04 | $0 |
14 | Friends Of Nelder Grove Inc | 49867 Meadowwood Road, Oakhurst, CA 93644 | CA | 2011-04 | $0 |
15 | Friends Of New Technology High School | 920 Yount St, Napa, CA 94559-1808 | CA | 2010-12 | $185,028 |
16 | Friends Of Noe Valley B L Holman, Friends Of Noe Valley | PO BOX 460953, San Francisco, CA 94146 | CA | 1982-01 | $0 |
17 | Friends Of Novato Creek | 1092 Bel Marin Keys Blvd, Novato, CA 94949 | CA | 2002-05 | $0 |
18 | Friends Of Nubia Foundation | 6134 Benson Ave, San Diego, CA 92114-4204 | CA | 2009-02 | $0 |
19 | Friends Of Nuview Public Library | 29990 Lakeview Ave, Nuevo, CA 92567 | CA | 1981-02 | $0 |
20 | Friends Of Pendola | Po Box 188817, Sacramento, CA 95818-8817 | CA | 2003-03 | $8,554 |
Organization representatives - add corrected or new information about Friends Of Monte Rio »
Non-representatives - add comments about Friends Of Monte Rio»