Durham Cemetery Preservation Association in Durham, California (CA)
Table of contents:
Durham Cemetery Preservation Association | |
Employer Identification Number (EIN) | 680283131 |
Name of Organization | Durham Cemetery Preservation Association |
In Care of Name | Karen Kimmelshue |
Address | 8406 Harvest Lane, Durham, CA 95938 |
Activities | Described in section 170(b)1)(a)(vi) of the Code, Historical site, records or reenactment |
Subsection | Charitable Organization |
Ruling Date | 03/1996 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $4,470 |
Amount of Income | $2,519 |
Form 990 Revenue Amount | $2,519 |
National Taxonomy of Exempt Entities (NTEE) | Arts, Culture and Humanities: Television |
Non-representatives - add comments:
Amount of income in 2012: $2,519 (it was $2,519 in 2011)
This organization: | $2,519 |
Other organizations performing similar types of work: | $359,176 |
Assets in 2012: $4,470 (it was $4,470 in 2011)
Durham Cemetery Preservation Association: | $4,470 |
Other organizations performing similar types of work: | $393,690 |
Expenses in 2011: $2,503
This organization: | $2,503 |
Other organizations performing similar types of work: | $337,753 |
Income to expenses ratio in 2011: 1.0
Durham Cemetery Preservation Association: | 1.0 |
Other organizations performing similar types of work: | 1.2 |
Grants share in income in 2011: 100.0%
Durham Cemetery Preservation Association: | 100.0% |
Other organizations performing similar types of work: | 73.2% |
Revenue, Expenses, and Changes in Net Assets or Fund Balances (for 2011) | |
Total revenue | $2,519 |
Contributions, gifts, grants, and similar amounts received | $2,519 |
Program service revenue including government fees and contracts | $0 |
Membership dues and assessments | $0 |
Investment income | $0 |
Gain from sale of assets other than inventory | $0 |
Net income from gaming and fundraising events | $0 |
Gross profit from sales of inventory | $0 |
Other revenue | $0 |
Total expenses | $2,503 |
Total net assets | $4,470 |
Excess for the year | $16 |
Net assets or fund balances at beginning of year | $4,454 |
Other changes in net assets or fund balances | $0 |
Balance Sheets (for 2011) | |
Total assets | $4,470 |
Total liabilities | $0 |
Net assets or fund balances | $4,470 |
Other Information (for 2011) | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No |
Initiation fees and capital contributions | $0 |
Gross receipts for public use of club facilities | $0 |
Reason for Public Charity Status (for 2011) | |
The organization is not a private foundation because it is: | Not provided |
Write your review! |
|
Recently Added Reviews |
Ackright Premier Sports Inc in San Dimas, CA
|
Trust Funds Inc in San Francisco, CA
|
Foothill High School Super Boosters Club in Santa Ana, CA |
Hoi Bac Ai Phanxico Franciscan Charity Inc in San Francisco, CA
|
Cuddlybear Thrift Store Inc in Fortuna, CA
|
Apostle Paul Ministries in Hayward, CA
|
Adat Ari El in N Hollywood, CA
|
Iglesia De Jesucristo Palabra-Miel in El Cajon, CA |
Nze Foundation in Vista, CA
|
Sgi-Usa Endowment in Santa Monica, CA
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Northern California Educational Television Assn Inc, Kixe Tv Channel 9 | 603 N Market St, Redding, CA 96003-3609 | CA | 1964-05 | $1,686,428 |
2 | California Channel | 1121 L St Ste 110, Sacramento, CA 95814-3970 | CA | 1989-08 | $1,600,589 |
3 | Pasadena Community Access Corp | 150 S Los Robles Ave Suite 101, Pasadena, CA 91101-2441 | CA | 1986-06 | $952,614 |
4 | Kairos Communication Service International | 516 Monterey Pass Rd, Monterey Park, CA 91754-2417 | CA | 1986-04 | $754,531 |
5 | Mountian View Community Television | 1400 Terra Bella Ave Ste M, Mountain View, CA 94043-3062 | CA | 1992-11 | $651,936 |
6 | Skyride Unlimited Incorporated | 110 S Montclair St Ste 205, Bakersfield, CA 93309-3111 | CA | 1996-03 | $550,648 |
7 | Silicon Valley Chao Chow Community Center Of San Jose | 2580 Alvin Ave # 2582, San Jose, CA 95121-1659 | CA | 1995-07 | $437,745 |
8 | Pacifica Community Television Inc | 580 Crespi Drive, Pacifica, CA 94044-3487 | CA | 1979-08 | $397,366 |
9 | Davis Community Television | 1623 Fifth St, Davis, CA 95616-3966 | CA | 1989-11 | $395,981 |
10 | Durham Cemetery Preservation Association | 8406 Harvest Lane, Durham, CA 95938 | CA | 1996-03 | $2,519 |
11 | Trinity Broadcasting Of Denver Inc | 2442 Michelle Dr, Tustin, CA 92780-7015 | CA | 1977-12 | $800 |
12 | Agora Tv | PO BOX 401193, San San Francisco, CA 94140-1193 | CA | 1993-01 | $0 |
13 | Anthropology Channel Inc | 358 Woodley Rd, Montecito, CA 93108-2004 | CA | 1996-10 | $0 |
14 | Educational T V Channel, Tgsf | 1800 Market St 86, San Francisco, CA 94102 | CA | 1994-02 | $0 |
15 | Estero Community Access | 1600 Preston Ln, Morro Bay, CA 93442-1850 | CA | 1998-01 | $0 |
16 | Horizon Education And Media Inc | 1472 Dudley Avenue, Ventura, CA 93004 | CA | 1997-06 | $0 |
17 | Northwest Passage Productions | 1442a Walnut St Ste 247, Berkeley, CA 94709-1405 | CA | 1998-10 | $0 |
18 | United Christian Broadcasting Inc | PO BOX 4242, Concord, CA 94524-4242 | CA | 1986-12 | $0 |
19 | Youth Dream Video Productions | 2529 Eastern Ave Apt 27, Sacramento, CA 95821-6661 | CA | 1995-09 | $0 |
20 | Zadonu African Music & Dance Co | 10508 Woodman Avenue, Mission Hills, CA 91345 | CA | 1992-02 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 222 |
Organization representatives - add corrected or new information about Durham Cemetery Preservation Association »
Non-representatives - add comments about Durham Cemetery Preservation Association»