Delta Phi Alpha National Honorary German Fraternity, Pepperdine University in Malibu, California (CA)
Table of contents:
Delta Phi Alpha National Honorary German Fraternity, Pepperdine University | |
Employer Identification Number (EIN) | 954397689 |
Name of Organization | Delta Phi Alpha National Honorary German Fraternity |
Secondary Name | Pepperdine University |
In Care of Name | Dr David Dowdey |
Address | 24255 Pacific Coast Hwy, Malibu, CA 90263 |
Activities | Fraternity or sorority, Scholarships (other) |
Subsection | Educational Organization |
Ruling Date | 11/1975 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2011 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Ackright Premier Sports Inc in San Dimas, CA
|
Trust Funds Inc in San Francisco, CA
|
Foothill High School Super Boosters Club in Santa Ana, CA |
Hoi Bac Ai Phanxico Franciscan Charity Inc in San Francisco, CA
|
Cuddlybear Thrift Store Inc in Fortuna, CA
|
Apostle Paul Ministries in Hayward, CA
|
Adat Ari El in N Hollywood, CA
|
Iglesia De Jesucristo Palabra-Miel in El Cajon, CA |
Nze Foundation in Vista, CA
|
Sgi-Usa Endowment in Santa Monica, CA
|
Other organizations in California | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Delta Kappa Gamma Society | 2933 Roma Court, Santa Clara, CA 95051 | CA | 1965-06 | $0 |
2 | Delta Kappa Gamma Society | 1490 Palomarcos Ave, San Marcos, CA 92069 | CA | 1965-06 | $0 |
3 | Delta Kappa Gamma Society, Delta Kappa Gamma Society International | 17100 Bear Valley Rd Ste B Pmb 237, Victorville, CA 92395-5852 | CA | 1965-06 | $0 |
4 | Delta Kappa Gamma Society International | 720 Kerns Avenue, San Gabriel, CA 91775 | CA | 1965-06 | $0 |
5 | Delta Kappa Gamma Society, Zeta Beta Chapter Area Iii | 768 Central Ave, Napa, CA 94558 | CA | 1940-03 | $0 |
6 | Delta Kappa Gamma Society | 10506 Helendale Ave, Tujunga, CA 91042 | CA | 1965-06 | $0 |
7 | Delta Kappa Gamma Society | Po Box 36, Weed, CA 96094 | CA | 1965-06 | $0 |
8 | Delta Kappa Gamma Society | 1360 Wildman Drive, San Jose, CA 95127 | CA | 1965-10 | $0 |
9 | Delta Kappa Gamma Society International | 7089 Mitchell Ln, Valley Springs, CA 95252 | CA | 1965-06 | $0 |
10 | Delta Marina Yacht Club Of Rio Vista | 20320 Seidner St, Escalon, CA 95320 | CA | 2014-09 | $0 |
11 | Delta Phi Alpha National Honorary German Fraternity, Pepperdine University | 24255 Pacific Coast Hwy, Malibu, CA 90263 | CA | 1975-11 | $0 |
12 | Delta Sierra Alfa Romeo Club Inc | Po Box 506, Ione, CA 95640-0506 | CA | 1982-09 | $147,856 |
13 | Delta Sigma Theta Sorority Inc, Lambda Tau Chapter | 3601 Pacific Ave Office Of Greek Lf, Stockton, CA 95211-0001 | CA | 1952-07 | $0 |
14 | Delta Sigma Theta Sorority Inc, Sacramento Alumnae Chapter | PO BOX 221084, Sacramento, CA 95822-8084 | CA | 1952-07 | $0 |
15 | Delta Sigma Theta Sorority, Palm Springs Desert Cities Alumnae | 48 Santo Domingo Dr, Rancho Mirage, CA 92270-1947 | CA | 1952-07 | $0 |
16 | Delta Sigma Theta Sorority, San Joaquin Valley Alumnae | P O Box 11214, Fresno, CA 93772 | CA | 1952-07 | $0 |
17 | Delta Tau Delta Fraternity | 572 Mayfield Ave Row Resed Office, Stanford, CA 94305 | CA | 1967-06 | $0 |
18 | Delta Theta Phi Law Fraternity, Delta Theta Phi Fraternity | 4475 Market Street, Ventura, CA 93003 | CA | $0 | |
19 | Delta Theta Tau Sorority | 1100 Mt Lowe Dr, Alta Dena, CA 91001 | CA | 1973-01 | $0 |
20 | Delta Theta Tau Sorority | 7701 Eastdumfries Ct, Bakersfield, CA 93309 | CA | 1973-01 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Delta Phi Alpha National Honorary German Fraternity | 60 South Lincoln St, Washington, PA 15301 | PA | 1976-06 | $0 |
Subordinate | Delta Phi Alpha National Honorary German Fraternity, Gamma Psi Chapter | Dept Of German Univ Of Alabama, Tuscaloosa, AL 35487-0001 | AL | 1975-11 | $0 |
Subordinate | Delta Phi Alpha National Honorary German Fraternity, Epislon Epsilon Chapter | University Of Arizona, Tucson, AZ 85721-0002 | AZ | 1975-11 | $0 |
Subordinate | Delta Phi Alpha National Honorary German Fraternity, Eta Sigma Chapter | California State University, Sacramento, CA 95819 | CA | 1975-11 | $0 |
Subordinate | Delta Phi Alpha National Honorary German Fraternity, Iota Iota Chapter | University Of Pacific, Stockton, CA 95211-0001 | CA | 1975-11 | $0 |
Subordinate | Delta Phi Alpha National Honorary German Fraternity, Zeta Beta Chapter | Dept Of German Eckerd College, St Petersburg, FL 33715 | FL | 1975-11 | $0 |
Subordinate | Delta Phi Alpha National Honorary German Fraternity, Zeta Omicron Chapter | Stetson University, Deland, FL 32720-3799 | FL | 1975-11 | $0 |
Subordinate | Delta Phi Alpha National Honorary German Fraternity, Eta Iota Chapter | Georgia Southern Univ Dept Of Germa, Statesboro, GA 30458 | GA | 1975-11 | $0 |
Subordinate | Delt Phi Alpha National Honorary German Fraternity, Zeta Tau Chapter | Dept Of German Cornell College, Mount Vernon, IA 52314 | IA | 1975-11 | $0 |
Subordinate | Delta Phi Alpha National Honorary German Fraternity, Lambda Psi | Illinois Wesleyan Univ 201 E Univ, Bloomington, IL 61702 | IL | 1975-11 | $0 |
Subordinate | Delta Phi Alpha National Honorary German Fraternity, Zeta Lambda | Illinois State University, Normal, IL 61761 | IL | 1975-11 | $0 |
Subordinate | Delta Phi Alpha National Honorary German Fraternity, Epsilon Gamma Chap | Univ Of Ky Dept Of German, Lexington, KY 40506-0001 | KY | 1975-11 | $0 |
Subordinate | Delta Phi Alpha National Honorary German Fraternity, Iota Gamma Chapter | Loyola University, New Orleans, LA 70118-6195 | LA | 1975-11 | $0 |
Subordinate | Delta Phi Alpha National Honorary German Fraternity, Iota Tau Chapter | Central Michigan University, Mount Pleasant, MI 48859-0001 | MI | 1975-11 | $0 |
Subordinate | Delta Phi Alpha National Honorary German Fraternity, Kappa Tau Chapter | 901 58th Ave N, Moorehead, MN 56560-6534 | MN | 1975-11 | $0 |
Subordinate | Delta Phi Alpha National Honorary German Fraternity, Theta Delta Chapter | 1600 Grand Ave Macalester College, St Paul, MN 55105 | MN | 1975-11 | $0 |
Subordinate | Delta Phi Alpha National Honorary German Fraternity, Beta Chapter | Centraltral Methodist College, Fayette, MO 65248 | MO | 1975-11 | $0 |
Subordinate | Delta Phi Alpha National Honorary German Fraternity, Zeta Rho Chapter | University Of Mississippi, University, MS 38677 | MS | 1975-11 | $0 |
Subordinate | Delta Phi Alpha National Honorary German Fraternity, Epsilon | Davidson College, Davidson, NC 28036 | NC | 1975-11 | $0 |
Subordinate | Delta Phi Alpha National Honorary German Fraternity | 1129 Moore Humanities And Research Po Box 26170, Greensboro, NC 27402-6170 | NC | 1976-06 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 144 |
Organization representatives - add corrected or new information about Delta Phi Alpha National Honorary German Fraternity, Pepperdine University »
Non-representatives - add comments about Delta Phi Alpha National Honorary German Fraternity, Pepperdine University»