Colony Of Olivenhain Town Council in Olivenhain, California (CA)
Table of contents:
Colony Of Olivenhain Town Council | |
Employer Identification Number (EIN) | 330099393 |
Name of Organization | Colony Of Olivenhain Town Council |
Address | 423 Rancho Santa Fe Rd, Olivenhain, CA 92024-6567 |
Activities | Historical site, records or reenactment |
Subsection | Social Welfare Organization |
Ruling Date | 09/1992 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 06/2014 |
Assets | $100,000 to $499,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $183,017 |
Amount of Income | $62,803 |
Form 990 Revenue Amount | $45,708 |
Non-representatives - add comments:
Revenue for 2014
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2012 | 2013 | 2014 | |
---|---|---|---|
Total revenue | $49,617 | $49,124 | $45,708 |
Contributions, gifts, grants, and similar amounts received | $12,819 | $11,145 | $10,826 |
Program service revenue including government fees and contracts | $7,414 | $7,550 | $7,957 |
Membership dues and assessments | $11,700 | $9,850 | $7,770 |
Investment income | $31 | $30 | $24 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $16,981 | $17,487 | $17,417 |
Gross income from gaming | $0 | $0 | $0 |
Gross income from fundraising events | $28,272 | $31,266 | $32,186 |
Less: direct expenses from gaming and fundraising events | $11,291 | $13,779 | $14,769 |
Gross profit/loss from sales of inventory | $672 | $1,562 | $1,714 |
Gross sales of inventory, less returns and allowances | $3,257 | $3,995 | $4,040 |
Less: cost of goods sold | $2,585 | $2,433 | $2,326 |
Other revenue | $0 | $1,500 | $0 |
Total expenses | $41,694 | $55,958 | $40,332 |
Total net assets | $179,263 | $174,739 | $183,017 |
Excess/Deficit for the year | $7,923 | $-6,834 | $5,376 |
Net assets or fund balances at beginning of year | $170,477 | $179,263 | $174,739 |
Other changes in net assets or fund balances | $863 | $2,310 | $2,902 |
Net assets or fund balances at end of year | $174,739 | $183,017 |
Balance Sheets | |||
2012 | 2013 | 2014 | |
---|---|---|---|
Total assets | $179,263 | $174,739 | $183,017 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $179,263 | $174,739 | $183,017 |
Other Information | |||
2012 | 2013 | 2014 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2014) | |
The organization is not a private foundation because it is: | Not provided |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
Ackright Premier Sports Inc in San Dimas, CA
|
Trust Funds Inc in San Francisco, CA
|
Foothill High School Super Boosters Club in Santa Ana, CA |
Hoi Bac Ai Phanxico Franciscan Charity Inc in San Francisco, CA
|
Cuddlybear Thrift Store Inc in Fortuna, CA
|
Apostle Paul Ministries in Hayward, CA
|
Adat Ari El in N Hollywood, CA
|
Iglesia De Jesucristo Palabra-Miel in El Cajon, CA |
Nze Foundation in Vista, CA
|
Sgi-Usa Endowment in Santa Monica, CA
|
Other organizations in California | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Colonel Allensworth Development Corporation | Rt 1 Box 148, Earlimart, CA 93219-9801 | CA | 1981-09 | $488 |
2 | Colonel Mitchell Paige Bandboosters Inc | 43495 Palm Royale Dr, La Quinta, CA 92253 | CA | 2007-08 | $37,978 |
3 | Colonia Barrios Seniors Inc | 1148 Beyer Way, San Diego, CA 92154-4624 | CA | 1979-05 | $1,188,415 |
4 | Colonia Portuguesa Divion-Espirito Santo-Santa Cruz, C P D E S | 216 Evergreen St, Santa Cruz, CA 95060-2136 | CA | 1992-10 | $270,866 |
5 | Colonia Portugueza Do Divino Espirito Santo | 7577 S Blythe Ave, Fresno, CA 93706-9110 | CA | 1975-11 | $161,058 |
6 | Colonial Heights Pool Association | PO BOX 77845, Stockton, CA 95267-1145 | CA | 1981-05 | $47,441 |
7 | Colonial Park Arts & Recreation Effort | 5959 8th Ave, Sacramento, CA 95820-1858 | CA | 1995-08 | $52,642 |
8 | Colonie Suisse Romande De L A Et Du Sud De La Ca French Sp Sw Col | Po Box 1679, Duarte, CA 91009 | CA | 1965-03 | $1,764 |
9 | Colonies Master Association | 195 N Euclid Ave Ste 100, Upland, CA 91786-6057 | CA | 2003-08 | $744,063 |
10 | Colony Oak Parent Faculty Club | 22241 S Murphy Rd, Ripon, CA 95366-9706 | CA | 2006-10 | $173,047 |
11 | Colony Of Olivenhain Town Council | 423 Rancho Santa Fe Rd, Olivenhain, CA 92024-6567 | CA | 1992-09 | $62,803 |
12 | Colony Theatre Company | 555 N 3rd St, Burbank, CA 91502-1103 | CA | 1976-04 | $1,573,912 |
13 | Color Of Language | 6130 Norris Rd, Bakersfield, CA 93308 | CA | 2002-04 | $-2,473 |
14 | Color The Skies Inc | PO BOX 1135, Ripon, CA 95366-1135 | CA | 2007-06 | $87,728 |
15 | Posture Biomechanics Foundation | 4747 Mission Blvd, San Diego, CA 92109-2541 | CA | 1993-07 | $16,668 |
16 | Colorado Park 277 Corporation | 101 California St Fl 26, San Francisco, CA 94111-5803 | CA | 1995-02 | $6,778,114 |
17 | Colorado Park Housing Corp P A H C | 725 Alma St, Palo Alto, CA 94301-2403 | CA | 1995-04 | $1,002,291 |
18 | Colorado River Senior Citizens | Hc 20 Box 3408, Blythe, CA 92225-9712 | CA | 1986-02 | $126,853 |
19 | Colorofchange Org | 1714 Franklin St Suite 100-136, Oakland, CA 94612-3488 | CA | 2006-06 | $548,389 |
20 | Colors Of Africa Inc, Project Jambo | 1044 N Pass Ave, Burbank, CA 91505-2436 | CA | 2004-11 | $80 |
Organization representatives - add corrected or new information about Colony Of Olivenhain Town Council »
Non-representatives - add comments about Colony Of Olivenhain Town Council»