Chico-Cal Soccer Club in Chico, California (CA)
Table of contents:
Chico-Cal Soccer Club | |
Employer Identification Number (EIN) | 680045931 |
Name of Organization | Chico-Cal Soccer Club |
In Care of Name | Tino Nava |
Address | Po Box 9282, Chico, CA 95927 |
Activities | Training in sports |
Subsection | Educational Organization |
Ruling Date | 04/1985 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2011 |
Assets | $10,000 to $24,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $15,832 |
Amount of Income | $73,042 |
Form 990 Revenue Amount | $73,042 |
Non-representatives - add comments:
Revenue for 2013
Support schedule
Revenue, Expenses, and Changes in Net Assets or Fund Balances | ||
2012 | 2013 | |
---|---|---|
Total revenue | $63,036 | $73,042 |
Contributions, gifts, grants, and similar amounts received | $54,252 | $71,463 |
Program service revenue including government fees and contracts | $8,784 | $1,579 |
Membership dues and assessments | $0 | $0 |
Investment income | $0 | $0 |
Gain/Loss from sale of assets other than inventory | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 |
Other revenue | $0 | $0 |
Total expenses | $62,292 | $71,119 |
Total net assets | $19,640 | $15,832 |
Excess/Deficit for the year | $744 | $1,923 |
Net assets or fund balances at beginning of year | $18,896 | $19,640 |
Other changes in net assets or fund balances | $0 | $-5,731 |
Net assets or fund balances at end of year | $19,640 | $15,832 |
Balance Sheets | ||
2012 | 2013 | |
---|---|---|
Total assets | $19,640 | $15,832 |
Total liabilities | $0 | $0 |
Net assets or fund balances | $19,640 | $15,832 |
Other Information | ||
2012 | 2013 | |
---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No |
Were any significant changes made to the organizing or governing documents? | No | No |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No |
Has the organization filed a Form 990-T for the year? | No | No |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No |
Amount of political expenditures, direct or indirect | $0 | $0 |
Did the organization file Form 1120-POL for this year? | No | No |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No |
Total amount involved | $0 | $0 |
Initiation fees and capital contributions | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Section 509(a)(2) (for 2009 - 2013) | |
2009 - 2013 Total | |
---|---|
Public support | $230,557 |
Subtotal | $230,557 |
Gifts, grants, contributions, and membership fees received | $230,557 |
Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose | $0 |
Gross receipts from activities that are not an unrelated trade or business under section 513 | $0 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
Less | $0 |
Amounts received from disqualified persons | $0 |
Amounts received from other than disqualified persons that exceed the greater of $5,000 or 1% of the total support | $0 |
Total support | $265,419 |
Public support | $230,557 |
Subtotal | $6 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $6 |
Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975 | $0 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income | $34,856 |
Write your review! |
|
Recently Added Reviews |
Grant An Elderly Wish National Foundation in Chico, CA
|
Ackright Premier Sports Inc in San Dimas, CA
|
Trust Funds Inc in San Francisco, CA
|
Foothill High School Super Boosters Club in Santa Ana, CA |
Hoi Bac Ai Phanxico Franciscan Charity Inc in San Francisco, CA
|
Cuddlybear Thrift Store Inc in Fortuna, CA
|
Apostle Paul Ministries in Hayward, CA
|
Adat Ari El in N Hollywood, CA
|
Iglesia De Jesucristo Palabra-Miel in El Cajon, CA |
Nze Foundation in Vista, CA
|
Other organizations in California | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Care Counselors Incorporated | 1881 Commercenter East - Suite 232, San Bernardino, CA 92408 | CA | 2011-10 | $80,370 |
2 | Care Mission Usa | 362 W Garvey Ave, Monterey Park, CA 91775 | CA | 2011-09 | $168,763 |
3 | Carre Foundation | 4859 W Slauson Ste 181, Los Angeles, CA 90056-1290 | CA | 2012-01 | $2,375 |
4 | Central Coast Youth Sports Organization Inc | 25560 Meadowview Circle, Salinas, CA 93908 | CA | 2012-01 | $214,727 |
5 | Centro Cristiano Manantial De Vida | 732 W Fontlee Ln, Rialto, CA 92376-7823 | CA | 2007-01 | $20,616 |
6 | Challenge Success | 289 Kings Mountain Rd, Woodside, CA 94062 | CA | 2012-03 | $365,278 |
7 | Champions For Tomorrow | 251 Cherry Lane, Clovis, CA 93612 | CA | 2012-10 | $23,975 |
8 | Champions In Action | 700 Jarvis Dr Ste 120, Morgan Hill, CA 95037-2875 | CA | 2011-12 | $338,695 |
9 | Change For Chad Foundation Inc, Chad S Army | 1590 Rosecrans Avenue, Manhattan Beach, CA 90266-3727 | CA | 2012-09 | $16,863 |
10 | Charity Pass | P O Box 460142, San Francisco, CA 94146-0142 | CA | 2012-02 | $37,955 |
11 | Chico-Cal Soccer Club | Po Box 9282, Chico, CA 95927 | CA | 1985-04 | $73,042 |
12 | Child Safety Network Inc | 10601 Tierrasanta Blvd Pmb 177, San Diego, CA 92124-2616 | CA | 2011-12 | $3,476,892 |
13 | Chinese Association Of Salinas | PO BOX 1288, Salinas, CA 93902-1288 | CA | 2013-05 | $81,461 |
14 | Chino Valley Lions Club | PO BOX 518, Chino Hills, CA 91709-0018 | CA | 2012-10 | $23,102 |
15 | Choices 4 Change Inc, Transitional Living Center Of Tehama County | Po Box 9028, Red Bluff, CA 96080 | CA | 2012-06 | $28,790 |
16 | City Church Inland Empire Corporation | 1407 Mariposa Dr, Corona, CA 92879-1115 | CA | 2011-09 | $41,450 |
17 | Clay School Education Foundation | 1341 Sierra St, Kingsburg, CA 93631 | CA | 2011-12 | $134,580 |
18 | Cloudnow Inc | 755 Willow Glen Way, San Jose, CA 95125 | CA | 2012-02 | $59,462 |
19 | Coast To Coast Foundation | 18340 Yorba Linda Blvd 107-222, Yorba Linda, CA 92886 | CA | 2009-04 | $182,239 |
20 | Coil Foundation | 408 Columbus Ave Ste 3, San Francisco, CA 94133-3929 | CA | 2013-04 | $94,001 |
Organization representatives - add corrected or new information about Chico-Cal Soccer Club »
Non-representatives - add comments about Chico-Cal Soccer Club»