Calvary Community Church Of The Assemblies Of God in Santa Rosa, California (CA)
Table of contents:
Calvary Community Church Of The Assemblies Of God | |
Employer Identification Number (EIN) | 260766880 |
Name of Organization | Calvary Community Church Of The Assemblies Of God |
In Care of Name | Properties Adm |
Address | 2270 White Chapel Ct, Santa Rosa, CA 95401-8817 |
Activities | Church, synagogue, etc, Association or convention of churches, Other religious activities |
Subsection | Religious Organization |
Ruling Date | 08/1964 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2009 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Virtual Country Foundation in Santa Rosa, CA |
Silver Tsunami Productions Inc in Santa Rosa, CA |
Celebration Love Your Neighbor Inc in Santa Rosa, CA |
Ackright Premier Sports Inc in San Dimas, CA
|
Trust Funds Inc in San Francisco, CA
|
Foothill High School Super Boosters Club in Santa Ana, CA |
Hoi Bac Ai Phanxico Franciscan Charity Inc in San Francisco, CA
|
Cuddlybear Thrift Store Inc in Fortuna, CA
|
Apostle Paul Ministries in Hayward, CA
|
Adat Ari El in N Hollywood, CA
|
Other organizations in California | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Call Education Project | 3505 Voyager Cir, San Diego, CA 92130-1847 | CA | 1989-04 | $0 |
2 | Call From China | 2901 Yucatan Pl Unit C, Diamond Bar, CA 91765-3844 | CA | 2002-10 | $0 |
3 | Calle Nueva Water Association | 7000 Long Valley Spur, Castroville, CA 95012-9786 | CA | 1993-07 | $0 |
4 | Called To Leadership International | PO BOX 755, Highland, CA 92346-0755 | CA | 2004-08 | $0 |
5 | Caloocan City Association - Usa | 13111 Scabard Pl, San Diego, CA 92128-4055 | CA | 2008-06 | $0 |
6 | Calrom | 17351 W Sunset Blvd Ste 304, Pacific Plsds, CA 90272-4100 | CA | 1995-10 | $0 |
7 | Calspapp | 11770 Bernardo Plaza Ct Ste 208, San Diego, CA 92128-2424 | CA | 1968-03 | $0 |
8 | Caltech Institute | PO BOX 17868, Irvine, CA 92623-7868 | CA | 1985-02 | $0 |
9 | Calvary Cares Restoration Community Services | 1534 W 1st St, Santa Ana, CA 92703-3612 | CA | 2002-10 | $0 |
10 | Calvary Community Church | PO BOX 208, Gardena, CA 90248-0208 | CA | 1964-07 | $0 |
11 | Calvary Community Church Of The Assemblies Of God | 2270 White Chapel Ct, Santa Rosa, CA 95401-8817 | CA | 1964-08 | $0 |
12 | Calvary Community Youth Center | 801 Riverside Ave Ste Z, Roseville, CA 95678-4380 | CA | 2004-08 | $0 |
13 | Calvary Construction Co Inc | 16625 Dove Canyon Rd, San Diego, CA 92127 | CA | 2009-09 | $0 |
14 | Calvary Outreach Foundation | 1370 Brooktree Cir, West Covina, CA 91792-1474 | CA | 1973-12 | $0 |
15 | Calvary Panthers Christian Youth Football And Cheer Organization | 1601 Coffee Rd, Modesto, CA 95355-2801 | CA | 2002-03 | $0 |
16 | Calvary World Mission | PO BOX 5602, San Clemente, CA 92674-5602 | CA | 1990-12 | $0 |
17 | Calvarys Covenant Ministries | 740 Basetdale Ave, N Whittier, CA 90601-1004 | CA | 1985-06 | $0 |
18 | Calvin Mission University | 3171 W Olympic Blvd Pmb 222, Los Angeles, CA 90006-2461 | CA | 2001-01 | $0 |
19 | Camara De Comercio Peruano Californiana | 7003 Rosecrans Ave, Paramount, CA 90723-2533 | CA | 1976-03 | $0 |
20 | Camarillo Pageant Association Inc | 1605 Burnley St, Camarillo, CA 93010-4524 | CA | 1986-06 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Evangel University | 1111 N Glenstone Ave, Springfield, MO 65802-2125 | MO | 1966-11 | $60,087,201 |
Subordinate | North Central University | 910 Elliot Ave, Minneapolis, MN 55404-1322 | MN | 1964-08 | $47,302,812 |
Subordinate | Northwest University | 5520 108 Ave Ne Davis Admn Bld, Kirkland, WA 98033 | WA | 1964-08 | $41,858,606 |
Subordinate | Floral Heights Assembly Of God, Women In Need | 2014 Kemp Blvd, Wichita Falls, TX 76309-3962 | TX | 1964-08 | $160,193 |
Subordinate | Centro Biblico Internacional De Hialeah | 15213 Nw 60th Ave, Miami Lakes, FL 33014-2410 | FL | 1964-08 | $157,953 |
Subordinate | New Song Church Assembly Of God | PO BOX 1500, Windsor, CA 95492-1500 | CA | 1964-08 | $56,359 |
Subordinate | Iglesia Evangelica Principe De Paz | 752 44th St, Brooklyn, NY 11220-1522 | NY | 1964-08 | $45,523 |
Central | General Council Of The Assemblies Of God | Po Box 380 902 N Scott, Gila Bend, AZ 85337-0380 | AZ | 1964-08 | $0 |
Intermediate | Lifehouse Church Bethel | 515 E Wilson Blvd, Hagerstown, MD 21740-7412 | MD | 1964-08 | $0 |
Subordinate | Maranatha Village Inc | 233 E Norton Rd, Springfield, MO 65803-3633 | MO | 1980-07 | $9,540,101 |
Subordinate | University Chapel | PO BOX 136130, Fort Worth, TX 76136-0130 | TX | 1964-08 | $2,642,601 |
Subordinate | General Council Of The Assemblies Of God, Evangel Assembly Of God | 8180 Greiner Rd, Williamsville, NY 14221-2815 | NY | 1964-08 | $961,343 |
Subordinate | Community Reinvestment Foundation Inc, Cloverleaf Apartments Phase I | 44 N Girls School Rd, Indianapolis, IN 46214-3960 | IN | 1992-09 | $853,620 |
Subordinate | Centro Evangelistico Ebenezer | 4665 Clara St, Cudahy, CA 90201-5105 | CA | 1964-08 | $807,383 |
Subordinate | General Council Of The Assemblies Of God, Potomac Park Camp Grounds Inc Falli | PO BOX 690, Gainesville, VA 20156-0690 | VA | 1964-08 | $699,710 |
Subordinate | The Power Place | 14 Mystery Rose Ln, West Grove, PA 19390-8812 | PA | 1964-08 | $685,369 |
Subordinate | Iglesia Cristiana La Gran Comision Inc | 4350 Hallandale Beach Blvd, Pembroke Park, FL 33023-4479 | FL | 1964-08 | $612,048 |
Subordinate | Gracehill Community | 8535 Ferndale Rd Ste 4, Dallas, TX 75238-4425 | TX | 1964-08 | $603,757 |
Subordinate | Cornerstone Christian Fellowship | 17575 Euclid St, Fountain Vly, CA 92708-5403 | CA | 1964-08 | $477,165 |
Subordinate | Ministerio Internacional La Senda Neptune | 1309 Camp Ave, Ocean, NJ 07712-4801 | NJ | 1964-08 | $449,589 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 13,385 |
Organization representatives - add corrected or new information about Calvary Community Church Of The Assemblies Of God »
Non-representatives - add comments about Calvary Community Church Of The Assemblies Of God»