California Teachers Association, San Luis Obispo County Ea in San Luis Obispo, California (CA)
Table of contents:
California Teachers Association, San Luis Obispo County Ea | |
Employer Identification Number (EIN) | 953083699 |
Name of Organization | California Teachers Association |
Secondary Name | San Luis Obispo County Ea |
In Care of Name | Diane Roberts |
Address | 869 Center St, San Luis Obispo, CA 93405 |
Activities | Improvement of conditions of workers |
Subsection | Labor Organization |
Ruling Date | 12/1976 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2007 |
Assets | $50,000,000 to greater |
Income | $1,000,000 to $4,999,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Ackright Premier Sports Inc in San Dimas, CA
|
Trust Funds Inc in San Francisco, CA
|
Foothill High School Super Boosters Club in Santa Ana, CA |
Hoi Bac Ai Phanxico Franciscan Charity Inc in San Francisco, CA
|
Cuddlybear Thrift Store Inc in Fortuna, CA
|
Apostle Paul Ministries in Hayward, CA
|
Adat Ari El in N Hollywood, CA
|
Iglesia De Jesucristo Palabra-Miel in El Cajon, CA |
Nze Foundation in Vista, CA
|
Sgi-Usa Endowment in Santa Monica, CA
|
Other organizations in California | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | California Teachers Association, Farthest West Teacher | 630 J Street, Eureka, CA 95501-1147 | CA | 1976-12 | $0 |
2 | California Teachers Association, Jefferson Uhsd Teache | 390 Valdez Ave, San Francisco, CA 94127-2124 | CA | 1976-12 | $0 |
3 | California Teachers Association, Jefferson Uhsd Teache | 390 Valdez Ave, San Francisco, CA 94127-2124 | CA | 1976-12 | $0 |
4 | California Teachers Association, King City Elementary Teachers Association | 9750 Woodmansee Way, San Miguel, CA 93451 | CA | 1976-12 | $0 |
5 | California Teachers Association, Klamath Trinity Teachers Association C/O Katherine Bauer-Helwig | Hcr 65, Burnt Ranch, CA 95527 | CA | 1976-12 | $0 |
6 | California Teachers Association, Knights Ferry Teachers Association | 12726 Dent Stree, Knights Ferry, CA 95367 | CA | 1976-12 | $0 |
7 | California Teachers Association, Lakeport Unified Teacher's Association Lakeport Chapter Cta | Po Box 222, Lakeport, CA 95453 | CA | 1976-12 | $0 |
8 | California Teachers Association, Mountain View Los Altos Union High School District Teachers Association | Los Altos High School 201 Almond Avenue, Los Altos, CA 94022 | CA | 1976-12 | $0 |
9 | California Teachers Association, Parlier Faculty Association | 900 S Newmark Ave, Parlier, CA 93648 | CA | 1976-12 | $0 |
10 | California Teachers Association, Ross Valley T A | 140 Allyn Ave, San Anselmo, CA 94960-2256 | CA | 1976-12 | $0 |
11 | California Teachers Association, San Luis Obispo County Ea | 869 Center St, San Luis Obispo, CA 93405 | CA | 1976-12 | $0 |
12 | California Teachers Association, Teachers Of Encinitas | 8000 Calle Acervo, Carlsbad, CA 92009 | CA | 1976-12 | $0 |
13 | California Teachers Association, Tulelake Basin Teachers' Association | Po Box 640, Tulelake, CA 96134 | CA | 1976-12 | $0 |
14 | California Teachers Association, West Valley Jr Coll C | 333 Hatch Dr, Foster City, CA 94404-1162 | CA | 1976-12 | $0 |
15 | California Teachers Association, Wiseburn Faculty Association | 13530 Aviation Blvc, Hawthorne, CA 90250-6462 | CA | 1976-12 | $0 |
16 | California Teachers Assocition, Livingston Elementary Teachers Association (Leta) | Po Box 338, Atwater, CA 95301 | CA | 1976-12 | $0 |
17 | California Technology Enabling Group, Calteg | 224 Walnut Ave Ste E, Santa Cruz, CA 95060-3836 | CA | 2002-01 | $0 |
18 | California Theological Chartibale Tr Inc, Elliott John H Md Ttee | 322 Fowles St, Oceanside, CA 92054-4523 | CA | 2005-05 | $0 |
19 | California Thunder | 5019 Golden West Ave, Temple City, CA 91780-3939 | CA | 2005-09 | $0 |
20 | California Turkey Forum | 9240 S Riverbend Ave, Parlier, CA 93648-9757 | CA | 1985-04 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | California Teachers Association, Millbrae Education Association | 401 Ludeman Lane, Millbrae, CA 94010 | CA | 1976-12 | $226,300,462 |
Subordinate | California Teachers Association, S Orange Co Comm Coll Dist Fa | 19175 Echo Pass Rd, Trabuco Cyn, CA 92679-1023 | CA | 1976-12 | $757,574 |
Subordinate | California Teachers Association, Elk Grove Education Association | 9297 Office Park Circle, Elk Grove, CA 95758-8071 | CA | 1976-12 | $707,029 |
Subordinate | California Teachers Association, Stockton Teachers Assn | 7330 West Ln, Stockton, CA 95210-3310 | CA | 1976-12 | $669,018 |
Subordinate | California Teachers Association, Santa Ana Educators Association | 2107 N Broadway Ste 305, Santa Ana, CA 92706-2634 | CA | 1976-12 | $647,505 |
Subordinate | California Teachers Association, Montebello Teachers Association | 918 W Whittier Blvd, Montebello, CA 90640-4738 | CA | 1976-12 | $594,340 |
Subordinate | California Teachers Association, San Jose Teachers Association | 5444 Thornwood Dr, San Jose, CA 95123-1214 | CA | 1976-12 | $585,812 |
Subordinate | California Teachers Association, Capistrano Unified Education Assn | 27422 Aliso Creek Rd Ste 100, Aliso Viejo, CA 92656-5337 | CA | 1976-12 | $572,672 |
Subordinate | California Teachers Association, Antioch Education Association | 2730 Lone Tree Way Ste 1, Antioch, CA 94509-4964 | CA | 1976-12 | $244,940 |
Subordinate | California Teachers Association, Folsom Cordova Education Assn | 3083 Gold Canal Dr Ste 200, Rncho Cordova, CA 95670-6127 | CA | 1976-12 | $199,785 |
Subordinate | California Teachers Association, Ua Of Conejo Teachers | 100 E Thousand Oaks Blvd Ste 124, Thousand Oaks, CA 91360-8121 | CA | 1976-12 | $168,975 |
Subordinate | California Teachers Association, Fremont Education Assn | 525 W Remington Dr Ste 102, Sunnyvale, CA 94087-2459 | CA | 1976-12 | $111,700 |
Subordinate | California Teachers Association, Vallejo Ea | 701 Southampton Rd Ste 103, Benicia, CA 94510-2076 | CA | 1976-12 | $104,934 |
Subordinate | California Teachers Association, Ventura Classified Employees Associ | 1727 Mesa Verde Ave Ste 120b, Ventura, CA 93003-6502 | CA | 1976-12 | $94,979 |
Subordinate | California Teachers Association, Escondido Secondary Teachers Associ | PO BOX 1623, Escondido, CA 92033-1623 | CA | 1976-12 | $74,200 |
Subordinate | Rim Of The World Teachers Assoc | P O Box 2355, Blue Jay, CA 92317 | CA | 1976-12 | $44,416 |
Subordinate | California Teachers Association, Centralia Educators Association | 6625 La Palma Ave, Buena Park, CA 90620 | CA | 1976-12 | $41,230 |
Subordinate | California Teachers Association, Associated Calexico Teachers | 2419 La Brucherie Rd, Imperial, CA 92251-9501 | CA | 1976-12 | $37,439 |
Subordinate | California Teachers Association, Bakersfield Elementary Teachers Asn | 837 H St, Bakersfield, CA 93304-1309 | CA | 1976-12 | $1,703,058 |
Subordinate | California Teachers Assoc, Orange Unified Education Assoc | 1224 E Katella Ave Ste 203, Orange, CA 92867-5049 | CA | 1976-12 | $1,369,282 |
Number of affiliated organizations | |||
| |||
Total | 775 |
Organization representatives - add corrected or new information about California Teachers Association, San Luis Obispo County Ea »
Non-representatives - add comments about California Teachers Association, San Luis Obispo County Ea»