Altrusa International Inc, Altrusa International Inc District Eleven in Glendale, Arizona (AZ)
Table of contents:
Altrusa International Inc, Altrusa International Inc District Eleven | |
Employer Identification Number (EIN) | 956120622 |
Name of Organization | Altrusa International Inc |
Secondary Name | Altrusa International Inc District Eleven |
In Care of Name | Denice R Gilb |
Address | 6973 W Firebird Drive, Glendale, AZ 85308 |
Website | http://www.districteleven.altrusa.org |
Subsection | Civic League |
Ruling Date | 06/1965 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
St Thomas More Roman Catholic Parish Glendale, St Thomas More Catholic Church in Glendale, AZ
|
Soldiers For Christ in Lake Havasu City, AZ
|
Knights Of Pythias Of Arizonia, Tucson Lodge 9 in Peoria, AZ |
Kazakh Network in Fountain Hills, AZ
|
Central Arizona Team Penning Association in Chino Valley, AZ
|
Buckeye Animal Rescue & Kennel in Buckeye, AZ
|
Saving Paws Az-Sunset Ranch in Phoenix, AZ
|
Susan Mortensen Turley Foundation in Chandler, AZ
|
Trees Please in Tucson, AZ
|
Christs Family Church in Mesa, AZ
|
Other organizations in Arizona | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | 4-H Clubs & Affiliated 4-H Organizations, Dome Valley | 6325 S Ave 20e, Wellton, AZ 85356 | AZ | 1946-04 | $0 |
2 | 4-H Clubs & Affiliated 4-H Organizations, El Chaparral | PO BOX 355, Cortaro, AZ 85652-0355 | AZ | 1946-04 | $0 |
3 | 4-H Clubs & Affiliated 4-H Organizations, Elephant Head Community 4-H | 1631 W Eagle Way, Amado, AZ 85645-9797 | AZ | 1946-04 | $0 |
4 | 4-H Clubs & Affiliated 4-H Organizations, Equi-Troop 4-H Club | 9595 S Kings Ranch Rd, Hereford, AZ 85615-9299 | AZ | 1946-04 | $0 |
5 | 4-H Clubs & Affiliated 4-H Organizations, Fountain Clovers | 1739 W Hadley, Tucson, AZ 85705 | AZ | 1946-04 | $0 |
6 | 4-H Clubs & Affiliated 4-H Organizations, Ghost Riders | PO BOX 910, Vail, AZ 85641-0910 | AZ | 1946-04 | $0 |
7 | 4-H Clubs & Affiliated 4-H Organizations, Gila County Feeders 4-H Club | PO BOX 2334, Globe, AZ 85502-2334 | AZ | 1946-04 | $0 |
8 | 4-H Clubs & Affiliated 4-H Organizations, Gila County Livestock | 5155 S Apache Ave 600, Globe, AZ 85501 | AZ | 1946-04 | $0 |
9 | 4-H Clubs & Affiliated 4-H Organizations, Grand Falls 4-H Club | 66 Leupp Rd, Flagstaff, AZ 86004-8593 | AZ | 1946-04 | $0 |
10 | 4-H Clubs & Affiliated 4-H Organizations, Havasu Sunset Riders 4-H | 101 E Beale St Ste A, Kingman, AZ 86401-5808 | AZ | 1946-04 | $0 |
11 | Altrusa International Inc, Altrusa International Inc District Eleven | 6973 W Firebird Drive, Glendale, AZ 85308 | AZ | 1965-06 | $0 |
12 | Toastmasters International, Mesquite Silver Tongued Toastmasters | Po Box 1219, Littlefield, AZ 86432 | AZ | 1945-05 | $0 |
13 | 2010-1 Peter Rose Grantor Charitable Lead Annuity Tr | PO BOX 53456, Phoenix, AZ 85072-3456 | AZ | $0 | |
14 | 2010-2 Peter Rose Grantor Charitable Lead Annuity Tr | PO BOX 53456, Phoenix, AZ 85072-3456 | AZ | $0 | |
15 | 4-H Clubs & Affiliated 4-H Organizations, Hi-Award | 1554 S 33rd Dr, Yuma, AZ 85364-4161 | AZ | 1946-04 | $0 |
16 | 4-H Clubs & Affiliated 4-H Organizations, Lake Havasu Lizards 4-H Club | 1699 Avalon Ave, Lk Havasu Cty, AZ 86404-1127 | AZ | 1946-04 | $0 |
17 | 4-H Clubs & Affiliated 4-H Organizations, Laveen Shepherds 4-H Club | 6439 S 65th Dr, Laveen, AZ 85339-9670 | AZ | 1946-04 | $0 |
18 | 4-H Clubs & Affiliated 4-H Organizations, Linden Wolf Pack 4-H Club | PO BOX 3498, Show Low, AZ 85902-3498 | AZ | 1946-04 | $0 |
19 | 4-H Clubs & Affiliated 4-H Organizations, Littletown Ranchers | 13380 E Camino La Cebadilla, Tucson, AZ 85749-8610 | AZ | 1946-04 | $0 |
20 | 4-H Clubs & Affiliated 4-H Organizations, Mane Attraction | 13218 N 11th Ave, Phoenix, AZ 85029-1812 | AZ | 1946-04 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Altrusa International Inc, Altrusa International Inc Of Boaz | 85 Christi Lane, Boaz, AL 35957 | AL | 1944-11 | $814,143 |
Subordinate | Altrusa International Inc | P O Box 1815, Albany, OR 97321 | OR | 1944-11 | $67,120 |
Subordinate | Altrusa International Inc, Altrusa International Inc District Twelve | 3965 Nw Elizabeth Pl, Corvallis, OR 97330 | OR | 1965-06 | $48,221 |
Subordinate | Altrusa International Inc, Muncie | PO BOX 656, Muncie, IN 47308-0656 | IN | 1950-05 | $47,807 |
Subordinate | Altrusa International Inc, Gastonia | 2743 Independence Way, Gastonia, NC 28056-6709 | NC | 1950-06 | $40,116 |
Subordinate | Altrusa International Inc, Downtown Dallas | 2525 Turtle Creek Blvd Apt 107, Dallas, TX 75219-4714 | TX | 1944-11 | $32,696 |
Subordinate | Altrusa International Inc, Tucumcari | 1910 S 8th St, Tucumcari, NM 88401-3720 | NM | 1944-11 | $30,838 |
Subordinate | Altrusa International Inc, Chapel Hill | 333 Cedar Club Cir, Chapel Hill, NC 27517-7211 | NC | 1944-11 | $27,887 |
Subordinate | Altrusa International Inc | 4424 Nw American Lane Ste 101, Lake City, FL 32055 | FL | 1944-11 | $25,667 |
Subordinate | Altrusa International Inc, Altrusa International Inc Of Fall Riveraltrusa Club Of Fall River | One North Lasalle St, Chicago, IL 60602 | IL | 1944-11 | $11,718 |
Subordinate | Altrusa International Inc | Po Box 861, Battle Creek, MI 49016 | MI | 1944-11 | $9,555 |
Subordinate | Altrusa International Inc, Altrusa International Inc Of Greater Bangor | 79 Lincoln St Apt 1, Bangor, ME 04401 | ME | 1944-11 | $3,495 |
Subordinate | Altrusa International Inc, Altrusa Of Iowa City | 4010 Will Court Sw, Oxford, IA 52322 | IA | 1944-11 | $2,819 |
Subordinate | Altrusa International Inc, Dayton | 1445 Montrose Ave, Dayton, OH 45414-5313 | OH | 1944-11 | $1,956 |
Subordinate | Altrusa International Inc | Po Box 921, Escanaba, MI 49829 | MI | 1944-11 | $1,046 |
Subordinate | Altrusa International Inc | PO BOX 5026, Santa Maria, CA 93456 | CA | 1944-11 | $0 |
Subordinate | Altrusa International Inc, Altrusa International Of Caldwell County Nc | 654 Pennton Ave Sw, Lenoir, NC 28645 | NC | 1944-11 | $0 |
Subordinate | Altrusa International Inc | Po Box 304, Dekalb, IL 60115 | IL | 1944-11 | $0 |
Subordinate | Altrusa International Inc, Altrusa International Inc District One | 8 Stratton Road, Scarborough, ME 04074 | ME | 1944-11 | $0 |
Subordinate | Altrusa International Inc | Po Bx 5033, Evansville, IN 47716 | IN | 1970-03 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 321 |
Organization representatives - add corrected or new information about Altrusa International Inc, Altrusa International Inc District Eleven »
Non-representatives - add comments about Altrusa International Inc, Altrusa International Inc District Eleven»