Vietnam Veterans Of America Inc, Cochise County Chapter 1020 Vietnam Veterans Of America in Sierra Vista, Arizona (AZ)
Table of contents:
Vietnam Veterans Of America Inc, Cochise County Chapter 1020 Vietnam Veterans Of America | |
Employer Identification Number (EIN) | 943461426 |
Name of Organization | Vietnam Veterans Of America Inc |
Secondary Name | Cochise County Chapter 1020 Vietnam Veterans Of America |
In Care of Name | Aaron Possien |
Address | 5539 S Santa Elena Ave, Sierra Vista, AZ 85650 |
Website | http://www.cochisecountyvva.org |
Subsection | Post or Organization of War Veterans |
Ruling Date | 11/1984 |
Deductibility | Contributions are deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2010 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Cochise Amateur Radio Association Inc in Sierra Vista, AZ
|
Soldiers For Christ in Lake Havasu City, AZ
|
Knights Of Pythias Of Arizonia, Tucson Lodge 9 in Peoria, AZ |
Kazakh Network in Fountain Hills, AZ
|
Central Arizona Team Penning Association in Chino Valley, AZ
|
Buckeye Animal Rescue & Kennel in Buckeye, AZ
|
Saving Paws Az-Sunset Ranch in Phoenix, AZ
|
Susan Mortensen Turley Foundation in Chandler, AZ
|
Trees Please in Tucson, AZ
|
Christs Family Church in Mesa, AZ
|
Other organizations in Arizona | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Vasa Order Of America, 677 Phoenix | 1702 E 1st Pl, Mesa, AZ 85203 | AZ | 1945-04 | $0 |
2 | Vasa Order Of America, 691 Tucson | 430 So Colonia Ave, Tucson, AZ 85711 | AZ | 1945-04 | $0 |
3 | Verde Search & Rescue Posse Inc | Po Box 2670, Camp Verde, AZ 86322 | AZ | 1992-08 | $0 |
4 | Verde Valley Robotics Inc | 989 South Main Street Suite A Box 216, Cottonwood, AZ 86326 | AZ | 2006-01 | $0 |
5 | Veterans Of Foreign Wars Of The United States Dept Of Arizona | Po Box 5152, Sun City West, AZ 85375 | AZ | 1964-08 | $0 |
6 | Victims Of Child Abuse Law Inc | 8810 East Colby Circle, Mesa, AZ 85207 | AZ | 1986-09 | $0 |
7 | Vietnam Veterans Of America Inc | 10841 W Boswell Blvd, Sun City, AZ 85373-1043 | AZ | 1984-11 | $0 |
8 | Vietnam Veterans Of America Inc | P O Box 40903, Tucson, AZ 85622 | AZ | 1984-11 | $0 |
9 | Vietnam Veterans Of America Inc | 6281, Yuma, AZ 85366 | AZ | 1984-11 | $0 |
10 | Vietnam Veterans Of America Inc | Po Box 1343, Prescott, AZ 86314 | AZ | 1984-11 | $0 |
11 | Vietnam Veterans Of America Inc, Cochise County Chapter 1020 Vietnam Veterans Of America | 5539 S Santa Elena Ave, Sierra Vista, AZ 85650 | AZ | 1984-11 | $0 |
12 | Western Yavapai Conservation Education Center | 8841 E Florentine Rd, Prescott Valley, AZ 86314 | AZ | 1995-11 | $0 |
13 | Westwood Community Association | 2002 W Roma Ave, Phoenix, AZ 85015 | AZ | 1996-08 | $0 |
14 | White Mountain Youth Football Association | 1100 E Deuce Of Clubs, Show Low, AZ 85901 | AZ | 2004-03 | $0 |
15 | Whitman Parent Teacher Organization Inc | 1829 N Grand, Mesa, AZ 85201 | AZ | 1994-04 | $0 |
16 | Wickenburg Ducks In A Row Foundation | Po Box 20596, Wickenburg, AZ 85358 | AZ | 2004-01 | $0 |
17 | Wilson Dream Foundation | 3025 E Fillmore St, Phoenix, AZ 85008 | AZ | 2010-12 | $0 |
18 | World Pet Organization | 1901 Main Street, Kingman, AZ 86401 | AZ | 2011-01 | $400 |
19 | Wvsa Booster Club | Po Box 7783, Surprise, AZ 85379 | AZ | 2010-09 | $0 |
20 | Zonta International, Zonta Club Of Nogales | Po Box 7095, Nogales, AZ 85628 | AZ | 1953-05 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Vietnam Veterans Of America Inc | 641 S Franklin Rd Po Box 37, Meridian, ID 83642 | ID | 1984-11 | $36,784,430 |
Subordinate | Vietnam Veterans Of America Inc, 751 Chapter | 809 Se Interstate Dr, Lawton, OK 73501-2489 | OK | 1984-11 | $2,414,839 |
Subordinate | Vietnam Vetrans Of America Inc, Oklahoma Sstate Council Vietnam Veterans Of America Oklaahoma State Council Vietnam Veterans Of America | Po Box 661 1606 Se Jarman, Lawton, OK 73502 | OK | 1984-11 | $1,620,551 |
Subordinate | Vietnam Veterans Of America Inc, Illinois State Council | PO BOX 1741, Centralia, IL 62801-9125 | IL | 1984-11 | $1,004,503 |
Subordinate | Vietnam Veterans Of America Inc, 317 Chapter | 3027 Walnut St, Kansas City, MO 64108-3227 | MO | 1984-11 | $972,974 |
Subordinate | Vietnam Veterans Of America Inc, 542 Vva Chapter | 8000 Derry Street, Harrisburg, PA 17111 | PA | 1984-10 | $811,121 |
Subordinate | Vietnam Veterans Of America Inc, 172 Chapter | 17 N Liberty St, Cumberland, MD 21502-2312 | MD | 1984-11 | $654,456 |
Subordinate | Vietnam Veterans Of America Inc, 0338 Vva Chapter | 569 Main Street, Hyannis, MA 02601-5415 | MA | 1984-11 | $567,347 |
Subordinate | 5 Vva Il State Council | PO BOX 1741, Centralia, IL 62801-9125 | IL | 1984-11 | $566,008 |
Subordinate | Vietnam Veterans Of America Inc, 5 Michigan State Council | 477 Michigan Ave Rm 1231, Detroit, MI 48226-2518 | MI | 1984-11 | $476,121 |
Subordinate | Vietnam Veterans Of America Inc, 639 South Saint Paul Chapter | PO BOX 385, South St Paul, MN 55075-0385 | MN | 1984-11 | $426,731 |
Subordinate | Vietnam Veterans Of America Inc, 5 Ohio State Council | 35 East Chestnut St Ste 501, Columbus, OH 43215-2541 | OH | 1984-11 | $401,411 |
Subordinate | Vietnam Veterans Of America Inc, Vietnam Veterans Of America Chapter 669 | Po Box 473, Moline, IL 61266-0473 | IL | 1984-11 | $346,117 |
Subordinate | Vietnam Veterans Of America Inc, 42 Chapter | 2445 Rowland Ln, Chandlersvlle, OH 43727-9640 | OH | 1984-11 | $297,922 |
Subordinate | Vietnam Veterans Of America Inc, New York State Council-2 | 8 Queen Diana Ln, Queensbury, NY 12804-9511 | NY | 1984-11 | $253,242 |
Subordinate | Vietnam Veterans Of America Inc | P O Box 745, Dinuba, CA 93618 | CA | 1984-11 | $244,888 |
Subordinate | Vietnam Veterans Of America Inc, 154 Vva Chapter | 18025 15 Mile Rd, Clinton Twp, MI 48035-2403 | MI | 1984-11 | $212,536 |
Subordinate | Vietnam Veterans Of America Inc, 8 Washington State Council | 1134 57th Pl Se, Auburn, WA 98092-8761 | WA | 1984-11 | $202,662 |
Subordinate | Vietnam Veterans Of America Inc, Massachusetts State Council-01 | Jfk Federal Building, Boston, MA 02203 | MA | 1984-11 | $198,072 |
Subordinate | Vietnam Veterans Of America Inc, Pennsylvania State Council | 212 Suie St, Johnstown, PA 15904-1828 | PA | 1984-11 | $197,616 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 770 |
Organization representatives - add corrected or new information about Vietnam Veterans Of America Inc, Cochise County Chapter 1020 Vietnam Veterans Of America »
Non-representatives - add comments about Vietnam Veterans Of America Inc, Cochise County Chapter 1020 Vietnam Veterans Of America»