Valley Eruv Project in Scottsdale, Arizona (AZ)
Table of contents:
Valley Eruv Project | |
Employer Identification Number (EIN) | 271475482 |
Name of Organization | Valley Eruv Project |
In Care of Name | Rabbi Shoshan |
Address | 7011 E Thunderbird Rd, Scottsdale, AZ 85254-4048 |
Subsection | Charitable Organization |
Ruling Date | 03/2013 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $1 to $9,999 |
Income | $100,000 to $499,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $8,853 |
Amount of Income | $134,201 |
Form 990 Revenue Amount | $134,201 |
National Taxonomy of Exempt Entities (NTEE) | Philanthropy, Voluntarism and Grantmaking Foundations: Public Foundations |
Non-representatives - add comments:
Amount of income in 2013: $134,201
Valley Eruv Project: | $134,201 |
Other organizations performing similar types of work: | $71,328 |
Assets in 2013: $8,853
This organization: | $8,853 |
Other organizations performing similar types of work: | $50,799 |
Expenses in 2013: $150,221
Valley Eruv Project: | $150,221 |
Other organizations performing similar types of work: | $47,311 |
Income to expenses ratio in 2013: 0.9
Valley Eruv Project: | 0.9 |
Other organizations performing similar types of work: | 1.0 |
Grants share in income in 2013: 100.0%
Valley Eruv Project: | 100.0% |
Other organizations performing similar types of work: | 7.7% |
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |
2013 | |
---|---|
Total revenue | $134,201 |
Contributions, gifts, grants, and similar amounts received | $134,201 |
Program service revenue including government fees and contracts | $0 |
Membership dues and assessments | $0 |
Investment income | $0 |
Gain/Loss from sale of assets other than inventory | $0 |
Net income/loss from gaming and fundraising events | $0 |
Gross profit/loss from sales of inventory | $0 |
Other revenue | $0 |
Total expenses | $150,221 |
Total net assets | $8,595 |
Excess/Deficit for the year | $-16,020 |
Net assets or fund balances at beginning of year | $142,586 |
Other changes in net assets or fund balances | $-117,971 |
Net assets or fund balances at end of year | $8,595 |
Balance Sheets | |
2013 | |
---|---|
Total assets | $8,853 |
Total liabilities | $258 |
Net assets or fund balances | $8,595 |
Other Information | |
2013 | |
---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No |
Were any significant changes made to the organizing or governing documents? | No |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No |
Has the organization filed a Form 990-T for the year? | No |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No |
Amount of political expenditures, direct or indirect | $0 |
Did the organization file Form 1120-POL for this year? | No |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No |
Total amount involved | $0 |
Initiation fees and capital contributions | $0 |
Gross receipts for public use of club facilities | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives a substantial part of its support from a governmental unit or from the general public described in section 170(b)(1)(A)(vi) |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Sections 170(b)(1)(A)(iv) and 170(b)(1)(A)(vi) (for 2009 - 2013) | |
2009 - 2013 Total | |
---|---|
Public Support | $134,201 |
Subtotal Support | $134,201 |
Gifts, grants, contributions, and membership fees received | $134,201 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
The portion of total contributions by each person (other than a governmental unit or publicly supported organization) that exceeds 2% of the total support | $0 |
Total Support | $134,201 |
Public Support | $134,201 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $0 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income. Do not include gain or loss from the sale of capital assets | $0 |
Gross receipts from related activities, etc. | $0 |
Write your review! |
|
Recently Added Reviews |
Black Mountain Motorcycle Club Inc in Scottsdale, AZ
|
Jewish Arizonans On Campus, Jac in Scottsdale, AZ
|
Soldiers For Christ in Lake Havasu City, AZ
|
Knights Of Pythias Of Arizonia, Tucson Lodge 9 in Peoria, AZ |
Kazakh Network in Fountain Hills, AZ
|
Central Arizona Team Penning Association in Chino Valley, AZ
|
Buckeye Animal Rescue & Kennel in Buckeye, AZ
|
Saving Paws Az-Sunset Ranch in Phoenix, AZ
|
Susan Mortensen Turley Foundation in Chandler, AZ
|
Trees Please in Tucson, AZ
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Roswell Park Alliance Foundation | Elm And Carlton St, Buffalo, NY 14263-0001 | NY | 1996-08 | $28,110,672 |
2 | Science Foundation Arizona | 400 E Van Buren St Ste 220, Phoenix, AZ 85004-2223 | AZ | 2006-11 | $7,919,015 |
3 | St Andrews Charitable Foundation | 6633 Delmar Blvd, St Louis, MO 63130-4505 | MO | 2008-01 | $1,344,641 |
4 | Tma Support Corporation | 2427 M L K Jr Ave Se, Washington, DC 20020-5815 | DC | 2006-10 | $709,645 |
5 | Rotary Club Of Coralsprings-Parkland Foundation Inc | 11873 Nw 2nd Ct, Coral Springs, FL 33071-8017 | FL | 2007-03 | $57,467 |
6 | Thunderbirds Charities | 7226 N 16th St Ste 100, Phoenix, AZ 85020-5254 | AZ | 1990-01 | $5,289,318 |
7 | Cancer Prevention And Research Fund | 20439 N Fletcher Way, Peoria, AZ 85382 | AZ | 2010-11 | $3,368,317 |
8 | Universal Technical Institute Foundation | 16620 N Scottsdale Road No 100, Scottsdale, AZ 85254-1509 | AZ | 2007-03 | $2,610,837 |
9 | Together We Fight Cancer Inc | 3023 E Dartmouth St, Mesa, AZ 85213-6940 | AZ | 2012-07 | $794,149 |
10 | Friends Of Verde River Greenway | PO BOX 2535, Cottonwood, AZ 86326-2535 | AZ | 2012-09 | $670,511 |
11 | Sundt Foundation | 2015 W River Rd Ste 101, Tucson, AZ 85704-1676 | AZ | 1999-03 | $516,013 |
12 | Pinnacle Presbyterian Church Foundation Fund | 25150 N Pima Rd, Scottsdale, AZ 85255 | AZ | 2011-10 | $324,235 |
13 | Arizona Legacy Foundation | 14175 W Indian School Rd Ste B4 629, Goodyear, AZ 85395-8407 | AZ | 2014-09 | $264,164 |
14 | Sertoma Inc, 10282 Mesa Sertoma Club | 1634 E Laurel Cir, Mesa, AZ 85203-2116 | AZ | 1964-01 | $263,173 |
15 | Swing For Life Inc | 5151 E Broadway Blvd Ste 1100, Tucson, AZ 85711-3785 | AZ | 2003-04 | $260,781 |
16 | Snell & Wilmer Charitable Foundation | One Arizona Center, Phoenix, AZ 85004-2280 | AZ | 2003-10 | $257,713 |
17 | Mitchell Swaback Charities Inc | 6324 E Quartz Mountain Rd, Paradise Vly, AZ 85253-3570 | AZ | 2010-03 | $211,226 |
18 | The Pless Foundation | 6293 S Beardslee Dr, Tucson, AZ 85746-6617 | AZ | 2002-05 | $204,726 |
19 | Oktoberfest Charities | 2525 N Alvernon Way, Tucson, AZ 85712-2426 | AZ | 2012-09 | $203,000 |
20 | Shadow Ridge High School Booster Club Inc | 10909 N Perryville Rd, Surprise, AZ 85388-9713 | AZ | 2011-09 | $187,027 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 13,855 |
Organization representatives - add corrected or new information about Valley Eruv Project »
Non-representatives - add comments about Valley Eruv Project»