St Joan Of Arc Roman Catholic Parish Phoenix, St Joan Of Arc Parish in Phoenix, Arizona (AZ)
Table of contents:
St Joan Of Arc Roman Catholic Parish Phoenix, St Joan Of Arc Parish | |
Employer Identification Number (EIN) | 320267599 |
Name of Organization | St Joan Of Arc Roman Catholic Parish Phoenix |
Secondary Name | St Joan Of Arc Parish |
In Care of Name | Don Kline |
Address | 3801 E Greenway Rd, Phoenix, AZ 85032-4627 |
Activities | Special school for the blind, handicapped, etc, Hospital, Publishing activities |
Subsection | Charitable Organization, Religious Organization |
Ruling Date | 03/1946 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Saving Paws Az-Sunset Ranch in Phoenix, AZ
|
Operation Mexico Missions in Phoenix, AZ
|
Little League Baseball Inc, 4030301 Camelback-East Ll in Phoenix, AZ
|
Envision Therapeutic Horsemanship in Phoenix, AZ
|
Casa Academy in Phoenix, AZ |
Arizona Disabled Veteran Foundation in Phoenix, AZ
|
Arizona Corrections Association in Phoenix, AZ
|
White Knight Dark Horse Rescue Ranch in Phoenix, AZ
|
City Help Inc Of Phoenix, Phoenix Dream Center in Phoenix, AZ
|
Conquistador Equine Rescue & Advocacy Program in Phoenix, AZ |
Other organizations in Arizona | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | St Germaine Roman Catholic Parish Prescott Valley, St Germaine | 7997 E Dana Dr, Prescott Vly, AZ 86314-8141 | AZ | 1946-03 | $0 |
2 | St Gregory Roman Catholic Parish Phoenix, St Gregory Parish | 3434 N 18th Ave, Phoenix, AZ 85015-5513 | AZ | 1946-03 | $0 |
3 | St Helen | 66 E Maplewood St, Oracle, AZ 85623-6148 | AZ | 1946-03 | $0 |
4 | St Helen Roman Catholic Parish Glendale | 5510 W Cholla St, Glendale, AZ 85304-3322 | AZ | 1946-03 | $0 |
5 | St Helens Knights Of Columbus Council 11738 | 5510 W Cholla St, Glendale, AZ 85304 | AZ | 2009-11 | $0 |
6 | St Henry Roman Catholic Parish Buckeye, St Henry Parish | 128 S 3rd St, Buckeye, AZ 85326-2712 | AZ | 1946-03 | $0 |
7 | St James Roman Catholic Parish Glendale | 19640 N 35th Ave, Glendale, AZ 85308-2202 | AZ | 1946-03 | $0 |
8 | St James United Methodist Church | 3255 N Campbell Ave, Tucson, AZ 85719-2304 | AZ | 1972-02 | $0 |
9 | St Jerome Roman Catholic Parish Phoenix, St Jerome Parish | 10815 N 35th Ave, Phoenix, AZ 85029-4258 | AZ | 1946-03 | $0 |
10 | St Joachim & St Ann Roman Catholic Parish Sun City, Church Of St Joachim & St Ann | 11625 N 111th Ave, Sun City, AZ 85351-3746 | AZ | 1946-03 | $0 |
11 | St Joan Of Arc Roman Catholic Parish Phoenix, St Joan Of Arc Parish | 3801 E Greenway Rd, Phoenix, AZ 85032-4627 | AZ | 1946-03 | $0 |
12 | St John Bosco School, St John Bosco Interparish School | 16035 S 48th St, Phoenix, AZ 85048-0862 | AZ | 1946-03 | $0 |
13 | St John Institutional Baptist Church | 1428 S 13th Ave, Phoenix, AZ 85007-4139 | AZ | 1995-01 | $0 |
14 | St John Of The Desert Church | 3718 E Greenway Rd, Phoenix, AZ 85032-4629 | AZ | 1946-03 | $0 |
15 | St John Vianney Roman Catholic Parish Goodyear | 539 E La Pasada Blvd, Goodyear, AZ 85338-1332 | AZ | 1946-03 | $0 |
16 | St John Vianney Roman Catholic Parish Sedona | 400 E Monroe, Sedona, AZ 86340 | AZ | 1946-03 | $0 |
17 | St Joseph Mission | PO BOX 128, Keams Canyon, AZ 86034-0128 | AZ | 1946-03 | $0 |
18 | St Joseph Roman Catholic Parish Phoenix | 11001 N 40th St, Phoenix, AZ 85028-2810 | AZ | 1946-03 | $0 |
19 | St Joseph Roman Catholic Parish Williams, St Joseph Parish | 900 W Grant Ave, Williams, AZ 86046-2240 | AZ | 1946-03 | $0 |
20 | St Joseph The Worker | PO BOX 157, Wellton, AZ 85356-0157 | AZ | 1946-03 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Saint Francis Hospital Inc | 6600 S Yale Ave, Tulsa, OK 74136-3347 | OK | 1946-03 | $3,970,090,877 |
Subordinate | Franciscan Alliance Inc | 1515 W Dragoon Trl, Mishawaka, IN 46544-4710 | IN | 1946-03 | $2,596,912,525 |
Subordinate | Peacehealth, Ketchikan Medical Center | 1115 Se 164th Ave Dept 332, Vancouver, WA 98683-8003 | WA | 1965-01 | $2,090,551,281 |
Subordinate | Osf Healthcare System | 800 Ne Glen Oak Ave, Peoria, IL 61603-3200 | IL | 1946-03 | $1,896,415,307 |
Subordinate | St Elizabeth Medical Center Inc | 1 Medical Village Dr, Edgewood, KY 41017-3403 | KY | 1946-03 | $1,877,972,561 |
Subordinate | Providence Health System-Southern California | PO BOX 389672, Seattle, WA 98138-9672 | WA | 1946-03 | $1,724,724,506 |
Subordinate | Christus Health | 919 Hidden Rdg, Irving, TX 75038-3813 | TX | 1946-03 | $1,654,479,614 |
Subordinate | Catholic Health Initiatives | 198 Inverness Dr W, Englewood, CO 80112-5202 | CO | 1946-03 | $1,639,118,386 |
Subordinate | Catholic Health Initiatives Colorado, St Anthony North Hospital | 3025 S Parker Road Suite 510, Aurora, CO 80014-2911 | CO | 1946-03 | $1,621,612,108 |
Subordinate | St Vincent Hospital & Health Care | 2001 W 86th St, Indianapolis, IN 46260-1991 | IN | 1946-03 | $1,327,567,131 |
Subordinate | Catholic Healthcare West Southern California | PO BOX 1507, San Gabriel, CA 91778-1507 | CA | 1946-03 | $1,248,417,601 |
Subordinate | Providence Medical Research Center | 101 W 8th Ave, Spokane, WA 99204-2307 | WA | 1946-03 | $1,231,839,049 |
Subordinate | Franciscan Health System | 1717 S J St, Tacoma, WA 98405-4933 | WA | 1946-03 | $1,205,494,228 |
Subordinate | Mount Carmel Health System | 6150 E Broad St, Columbus, OH 43213-1574 | OH | 1946-03 | $1,198,797,166 |
Subordinate | Ssm St Clare Health Center | 10101 Woodfield Lane, St Louis, MO 63132-2937 | MO | 1946-03 | $1,179,575,580 |
Subordinate | University Of Dayton, Phi Sigma Rho | 337 Stonemill Road, Dayton, OH 45409 | OH | 1976-07 | $1,170,175,935 |
Subordinate | Mercy Hospitals East Communities, Mercy Hospital St Louis | 645 Maryville Centre Dr Ste 100, Saint Louis, MO 63141-5846 | MO | 1946-03 | $1,107,258,738 |
Subordinate | Presence Hospitals Prv | 9223 W Saint Francis Rd, Frankfort, IL 60423-8330 | IL | 1946-03 | $1,104,334,849 |
Subordinate | Mercy Hospital Springfield | 645 Maryville Centre Dr Ste 100, Saint Louis, MO 63141-5846 | MO | 1946-03 | $965,658,386 |
Subordinate | St Francis Hospital United States Catholic Conference | 100 Port Washington Blvd, Roslyn, NY 11576-1347 | NY | 1946-03 | $949,972,252 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 14,245 |
Organization representatives - add corrected or new information about St Joan Of Arc Roman Catholic Parish Phoenix, St Joan Of Arc Parish »
Non-representatives - add comments about St Joan Of Arc Roman Catholic Parish Phoenix, St Joan Of Arc Parish»