Moms Club, Moms Club Of Phoenix Tramonto in Phoenix, Arizona (AZ)
Table of contents:
Moms Club, Moms Club Of Phoenix Tramonto | |
Employer Identification Number (EIN) | 260066614 |
Name of Organization | Moms Club |
Secondary Name | Moms Club Of Phoenix Tramonto |
In Care of Name | Alison DeRuiter |
Address | 3114 W Eagle Claw Drive, Phoenix, AZ 85086 |
Subsection | Educational Organization |
Ruling Date | 02/2001 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2008 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Human Service Organizations - Multipurpose |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Saving Paws Az-Sunset Ranch in Phoenix, AZ
|
Operation Mexico Missions in Phoenix, AZ
|
Little League Baseball Inc, 4030301 Camelback-East Ll in Phoenix, AZ
|
Envision Therapeutic Horsemanship in Phoenix, AZ
|
Casa Academy in Phoenix, AZ |
Arizona Disabled Veteran Foundation in Phoenix, AZ
|
Arizona Corrections Association in Phoenix, AZ
|
White Knight Dark Horse Rescue Ranch in Phoenix, AZ
|
City Help Inc Of Phoenix, Phoenix Dream Center in Phoenix, AZ
|
Conquistador Equine Rescue & Advocacy Program in Phoenix, AZ |
Other organizations in Arizona | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Miller Valley Ptsa | 900 Iron Springs Road, Prescott, AZ 86305 | AZ | $0 | |
2 | Ministry Of Good News Inc | Po Box 5446, Glendale, AZ 85302 | AZ | $0 | |
3 | Modern Woodmen Of America | Suite 117 11001 N 99 Ave, Peoria, AZ 85345 | AZ | 1961-05 | $0 |
4 | Moms And Dads, Moms And Dads Of Washington Moms And Dads Of Arizona | Po Box 26403, Tempe, AZ 85285 | AZ | 1995-04 | $0 |
5 | Moms Club | Po Box 2162, Page, AZ 86040 | AZ | 2001-02 | $0 |
6 | Moms Club | Po Box 3377, Payson, AZ 85541 | AZ | 2001-02 | $0 |
7 | Moms Club, Mesa-South | Po Box 18646, Tucson, AZ 85731 | AZ | 2001-02 | $0 |
8 | Moms Club, Mom's Club Of Sierra Vista East | 6366 E Auga Fria Ln, Hereford, AZ 85615 | AZ | 2001-02 | $0 |
9 | Moms Club, Moms Club Of Anthem-E Az | 1822 W Twain Drive, Anthem, AZ 85086 | AZ | 2001-02 | $0 |
10 | Moms Club, Moms Club Of Gold Canyon Arizona | 2208 S Propectors Rd, Apache Junction, AZ 85218 | AZ | 2001-02 | $0 |
11 | Moms Club, Moms Club Of Phoenix Tramonto | 3114 W Eagle Claw Drive, Phoenix, AZ 85086 | AZ | 2001-02 | $0 |
12 | Mothers Against Children Unsupervised With Alcoholics Macuw | 3750 East Via Palomita 12101, Tucson, AZ 85718 | AZ | 2005-09 | $0 |
13 | Mount Lemmon Volunteer Interpreters | 5700 N Sabino Canyon Rd, Tucson, AZ 85750 | AZ | 1992-06 | $0 |
14 | Mt Graham International Science And Culture Foundation Inc | 615 N Stadium Ave, Thatcher, AZ 85552 | AZ | 1990-05 | $0 |
15 | Murphys Blood Bank Llc | 3113 E First Street, Tucson, AZ 85716 | AZ | 2005-09 | $0 |
16 | National Active And Retired Federal Employees Association | PO BOX 991, Florence, AZ 85232 | AZ | 1963-10 | $0 |
17 | National Active And Retired Federal Employees Association | 1802 E Meadowbrook Ave, Phoenix, AZ 85016 | AZ | 1963-10 | $0 |
18 | National Association Of Insurance Women, Tucson Association Of Insurance Professionals Inc | P O Box 12234, Tucson, AZ 85732 | AZ | 1968-06 | $0 |
19 | National Federation Of Grandmother Clubs Of America, Helpi Ng Hands Grandmother Club Charter 1034 | 5243 S 5th St, Phoenix, AZ 85040 | AZ | 1952-09 | $0 |
20 | Ncmc Student Health Center, Banner Health | 1441 N 12th Street, Phoenix, AZ 85006-2837 | AZ | 1977-01 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Moms Club -A California Npft Mutl Bnft Corp-, Moms Club Of Rockford | 2312 Guilford Road, Rockford, IL 61107 | IL | 2001-02 | $336,398 |
Subordinate | Moms Club, Mt Pleasant - Dunes West Area Sc | 3396 Shagbark Circle, Mount Pleasant, SC 29466 | SC | 2001-02 | $12,893 |
Subordinate | Moms Club, Moms Club Of Leander Tx | 2304 Hideout Cove, Leander, TX 78641 | TX | 2001-02 | $1,559 |
Subordinate | Moms Club, Moms Club Of Lincoln Ne | 713 S 31st Street, Lincoln, NE 68510 | NE | 2001-02 | $1,337 |
Subordinate | Moms Club, Moms Club Of Elk Grove-Laguna | 7237 Sutherland Way, Elk Grove, CA 95758 | CA | 2001-02 | $1,145 |
Subordinate | Moms Club, Moms Club Of Lakewood-West | 2339 S Balsam St, Lakewood, CO 80227 | CO | 2001-02 | $1,050 |
Subordinate | Moms Club, Moms Club Of Spring - Sw Tx | 5607 Court Of Lions St, Houston, TX 77069 | TX | $990 | |
Subordinate | Moms Club, Algoma | 1111 6th St, Algoma, WI 54201-1413 | WI | 2001-02 | $482 |
Subordinate | Moms Club, Chapel Hill-S | 306 Ridge Springs Rd, Chapel Hill, NC 27516-4058 | NC | $411 | |
Subordinate | Moms Club, Alpharetta Windward | 645 Peace Creek Trce, Alpharetta, GA 30005-4350 | GA | $320 | |
Subordinate | Moms Club, Hillsboro | 5580 Cotter Creek Rd, Desoto, MO 63020-3263 | MO | $104 | |
Subordinate | Moms Club, Moms Club Of Elkhorn | 18307 Dupont Circle, Omaha, NE 68130 | NE | $0 | |
Subordinate | Moms Club, Moms Club Of Astoria Oregon | PO BOX 1366, Astoria, OR 97103 | OR | 2001-02 | $0 |
Subordinate | Moms Club, Moms Club Of Carnation Wa | 31591 W Morrison Ct, Carnation, WA 98014 | WA | $0 | |
Subordinate | Moms Club, Moms Club Of Talega | 1 Corte La Cereza, San Clemente, CA 92673 | CA | 2001-02 | $0 |
Subordinate | Moms Club, Moms Club Of Foothill Ranch | 26741 Portola Pkwy Ste 1-E Pmb 243, Foothill Ranch, CA 92610 | CA | 2001-02 | $0 |
Subordinate | Moms Club, Moms Club Of Granite Bay And East Roseville Ca | Po Box 2112, Granite Bay, CA 95746 | CA | 2001-02 | $0 |
Subordinate | Moms Club, Moms Club Of Santa Clara | Po Box 3338, Santa Clara, CA 95055 | CA | 2001-02 | $0 |
Subordinate | Moms Club, Moms Club Of Coweta County-S Ga | 1464 Madera Rd N 191, Simi Valley, CA 93065 | CA | 2001-02 | $0 |
Subordinate | Moms Club, Moms Club Of Ssi | 129 Harrison Pointe Drive, Saint Simons Island, GA 31522 | GA | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2,369 |
Organization representatives - add corrected or new information about Moms Club, Moms Club Of Phoenix Tramonto »
Non-representatives - add comments about Moms Club, Moms Club Of Phoenix Tramonto»