Living Waters Romanian, 13326 in Glendale, Arizona (AZ)
Table of contents:
Living Waters Romanian, 13326 | |
Employer Identification Number (EIN) | 260762625 |
Name of Organization | Living Waters Romanian |
Secondary Name | 13326 |
In Care of Name | Dan Feher |
Address | 17471 N 70th Ln, Glendale, AZ 85308-8420 |
Activities | Church, synagogue, etc |
Subsection | Religious Organization |
Ruling Date | 10/1972 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
St Thomas More Roman Catholic Parish Glendale, St Thomas More Catholic Church in Glendale, AZ
|
Soldiers For Christ in Lake Havasu City, AZ
|
Knights Of Pythias Of Arizonia, Tucson Lodge 9 in Peoria, AZ |
Kazakh Network in Fountain Hills, AZ
|
Central Arizona Team Penning Association in Chino Valley, AZ
|
Buckeye Animal Rescue & Kennel in Buckeye, AZ
|
Saving Paws Az-Sunset Ranch in Phoenix, AZ
|
Susan Mortensen Turley Foundation in Chandler, AZ
|
Trees Please in Tucson, AZ
|
Christs Family Church in Mesa, AZ
|
Other organizations in Arizona | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Living Springs Assembly Of God | 12336 W Butler Dr Ste 20, El Mirage, AZ 85335-3805 | AZ | 1964-08 | $0 |
2 | Living Springs Community Church | PO BOX 2301, Mesa, AZ 85214-2301 | AZ | 1994-12 | $0 |
3 | Living Streams Christian Church | 3229 E Hatcher Rd, Phoenix, AZ 85028-4944 | AZ | 1986-07 | $0 |
4 | Living Walls Fellowship | PO BOX 1441, Pine, AZ 85544-1441 | AZ | 2008-03 | $0 |
5 | Living Water Lutheran Church | 9201 E Happy Valley Rd, Scottsdale, AZ 85255-2228 | AZ | 1987-04 | $0 |
6 | Living Water Lutheran Church Lcms | 25560 W Hwy 85 Suite 24, Buckeye, AZ 85326 | AZ | 1941-07 | $0 |
7 | Living Water Ministries Inc | 4343 E 22nd St, Tucson, AZ 85711-5705 | AZ | 2001-04 | $0 |
8 | Living Water Saves Inc | 1116 S 224th Ln, Buckeye, AZ 85326-5598 | AZ | 2010-10 | $6,000 |
9 | Living Waters Chruch, Pentecostal Holiness Church | 2849 W Mckinley St, Phoenix, AZ 85009-4329 | AZ | 1964-02 | $0 |
10 | Living Water Ministries | PO BOX 295, Naco, AZ 85620-0295 | AZ | 1983-11 | $0 |
11 | Living Waters Romanian, 13326 | 17471 N 70th Ln, Glendale, AZ 85308-8420 | AZ | 1972-10 | $0 |
12 | Living Word Bible Church | 3520 E Brown Rd, Mesa, AZ 85213-5507 | AZ | 1988-04 | $0 |
13 | Living Word Family Church Of Sierra Vista Inc | 4060 E Monsanto Dr Ste B, Sierra Vista, AZ 85650-8537 | AZ | 2003-09 | $0 |
14 | Living Word Global Ministries | Po Box 31172, Tucson, AZ 85751 | AZ | 2011-02 | $0 |
15 | Living Word Lutheran Brethren Church Inc, Deer Valley Christian Preschool | 20633 N 35th Ave, Phoenix, AZ 85027-6083 | AZ | 1974-04 | $0 |
16 | Living Word Lutheran Brethren Church Inc, Deer Valley Christian Preschool | 20633 N 35th Ave, Phoenix, AZ 85027-6083 | AZ | 1974-04 | $0 |
17 | Living Word Pictures Incorporated | PO BOX 54700, Phoenix, AZ 85078-4700 | AZ | 1964-02 | $0 |
18 | Living Word Tabernacle | 3025 W Country Club Ter, Phoenix, AZ 85027-1625 | AZ | 1993-11 | $0 |
19 | Lloyd & Iva Johnson Charitable Remainder Unitrust 062190 | 3133 E Camelback Rd, Phoenix, AZ 85016-4501 | AZ | $0 | |
20 | Lml Charitable Lead Annuity Tr, Larry M Labine Ttee | 10483 E Corrine Dr, Scottsdale, AZ 85259-2419 | AZ | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Iglesia De Dios, Church Of God | 2181 Malcolm St, Simi Valley, CA 93065-3515 | CA | 1972-10 | $243,120 |
Central | Church Of God | PO BOX 2430, Cleveland, TN 37320-2430 | TN | 1972-10 | $0 |
Subordinate | The Torch-South Worship Center | 4175 Se Cove Rd, Stuart, FL 34997-3147 | FL | 1972-10 | $131,451 |
Subordinate | Mission One Ministries | 114 N 10th St, Allentown, PA 18102-3906 | PA | 1972-10 | $103,275 |
Subordinate | Iglesia De Dios Oasis De Bendicion, 12854 | 705 S 14th St, Davenport, FL 33837 | FL | 1972-10 | $102,902 |
Subordinate | Mike Cleghorn Ministries Inc | 7170 Old Troy Pike, Huber Heights, OH 45424-2659 | OH | 1972-10 | $60,100 |
Subordinate | Lexington Praise Worship Center | 812 Springwater Cir, Lexington, KY 40515-6031 | KY | 1972-10 | $54,311 |
Subordinate | Jehova Jireh | 526 S Church St, Hazleton, PA 18201-7610 | PA | 1972-10 | $45,178 |
Subordinate | Mount Zion Christian Center | 14 Trainor Cir, Bordentown, NJ 08505-4277 | NJ | 1972-10 | $35,751 |
Subordinate | Mission One Ministries | 114 N 10th St, Allentown, PA 18102-3906 | PA | 1972-10 | $28,501 |
Subordinate | Jesus Nuestro Amigo Fiel Iglesia De Dios, 13616 | 1256 South Lee Street, Indianapolis, IN 46221 | IN | 1972-10 | $22,358 |
Subordinate | Shalom Church Of God | 1720 W Indiana Ave, Salt Lake Cty, UT 84104-3608 | UT | 1972-10 | $21,307 |
Subordinate | Nuevo Comienzo | 153 W Silver Star Rd, Ocoee, FL 34761-2212 | FL | 1972-10 | $16,648 |
Subordinate | Palabra De Vida | 5945 54th Ave N, St Petersburg, FL 33709-1803 | FL | 1972-10 | $0 |
Subordinate | Trinity Full Gospel Assembly | PO BOX 25, Centerville, TN 37033-0025 | TN | 1972-10 | $0 |
Subordinate | Truth Tabernacle Of God Inc | 2881 N W 13th St, Pompano Beach, FL 33069 | FL | 1972-10 | $0 |
Subordinate | Total Life Center | PO BOX 413, Garrison, ND 58540-0413 | ND | 1972-10 | $0 |
Subordinate | True Vine | 78 Meadow St Ste 1, Rutland, VT 05701-3951 | VT | 1972-10 | $0 |
Subordinate | 1 Cor 13 Church | 12107 Douglas Rd, Yakima, WA 98908-8733 | WA | 1972-10 | $0 |
Subordinate | A Fresh Anointing Church Of God, 13312 | 5440 Jug Factory Rd, Tuscaloosa, AL 35405-4214 | AL | 1972-10 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2,159 |
Organization representatives - add corrected or new information about Living Waters Romanian, 13326 »
Non-representatives - add comments about Living Waters Romanian, 13326»