Hand In Hand Helping Kids in Scottsdale, Arizona (AZ)
Table of contents:
Hand In Hand Helping Kids | |
Employer Identification Number (EIN) | 463084306 |
Name of Organization | Hand In Hand Helping Kids |
Address | 6801 E Granada Rd, Scottsdale, AZ 85257-2615 |
Subsection | Charitable Organization |
Ruling Date | 07/2014 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $1 to $9,999 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $1 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Health - General and Rehabilitative: Health - General and Rehabilitative (Not Elsewhere Classified) |
Non-representatives - add comments:
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |
2013 | |
---|---|
Total revenue | $0 |
Total expenses | $0 |
Total net assets | $0 |
Balance Sheets | |
2013 | |
---|---|
Total assets | $1 |
Total liabilities | $0 |
Net assets or fund balances | $0 |
Other Information | |
2013 | |
---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No |
Were any significant changes made to the organizing or governing documents? | No |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No |
Has the organization filed a Form 990-T for the year? | No |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No |
Amount of political expenditures, direct or indirect | $0 |
Did the organization file Form 1120-POL for this year? | No |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No |
Total amount involved | $0 |
Initiation fees and capital contributions | $0 |
Gross receipts for public use of club facilities | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
Black Mountain Motorcycle Club Inc in Scottsdale, AZ
|
Jewish Arizonans On Campus, Jac in Scottsdale, AZ
|
Soldiers For Christ in Lake Havasu City, AZ
|
Knights Of Pythias Of Arizonia, Tucson Lodge 9 in Peoria, AZ |
Kazakh Network in Fountain Hills, AZ
|
Central Arizona Team Penning Association in Chino Valley, AZ
|
Buckeye Animal Rescue & Kennel in Buckeye, AZ
|
Saving Paws Az-Sunset Ranch in Phoenix, AZ
|
Susan Mortensen Turley Foundation in Chandler, AZ
|
Trees Please in Tucson, AZ
|
Other organizations in Arizona | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Adult Brief Bank | Po Box 871, Tolleson, AZ 85353 | AZ | 2014-07 | $0 |
2 | Arizona Cancer Foundation For Children | 18036 N 93rd St, Scottsdale, AZ 85255-6032 | AZ | 2014-06 | $0 |
3 | Arizona Financial Education Association | 22705 N 19th Way, Phoenix, AZ 85024-2465 | AZ | 2015-01 | $0 |
4 | Artist Relief Fund Inc | 2835 E Washington Street, Phoenix, AZ 85034 | AZ | 2014-08 | $0 |
5 | Blue Skies Foundation | 2048 Golf Links Rd, Sierra Vista, AZ 85635-4837 | AZ | 2014-09 | $0 |
6 | Casa Hogar Madre Conchita Foundation | PO BOX 31840, Tucson, AZ 85751-1840 | AZ | 2014-03 | $0 |
7 | Cause4paws Pet Food Bank | 7201 E Solano Dr, Scottsdale, AZ 85250-6035 | AZ | 2014-05 | $0 |
8 | Cm Baseball League | Ste 103, Scottsdale, AZ 85260 | AZ | 2014-07 | $0 |
9 | Community Empowerment Organization Inc | 555 E Entertainment Ave, Safford, AZ 85546-2072 | AZ | 2014-05 | $0 |
10 | Earth Citizens Organization | 340 Jordan Rd, Sedona, AZ 86336-4804 | AZ | 2014-06 | $0 |
11 | Hand In Hand Helping Kids | 6801 E Granada Rd, Scottsdale, AZ 85257-2615 | AZ | 2014-07 | $0 |
12 | Kiger Mustang Refuge | 3661 E Roger Rd, Tucson, AZ 85718-6646 | AZ | 2014-05 | $0 |
13 | Lake Havasu Firefighter Charities | PO BOX 1515, Lk Havasu Cty, AZ 86405-1515 | AZ | 2014-07 | $0 |
14 | Ministerio La Rosa De Saron | 1521 E Saint Anne Ave, Phoenix, AZ 85042-4462 | AZ | 2014-06 | $0 |
15 | My Health And Wellness Advisor | PO BOX 61, Higley, AZ 85236-0061 | AZ | 2014-05 | $0 |
16 | Surgical Error Prevention System, Seps | 15351 W Montecito Ave, Goodyear, AZ 85395-6344 | AZ | 2013-03 | $0 |
17 | Truc Lam Buddhist Center | 4943 W Greenway Rd, Glendale, AZ 85306-3521 | AZ | 2014-08 | $0 |
18 | Universal Cultural Organization | 7410 W Candelaria Dr, Glendale, AZ 85310-5839 | AZ | 2014-10 | $0 |
19 | 360 Hoops | 16700 N Thompson Peak Pky, Scottsdale, AZ 85260-2384 | AZ | 2014-07 | $45,724 |
20 | All Feet Up Non-Profit Organization, Afuno | 2515 E Thomas Rd, Phoenix, AZ 85016-7946 | AZ | 2014-09 | $5,982 |
Organization representatives - add corrected or new information about Hand In Hand Helping Kids »
Non-representatives - add comments about Hand In Hand Helping Kids»