Friends For Arizonas Future in Tucson, Arizona (AZ)
Table of contents:
Friends For Arizonas Future | |
Employer Identification Number (EIN) | 462734984 |
Name of Organization | Friends For Arizonas Future |
In Care of Name | Fred T Boice |
Address | 4741 W Paseo Del Bac, Tucson, AZ 85718 |
Subsection | Social Welfare Organization |
Ruling Date | 02/2014 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $25,000 to $99,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $42,724 |
Amount of Income | $65,000 |
Form 990 Revenue Amount | $65,000 |
National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Nonmonetary Support (Not Elsewhere Classified) |
Non-representatives - add comments:
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |
2013 | |
---|---|
Total revenue | $65,000 |
Contributions, gifts, grants, and similar amounts received | $65,000 |
Program service revenue including government fees and contracts | $0 |
Membership dues and assessments | $0 |
Investment income | $0 |
Gain/Loss from sale of assets other than inventory | $0 |
Net income/loss from gaming and fundraising events | $0 |
Gross profit/loss from sales of inventory | $0 |
Other revenue | $0 |
Total expenses | $22,276 |
Total net assets | $42,724 |
Excess/Deficit for the year | $42,724 |
Net assets or fund balances at beginning of year | $0 |
Other changes in net assets or fund balances | $0 |
Net assets or fund balances at end of year | $42,724 |
Balance Sheets | |
2013 | |
---|---|
Total assets | $42,724 |
Total liabilities | $0 |
Net assets or fund balances | $42,724 |
Other Information | |
2013 | |
---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No |
Were any significant changes made to the organizing or governing documents? | No |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No |
Has the organization filed a Form 990-T for the year? | No |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No |
Amount of political expenditures, direct or indirect | $0 |
Did the organization file Form 1120-POL for this year? | No |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No |
Total amount involved | $0 |
Initiation fees and capital contributions | $0 |
Gross receipts for public use of club facilities | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | Not provided |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
Trees Please in Tucson, AZ
|
Widows-Widowers Support Group Inc in Tucson, AZ
|
B-26 Marauder Historical Society in Tucson, AZ
|
Tucson Lesbian & Gay Alliance in Tucson, AZ
|
Delta Sigma Theta Sorority, Mu Eta Chapter Univ Of Arizona in Tucson, AZ
|
Central American Education And Environmental Fund in Tucson, AZ
|
Youth Corp Of America Inc in Tucson, AZ |
Spina Bifida Association Of South Ern Arizona in Tucson, AZ
|
Tmm Family Services Foundation Inc in Tucson, AZ
|
Church On The Street Tucson, Pastor Timothy Scott Booker Rvrnd in Tucson, AZ
|
Other organizations in Arizona | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Arizona Health Insurance Pool | 333 E Osborn Rd Ste 300, Phoenix, AZ 85012-2322 | AZ | 2014-02 | $5,148,524 |
2 | Arizona Power Consumers Coalition | 1928 E Highland Ave F-104 Ste 403, Phoenix, AZ 85016-4626 | AZ | 2014-07 | $259,169 |
3 | Arizona Residents Council | 15029 N Thompson Peak Pkwy Ste B111, Scottsdale, AZ 85260-2223 | AZ | 2014-08 | $10,000 |
4 | Arrowhead Kennel Club | 10810 W El Capitan Cir, Sun City, AZ 85351-2105 | AZ | 2014-09 | $6,345 |
5 | Citizens For A Better Arizona | 1615 N 36th St, Phoenix, AZ 85008-3903 | AZ | 2013-07 | $461,063 |
6 | Dc Ranch Community Council | 20551 N Pima Rd Ste 140, Scottsdale, AZ 85255-9158 | AZ | 2013-12 | $3,346,889 |
7 | Desert Ridge Community Association | 9000 E Pima Center Pkwy Ste 300 # D, Scottsdale, AZ 85258-4471 | AZ | 2013-11 | $2,637,776 |
8 | Douglas Association Of Realtors Inc | 1048 N G Avenue, Douglas, AZ 85607 | AZ | 2013-08 | $14,862 |
9 | Downtown Phoenix Inc | 101 N 1st Ave Ste 1450, Phoenix, AZ 85003-3218 | AZ | 2013-10 | $278,000 |
10 | Everhard Ethel-Jean Fair | PO BOX 53456, Phoenix, AZ 85072-3456 | AZ | $366,283 | |
11 | Friends For Arizonas Future | 4741 W Paseo Del Bac, Tucson, AZ 85718 | AZ | 2014-02 | $65,000 |
12 | Gilbert Small Business Alliance Incorporated | 1760 E Pecos Rd, Gilbert, AZ 85295-3200 | AZ | 2014-08 | $52,882 |
13 | Greater Prescott Regional Economic Partnership | PO BOX 3185, Prescott, AZ 86302-3185 | AZ | 2013-12 | $104,962 |
14 | Indo-Pak Christian Fellowship | PO BOX 8185, Chandler, AZ 85246-8185 | AZ | 1994-07 | $8,278 |
15 | International Assoc Of Eating Disorders Professionals Foundation, Tucson Chapter | 6964 N Mercer Spring Pl, Tucson, AZ 85718-1414 | AZ | 2013-10 | $15,088 |
16 | Kleindale Homes Homeowners Association Inc | 1119 W Southern Ave Ste 200, Mesa, AZ 85210-4936 | AZ | 2014-05 | $4,430 |
17 | Lifeline Properties Inc | 1055 E Hearn Rd, Phoenix, AZ 85022-4332 | AZ | 2014-06 | $94,748 |
18 | Naes Salem Harbor Union Veba Tr, Naes Corporation Ttee | PO BOX 53456, Phoenix, AZ 85072-3456 | AZ | 2014-07 | $3,870 |
19 | Partners In Action Inc, Affordable Housing Partners | 7729 E Greenway Rd, Scottsdale, AZ 85260-1702 | AZ | 1989-05 | $291,964 |
20 | Partners In Action Inc, Mission Of Grace | PO BOX 1373, Pinetop, AZ 85935-1373 | AZ | 1989-05 | $73,646 |
Organization representatives - add corrected or new information about Friends For Arizonas Future »
Non-representatives - add comments about Friends For Arizonas Future»