Covenant Child Care Center in Phoenix, Arizona (AZ)
Table of contents:
Covenant Child Care Center | |
Employer Identification Number (EIN) | 010752542 |
Name of Organization | Covenant Child Care Center |
In Care of Name | Evelyn Johnson |
Address | PO BOX 80847, Phoenix, AZ 85060-0847 |
Activities | Church, synagogue, etc |
Subsection | Religious Organization |
Ruling Date | 07/1975 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Saving Paws Az-Sunset Ranch in Phoenix, AZ
|
Operation Mexico Missions in Phoenix, AZ
|
Little League Baseball Inc, 4030301 Camelback-East Ll in Phoenix, AZ
|
Envision Therapeutic Horsemanship in Phoenix, AZ
|
Casa Academy in Phoenix, AZ |
Arizona Disabled Veteran Foundation in Phoenix, AZ
|
Arizona Corrections Association in Phoenix, AZ
|
White Knight Dark Horse Rescue Ranch in Phoenix, AZ
|
City Help Inc Of Phoenix, Phoenix Dream Center in Phoenix, AZ
|
Conquistador Equine Rescue & Advocacy Program in Phoenix, AZ |
Other organizations in Arizona | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Cottonwood Allegheny Wesleyan Methodist Church | 1691 Rainbow Rd, Cottonwood, AZ 86326-4944 | AZ | 1976-04 | $0 |
2 | Cottonwood Bookmarks | 100 S Sixth St, Cottonwod, AZ 86326 | AZ | 1972-07 | $0 |
3 | Cottonwood Christian Assembly | 750 E Mingus Ave, Cottonwood, AZ 86326-3745 | AZ | 1964-08 | $0 |
4 | Cottonwood Community Church | PO BOX 4351, Cottonwood, AZ 86326-2573 | AZ | 1959-06 | $0 |
5 | Cottonwood Firefighters Association | 191 S 6th Street, Cottonwood, AZ 86326 | AZ | 2010-11 | $0 |
6 | Cottonwood Foursquare Church | 1329 E Apache St, Cottonwood, AZ 86326-6804 | AZ | 1949-10 | $0 |
7 | Council Of Religious Advisors At Arizona State University-Cora | Po Box 870512, Tempe, AZ 85287-0512 | AZ | 1967-05 | $0 |
8 | Country Dance And Song Society Inc | Po Box 11241, Prescott, AZ 86302 | AZ | 1993-05 | $21,677 |
9 | County Of Apache | PO BOX 428, Stjohns, AZ 85936-0428 | AZ | 1998-11 | $0 |
10 | Covenant Chapel Inc | 3550 E Thompson Ave, Kingman, AZ 86409-2277 | AZ | 1997-09 | $0 |
11 | Covenant Child Care Center | PO BOX 80847, Phoenix, AZ 85060-0847 | AZ | 1975-07 | $0 |
12 | Covenant Christian Church Inc | PO BOX 91421, Tucson, AZ 85752-1421 | AZ | 1996-10 | $0 |
13 | Covenant Christian Ministry, Charity Camp | 9038 E Autumn Sage St, Tucson, AZ 85747-5335 | AZ | 1997-05 | $0 |
14 | Covenant Christian School Inc | 2508 E Karen Dr, Phoenix, AZ 85032-4324 | AZ | 1980-05 | $0 |
15 | Covenant International Church Inc | 8807 N 61st Ave, Glendale, AZ 85302-4506 | AZ | 1999-04 | $0 |
16 | Covenant Life Church, Vineyard Christian Flwshp Cottonwoo | 810 B West Mingus Avenue, Cottonwood, AZ 86326 | AZ | 1981-08 | $0 |
17 | Covenant Life Temple Inc | 1164 W Juanita Cir, Mesa, AZ 85210-5943 | AZ | 1983-03 | $0 |
18 | Covenant Lutheran Church Inc | PO BOX 2820, Quartzsite, AZ 85346-2820 | AZ | 1989-05 | $0 |
19 | Covenant Masters Commission Inc | 8807 N 61st Avenue, Glendale, AZ 85302 | AZ | 2010-02 | $0 |
20 | Covenant Ministries | 6721 E Shea Blvd, Scottsdale, AZ 85254 | AZ | 2008-08 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Emanuel Medical Center Inc | 825 Delbon Ave, Turlock, CA 95382-2016 | CA | 1975-07 | $235,017,152 |
Subordinate | Covenant Retirement Communities West, Brandel Hall | 5700 Old Orchard Road, Skokie, IL 60077-1036 | IL | 1975-07 | $81,366,473 |
Subordinate | Covenant Retirement Communities Inc, Covenant Land Company Llc | 5700 Old Orchard Road, Skokie, IL 60077-1036 | IL | 1975-07 | $44,736,737 |
Subordinate | Covenant Health Care Center Inc, Sequoia Place | 2125 N Olive Ave, Turlock, CA 95382-1901 | CA | 1975-07 | $27,314,682 |
Subordinate | Windsor Park Manor, Torrey M Johnson Health Care Center | 124 Windsor Park Dr, Carol Stream, IL 60188-1986 | IL | 1975-07 | $20,115,663 |
Subordinate | Covenant Home Inc Connecticut, Covenant Village Of Cromwell Assist | 52 Missionary Rd, Cromwell, CT 06416-2170 | CT | 1975-07 | $17,875,175 |
Subordinate | Covenant Village Of Florida Inc, Covenant Village Home Care | 9215 W Broward Blvd, Plantation, FL 33324-2404 | FL | 1975-07 | $17,820,114 |
Subordinate | Colonial Acres Home Inc, Colonial Acres Health Care Center | 5825 Saint Croix Ave N, Minneapolis, MN 55422-4419 | MN | 1975-07 | $17,637,525 |
Subordinate | Covenant Village Of Colorado Inc, Aspen Place | 9153 Yarrow St, Westminster, CO 80021-4561 | CO | 1975-07 | $16,684,486 |
Subordinate | Covenant Retirement Communities Of The Great Lakes Conference, Covenant Village Of The Great Lakes | 2510 Lake Michigan Dr Nw, Grand Rapids, MI 49504-8042 | MI | 1975-07 | $14,545,991 |
Subordinate | Covenant Home Illinois, Covenant Village Of Northbrook | 2625 Techny Road, Northbrook, IL 60062-5995 | IL | 1975-07 | $13,779,120 |
Subordinate | The Holmstad Inc, Park Manor | 700 W Fabyan Parkway, Batavia, IL 60510-1269 | IL | 1975-07 | $12,487,074 |
Central | Evangelical Covenant Church | 8303 W Higgins Rd, Chicago, IL 60631-2941 | IL | 1975-07 | $0 |
Intermediate | Covenant Ministries Of Benevolence, Oregon Llc | 5145 N California Ave, Chicago, IL 60625-3661 | IL | 1975-07 | $7,660,744 |
Subordinate | Adelbrook Inc | 58 Missionary Rd, Cromwell, CT 06416-2134 | CT | 1975-07 | $14,572,305 |
Subordinate | Covenant Home Services, Covenant Care At Home | 5700 Old Orchard Rd, Skokie, IL 60077-1036 | IL | 1975-07 | $11,524,886 |
Subordinate | Life Center On The Green Inc, Galter Lifecenter | 5157 N Francisco Ave, Chicago, IL 60625-3655 | IL | 1975-07 | $7,393,887 |
Subordinate | Adelbrook Community Services Inc | 58 Missionary Rd, Cromwell, CT 06416-2134 | CT | 1975-07 | $5,286,749 |
Subordinate | Covenant Retirement Services | 5700 Old Orchard Road, Skokie, IL 60077 | IL | 1975-07 | $4,558,840 |
Subordinate | Midwest Covenant Home Inc | PO BOX 367, Stromsburg, NE 68666-0367 | NE | 1975-07 | $4,169,369 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 973 |
Organization representatives - add corrected or new information about Covenant Child Care Center »
Non-representatives - add comments about Covenant Child Care Center»