Boys Team Charity Inc in Scottsdale, Arizona (AZ)
Table of contents:
Boys Team Charity Inc | |
Employer Identification Number (EIN) | 861047598 |
Name of Organization | Boys Team Charity Inc |
In Care of Name | Corey Nypen |
Address | Po Box 5145, Scottsdale, AZ 85261 |
Website | http://boysteamcharityinc.chapterweb.net |
Subsection | Charitable Organization |
Ruling Date | 07/2002 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Philanthropy, Voluntarism and Grantmaking Foundations: Philanthropy, Charity, Voluntarism Promotion, General |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Black Mountain Motorcycle Club Inc in Scottsdale, AZ
|
Jewish Arizonans On Campus, Jac in Scottsdale, AZ
|
Soldiers For Christ in Lake Havasu City, AZ
|
Knights Of Pythias Of Arizonia, Tucson Lodge 9 in Peoria, AZ |
Kazakh Network in Fountain Hills, AZ
|
Central Arizona Team Penning Association in Chino Valley, AZ
|
Buckeye Animal Rescue & Kennel in Buckeye, AZ
|
Saving Paws Az-Sunset Ranch in Phoenix, AZ
|
Susan Mortensen Turley Foundation in Chandler, AZ
|
Trees Please in Tucson, AZ
|
Other organizations in Arizona | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Bobby Stark Foundation Inc | 527 W Briles Rd, Phoenix, AZ 85085 | AZ | 2007-09 | $0 |
2 | Bolivian Childrens Fund Inc | 4573 N Camino Campero, Tucson, AZ 85750 | AZ | 2002-10 | $0 |
3 | Books For A Better World Inc | 5025 N Central Ave Suite 649, Phoenix, AZ 85012 | AZ | 2000-08 | $0 |
4 | Books For Belize | 6711 E Camelback Road, Scottsdale, AZ 85251 | AZ | 2013-06 | $0 |
5 | Boundary Breakers | 3120 W Carefree Hwy 1-141, Phoenix, AZ 85331 | AZ | 2013-03 | $0 |
6 | Bouse Genealogical Society | Po Box 624, Bouse, AZ 85325 | AZ | 2012-12 | $0 |
7 | Bowie Desert Rest Cemetery Inc | Po Box 354, Bowie, AZ 85605 | AZ | 2013-03 | $0 |
8 | Boy Scout Troop 118 | 16223 S 48th Street, Phoenix, AZ 85048 | AZ | 2012-04 | $0 |
9 | Boys & Girls Club Of Gila Valley | 805 S 7th Ave, Safford, AZ 85546-2943 | AZ | 2012-11 | $205,932 |
10 | Boys & Girls Club Of Gila Valley | 805 S 7th Ave, Safford, AZ 85546-2943 | AZ | 2012-11 | $0 |
11 | Boys Team Charity Inc | Po Box 5145, Scottsdale, AZ 85261 | AZ | 2002-07 | $0 |
12 | Boys-2-Men Bridge Builder Mentor Program Inc | 711 W Flaming Arrow Dr, Green Valley, AZ 85614-5586 | AZ | 2015-03 | $6,201 |
13 | Bibles For His Lambs | 1000 N Beeline Hwy Box 159, Payson, AZ 85541 | AZ | 2011-08 | $0 |
14 | Association Of Rehabilitation Programs In Computer Technology | 41806 West Little Court, Maricopa, AZ 85138 | AZ | 2002-09 | $0 |
15 | Branum Erickson Foundation Inc | 1175 N Balboa Dr, Gilbert, AZ 85234 | AZ | 2012-06 | $0 |
16 | Braun Sacred Heart Center Inc | 2323 N 3rd Street Suite 100, Phoenix, AZ 85004 | AZ | 1987-10 | $0 |
17 | Braydens Buddy | 1432 E Bluebird Dr, Gilbert, AZ 85297-4571 | AZ | 2013-03 | $33,795 |
18 | Breaking Up Walls Inc | 3317 East Bell Road Suite 101-419, Phoenix, AZ 85032 | AZ | 2005-04 | $0 |
19 | Breakthrough Leadership Institute | 3826 N Adobe Garden Loop, Tucson, AZ 85716-1148 | AZ | 2009-05 | $0 |
20 | Breast Buds Inc | 12474 N 83rd Dr, Peoria, AZ 85381-8124 | AZ | 2012-09 | $0 |
All affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Boys Team Charity Inc | Po Box 5145, Scottsdale, AZ 85261 | AZ | 2002-07 | $0 |
Subordinate | Boys Team Charity Inc | Po Box 6331, Thousand Oaks, CA 91359 | CA | 2002-07 | $0 |
Subordinate | Boys Team Charity Inc | 4340 E Indian School Rd Ste 21-267, Phoenix, AZ 85018 | AZ | 2002-07 | $0 |
Subordinate | Boys Team Charity Inc | Po Box 5145, Scottsdale, AZ 85261 | AZ | 2002-07 | $0 |
Subordinate | Boys Team Charity Inc | 10645 N Tatum Blvd Ste 200-374, Phoenix, AZ 85028 | AZ | 2002-07 | $0 |
Subordinate | Boys Team Charity Inc | 13236 N 7th Str Suite 4 Po Box 206, Phoenix, AZ 85022 | AZ | 2002-07 | $0 |
Subordinate | Boys Team Charity Inc | 8547 E Arapahoe Rd Ste J Box139, Greenwood Village, CO 80112 | CO | 2002-07 | $0 |
Subordinate | Boys Team Charity Inc | 4120 Douglas Blvd 306-146, Granite Bay, CA 95746-9683 | CA | 2002-07 | $0 |
Subordinate | Boys Team Charity Inc | Po Box 862, Lafayette, CA 94549 | CA | 2002-07 | $0 |
Subordinate | Boys Team Charity Inc, Boys Team Charity Inc Pleasanton League | 1873 Maddalena Ct, Pleasanton, CA 94566-3619 | CA | 2002-07 | $0 |
Number of affiliated organizations | |||||||
|
| ||||||
Total | 10 |
Organization representatives - add corrected or new information about Boys Team Charity Inc »
Non-representatives - add comments about Boys Team Charity Inc»