Bnai Brith International, Sahuaro Lodge #763 in Tucson, Arizona (AZ)
Table of contents:
Bnai Brith International, Sahuaro Lodge #763 | |
Employer Identification Number (EIN) | 237525426 |
Name of Organization | Bnai Brith International |
Secondary Name | Sahuaro Lodge #763 |
In Care of Name | ALAN ZIBLAT |
Address | 932 N Palo Verde Blvd, Tucson, AZ 85716 |
Activities | Other school related activities, Other religious activities, Other youth organization or activities |
Subsection | Charitable Organization |
Ruling Date | 10/1972 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Trees Please in Tucson, AZ
|
Widows-Widowers Support Group Inc in Tucson, AZ
|
B-26 Marauder Historical Society in Tucson, AZ
|
Tucson Lesbian & Gay Alliance in Tucson, AZ
|
Delta Sigma Theta Sorority, Mu Eta Chapter Univ Of Arizona in Tucson, AZ
|
Central American Education And Environmental Fund in Tucson, AZ
|
Youth Corp Of America Inc in Tucson, AZ |
Spina Bifida Association Of South Ern Arizona in Tucson, AZ
|
Tmm Family Services Foundation Inc in Tucson, AZ
|
Church On The Street Tucson, Pastor Timothy Scott Booker Rvrnd in Tucson, AZ
|
Other organizations in Arizona | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Arizona Federation Of Garden Clubs, Old Town Scottsdale Garden Club | 7508 E Minnezona, Scottsdale, AZ 85251 | AZ | $0 | |
2 | Arizona Indian Living Treasures Foundation, Arizona Indian Living Treasures Awards Inc | 2532 N 4th Street 127, Flagstaff, AZ 86004 | AZ | 1991-09 | $0 |
3 | Arizona Tactical Officers Association | Po Box 1058, Peoria, AZ 85380 | AZ | 2010-02 | $0 |
4 | Association Of Government Accountants, Southern Arizona Association Of Government Accountants | Po Box 40803, Tucson, AZ 85717 | AZ | 1991-05 | $0 |
5 | Az Furry Friends Rescue Foundation | Po Box 39175, Phoenix, AZ 85069 | AZ | 2010-09 | $45,644 |
6 | Benevolent & Protective Order Of Elks Of The Usa, 2846 Fountain Hills | 16765 E Parkview Ave, Fountain Hills, AZ 85268-3408 | AZ | 1951-10 | $60,433 |
7 | Beta Alpha Psi National Council, Beta Tau Chapter Of Beta Alpha Psi | PO BOX 3606, Tempe, AZ 85287 | AZ | 1974-02 | $0 |
8 | Big Bug Youth Sports Association | Po Box 715, Mayer, AZ 86333 | AZ | 2006-12 | $0 |
9 | Bisbee Wellness Initiative | 633 Bisbee Rd, Bisbee, AZ 85603 | AZ | 2009-01 | $0 |
10 | Blet Auxiliary | 8720 N Myrtle Dr, Tucson, AZ 85704 | AZ | 1941-08 | $0 |
11 | Bnai Brith International, Sahuaro Lodge #763 | 932 N Palo Verde Blvd, Tucson, AZ 85716 | AZ | 1972-10 | $0 |
12 | Centennial Boys Soccer | 8755 W Karen Lee Lane, Peoria, AZ 85382 | AZ | 2010-06 | $0 |
13 | Centennial Coyotes Pride Of The Pack Band Aides | 7732 W Sweetwater Ave, Peoria, AZ 85381 | AZ | 2009-12 | $0 |
14 | Chapparal Elementary Pto | 3380 E Frye Road, Gilbert, AZ 85295 | AZ | 2014-03 | $76,683 |
15 | Christian Life Ministries Inc | 709 N Humphreys St, Flagstaff, AZ 86001 | AZ | 1979-05 | $0 |
16 | Christs Evangelical Foundation Inc | 4813 W Bayberry St, Tucson, AZ 85742 | AZ | 1987-09 | $0 |
17 | Christs Harbor Inc, The Sheepfold Of Arizona | Po Box 13316, Tucson, AZ 85732 | AZ | 2009-12 | $0 |
18 | Cochise Education Foundation | Po Drawer 208, Bisbee, AZ 85603 | AZ | 2010-01 | $0 |
19 | Colorado River Quilters | P O Box 8395, Ft Mohave, AZ 86427 | AZ | 2004-09 | $0 |
20 | Community Coalition Of Eastern Santa Cruz County | Po Box 46, Patagonia, AZ 85624 | AZ | 2006-10 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Bnai Brith International, The Covenant At South Hills Inc | 2020 K St Nw, Washington, DC 20006-1806 | DC | 1946-03 | $12,010,164 |
Subordinate | Bnai Brith International, 0938 Walker County Lodge | 1200 Orchard Cir, Jasper, AL 35501-4049 | AL | 1997-01 | $57,673 |
Central | B Nai B Rith, Ms Edyta Szemiel | 800 8th Street Nw, Washington Dc, DC 20001 | DC | 1997-01 | $8,759,917 |
Subordinate | Bnai Brith International, Bnai Brith Gideon Lodge # 140 | 178 Georgrtown Court, Voorheesville, NY 12186 | NY | 1997-01 | $1,568,737 |
Subordinate | Bnai Brith International, 2409 Permian Basin Lodge | PO BOX 60452, Midland, TX 79711-0452 | TX | 1997-01 | $1,036,207 |
Subordinate | Bnai Brith International, 5160 Dallas Shalom Couples | 2020 K St Nw Fl 7, Washington, DC 20006-1828 | DC | 1997-01 | $493,916 |
Subordinate | Bnai Brith International, Milwaukee Bnai Brith Non Profit Hou | 7400 West Brown Deer Road, Milwaukee, WI 53223-2078 | WI | 1997-01 | $269,047 |
Subordinate | Bnai Brith International, 0211 Alamo-Brandeis Lodge | 915 Briarcliff Dr, San Antonio, TX 78213-2209 | TX | 1997-01 | $254,295 |
Subordinate | Bnai Brith International, 5418 Realty Unit | 11 Claflin Rd, Brookline, MA 02445-4402 | MA | 1997-01 | $192,370 |
Subordinate | Bnai Brith International, 3306 Henry Monsky Lodge | 9740 Brentwood Rd, Omaha, NE 68114-4925 | NE | 1997-01 | $108,449 |
Subordinate | Bnai Brith International, 3283 J Netanyahu Lodge | 1824 Hatherly Dr, Plano, TX 75023-5029 | TX | 1997-01 | $89,483 |
Subordinate | Bnai Brith International | 125 Churchill Hubbard Rd, Youngstown, OH 44505 | OH | 1997-01 | $80,453 |
Subordinate | Bnai Brith International, 2558 Food Industry Lodge | 13 Warren Ct, Old Bridge, NJ 08857-1824 | NJ | 1997-01 | $77,812 |
Subordinate | Bnai Brith International, 0022 Missouri Lodge | 4 Birnawoods Ln, Saint Louis, MO 63132-4406 | MO | 1997-01 | $41,116 |
Subordinate | Bnai Brith International, 5267 Clearbrook Unit | 574a Nutley Dr, Monroe Twp, NJ 08831-5247 | NJ | 1997-01 | $29,078 |
Subordinate | Bnai Brith International, 0171 Denver Lodge | 300 South Dahlia Street, Denver, CO 80246-8118 | CO | 1997-01 | $25,795 |
Subordinate | B'Nai B'Rith Harvest Lodge 1330 Co Goldfine Cpa | 40 Exchange Place, New York, NY 10005 | NY | 1997-01 | $24,578 |
Subordinate | Bnai Brith International, 5290 Educators Unit | 51 Netherlands Dr, Holland, PA 18966-2351 | PA | 1997-01 | $22,838 |
Subordinate | Bnai Brith International, 5266 Concordia Lodge | 22 Martin Van Buren Dr, Monroe Twp, NJ 08831-5471 | NJ | 1997-01 | $5,744 |
Subordinate | Bnai Brith International, 1325 Beverly Hills Lodge | 473 S Holt Ave, Los Angeles, CA 90048-4016 | CA | 1997-01 | $5,405 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 669 |
Organization representatives - add corrected or new information about Bnai Brith International, Sahuaro Lodge #763 »
Non-representatives - add comments about Bnai Brith International, Sahuaro Lodge #763»