Dimensions Fine Arts in Benton, Arkansas (AR)
Table of contents:
Dimensions Fine Arts | |
Employer Identification Number (EIN) | 472892500 |
Name of Organization | Dimensions Fine Arts |
In Care of Name | W Aaron Rice |
Address | 406 West South Street, Benton, AR 72015 |
Website | http://Www.DimensionsFineArts.org |
Subsection | Charitable Organization, Educational Organization |
Ruling Date | 03/2015 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2014 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Arts, Culture and Humanities: Arts, Cultural Organizations - Multipurpose |
Non-representatives - add comments:
Amount of income in 2014: $0
This organization: | $0 |
Other organizations performing similar types of work: | $59,050 |
Assets in 2014: $0
This organization: | $0 |
Other organizations performing similar types of work: | $25,518 |
Write your review! |
|
Recently Added Reviews |
Storks Nest Charity Fund in Little Rock, AR
|
Bibles For Belize in Vilonia, AR |
Lost Cherokee Nation Tribal Association Inc in Dover, AR |
Divine Destiny Ministries in Fort Smith, AR
|
Gods Feeding Hands in Mena, AR |
Beckham Ridge Ministries in Mountain View, AR
|
Unconditional Love Pet Rescue in Eureka Spgs, AR
|
Masonic Temple Assn in Hot Springs, AR
|
Arkansas Regional Organ Recovery Agency Inc in Little Rock, AR
|
Gain Inc in Little Rock, AR |
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Womans Art Club Of Cincinnati Foundation | 6980 Cambridge Ave, Cincinnati, OH 45227-3362 | OH | 2007-03 | $122,085 |
2 | Youth Arts Coalition | 8901 Moody Rd, Fort Smith, AR 72903-6723 | AR | 2001-11 | $372,693 |
3 | Muses Inc | 428 Orange St, Hot Springs, AR 71901-5217 | AR | 2010-03 | $368,203 |
4 | Northwest Arkansas Community Creative Center | 3411 N Nottingham Pl, Fayetteville, AR 72703 | AR | 2007-09 | $235,359 |
5 | Fayetteville Art Alliance | 101 W Mountain Street, Fayetteville, AR 72701-6090 | AR | 2014-04 | $98,994 |
6 | Juneteenth Planning Commission Inc | Po Box 8083, Fort Smith, AR 72902 | AR | 2003-04 | $33,356 |
7 | I'Ll Fly Away Foundation | PO BOX 3304, Bella Vista, AR 72715 | AR | 2012-08 | $28,586 |
8 | Creative Arts Society | 801 Mill St, Heber Springs, AR 72543-3747 | AR | 2014-04 | $3,310 |
9 | Area Art Club | Po Box 1196, Mountain Home, AR 72654 | AR | 2014-12 | $0 |
10 | Arkadelphia Community Center For The Arts | 1303 Wilson Street, Arkadelphia, AR 71923 | AR | 2011-10 | $0 |
11 | Arkansas Fiber Arts Extravaganza | 405 E Rosedale St, Paris, AR 72855 | AR | 2011-02 | $0 |
12 | Arkansas Scottish Cultural Society | 5116 Cantrell Rd, Little Rock, AR 72207 | AR | 2013-02 | $0 |
13 | Art Experience Inc | 543 Assembly Rd, Fayetteville, AR 72701 | AR | 2011-02 | $0 |
14 | Art Porter Music Education Inc | P O Bx 166035, Little Rock, AR 72216 | AR | 2011-08 | $0 |
15 | Artists Of Northwest Arkansas | Po Box 3268, Fayetteville, AR 72702 | AR | 2002-04 | $0 |
16 | Arts Center Of North Arkansas | 7 Hickory Lane, Cherokee Village, AR 72529 | AR | 2015-01 | $0 |
17 | Bald Knob Fine Arts Council | P O Box 524, Bald Knob, AR 72010 | AR | 2003-11 | $0 |
18 | Caddo River Art Guild | 1511 North 10th Street, Arkadelphia, AR 71923 | AR | 2008-01 | $0 |
19 | Carroll County Arts Council | PO BOX 606, Berryville, AR 72616 | AR | 2004-12 | $0 |
20 | Center For The Arts Foundation Inc | 220 West 10th Street, Russellville, AR 72801 | AR | 2012-09 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 6,763 |
Organization representatives - add corrected or new information about Dimensions Fine Arts »
Non-representatives - add comments about Dimensions Fine Arts»