Organizations performing similar types of work |
Id | Name | Address | State | Established | Total Income |
1 | Technology Access Foundation | 605 Sw 108th St, Seattle, WA 98146-2229 | WA | 1997-01 | $2,658,381 |
2 | Rotaract Club Of Birmingham Foundation | PO BOX 13798, Birmingham, AL 35202-3761 | AL | 2008-11 | $98,961 |
3 | S K I P Inc Community Resource Services | 669 Bush Dr, Hope Hull, AL 36043-4907 | AL | 1998-06 | $86,837 |
4 | Rotaract Club Of Birmingham | PO BOX 13798, Birmingham, AL 35202-3761 | AL | 2012-03 | $78,922 |
5 | Bethel Community Outreach Inc | 3003 25th St, Tuscaloosa, AL 35401-5311 | AL | 1997-11 | $69,858 |
6 | Semmes Recreation And Community Center Inc | PO BOX 1156, Semmes, AL 36575-1156 | AL | 2002-04 | $67,974 |
7 | Flat Rock Community Club | 9957 County Road 14, Flat Rock, AL 35966 | AL | 2010-08 | $11,637 |
8 | Team Norwood 2000 Inc | 1501 27th St N, Birmingham, AL 35234-2017 | AL | 2000-07 | $9,543 |
9 | Kiwanis International Inc, K06614 South Huntsville | 100 Darlington Rd Ne, Huntsville, AL 35801-1512 | AL | 2014-05 | $8,936 |
10 | Yakety-Yak Homemakers Club Of Geiger | 39966 Al Hwy 17, Geiger, AL 35459 | AL | 2001-07 | $310 |
11 | Advanced Placement Educational Institute, Ap Academy Advanced Placement Academy | 2561 Fairlane Drive, Montgomery, AL 36116 | AL | 2014-12 | $0 |
12 | Alabama Federaion Of Womens Clubs, Collinsville Study Club | Po Box 335, Collinsville, AL 35961 | AL | 2008-08 | $0 |
13 | Alabama Federation Of Womens Clubs | P O Box 66, Blountsville, AL 35031 | AL | 2008-08 | $0 |
14 | Alabama Federation Of Womens Clubs | 55 Beck Lane, Moundville, AL 35474 | AL | 2008-08 | $0 |
15 | Alabama Federation Of Womens Clubs | 314 Shades Crest Road, Hoover, AL 35226 | AL | 2008-08 | $0 |
16 | Alabama Federation Of Womens Clubs | 133 3rd St Sw, Ashland, AL 36251 | AL | 2008-08 | $0 |
17 | Alabama Federation Of Womens Clubs, Afwc District 3 | 923 Timerlane Circle, Columbiana, AL 35040 | AL | 2008-08 | $0 |
18 | Alabama Federation Of Womens Clubs, Afwc Foster House | 11333 Chicamauga Trl Se, Huntsville, AL 35803 | AL | 2008-08 | $0 |
19 | Alabama Federation Of Womens Clubs, Afwc Jubilee Woman's Club | 10642 Poser Drive, Fairhope, AL 36532 | AL | 2008-08 | $0 |
20 | Alabama Federation Of Womens Clubs, Alabama Federation Of Womens Clubs Afwcdist 4 | Pobox 652, Moundville, AL 35474 | AL | 2008-08 | $0 |
Organization representatives - add corrected or new information about Lookout Mountain Garden Railway Inc »
Non-representatives - add comments about Lookout Mountain Garden Railway Inc»