International Federation Of Professional & Technical Engineers, 131 Ifpte Local in Tuscaloosa, Alabama (AL)
Table of contents:
International Federation Of Professional & Technical Engineers, 131 Ifpte Local | |
Employer Identification Number (EIN) | 630734378 |
Name of Organization | International Federation Of Professional & Technical Engineers |
Secondary Name | 131 Ifpte Local |
In Care of Name | Louie Smith |
Address | PO BOX 1555, Tuscaloosa, AL 35403-1555 |
Activities | Association of employees, Employee or member welfare association |
Subsection | Labor Organization |
Ruling Date | 10/1941 |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 06/2014 |
Assets | $1 to $9,999 |
Income | $10,000 to $24,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $157 |
Amount of Income | $10,990 |
Form 990 Revenue Amount | $10,990 |
Non-representatives - add comments:
Revenue, Expenses, and Changes in Net Assets or Fund Balances | ||||
2010 | 2012 | 2013 | 2014 | |
---|---|---|---|---|
Total revenue | $15,079 | $13,515 | $12,741 | $10,990 |
Contributions, gifts, grants, and similar amounts received | $0 | $0 | $0 | $0 |
Program service revenue including government fees and contracts | $0 | $0 | $0 | $0 |
Membership dues and assessments | $15,079 | $13,515 | $12,741 | $10,990 |
Investment income | $0 | $0 | $0 | $0 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 | $0 |
Total expenses | $15,055 | $13,126 | $12,722 | $10,955 |
Total net assets | $230 | $103 | $122 | $157 |
Excess/Deficit for the year | $24 | $389 | $19 | $36 |
Net assets or fund balances at beginning of year | $206 | $-286 | $103 | $121 |
Other changes in net assets or fund balances | $0 | $0 | $0 | $0 |
Net assets or fund balances at end of year | $122 | $157 |
Balance Sheets | ||||
2010 | 2012 | 2013 | 2014 | |
---|---|---|---|---|
Total assets | $230 | $103 | $122 | $157 |
Total liabilities | $0 | $0 | $0 | $0 |
Net assets or fund balances | $230 | $103 | $122 | $157 |
Other Information | ||||
2010 | 2012 | 2013 | 2014 | |
---|---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | ||
Were any significant changes made to the organizing or governing documents? | No | No | ||
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | ||
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | ||
Amount of political expenditures, direct or indirect | $0 | $0 | ||
Did the organization file Form 1120-POL for this year? | No | No | ||
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | ||
Total amount involved | $0 | $0 | ||
Initiation fees and capital contributions | $0 | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | ||
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2014) | |
The organization is not a private foundation because it is: | Not provided |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
Decatur Youth Enrichment Association in Decatur, AL
|
National Association For The Advancement Of Colored People, 5017 Coffee County Branch Naacp in Enterprise, AL
|
Mystical Order Treasures Of The Isle in Orange Beach, AL |
Parkinsons Support Group Of Huntsville in Huntsville, AL |
Veterans Place in Montgomery, AL
|
Carlton Reese Memorial Unity Choir in Birmingham, AL
|
Southwest Alabama Veterans Association Inc in Prichard, AL |
Rotary International in Opelika, AL
|
National Alliance For Public Trust Inc in Auburn, AL |
Monroe County Humane Society Inc in Monroeville, AL |
Other organizations in Alabama | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | International Brotherhood Of Electrical Workers, 1053 Local | PO BOX 835, Demopolis, AL 36732-0835 | AL | 1940-08 | $42,980 |
2 | International Brotherhood Of Electrical Workers, 1629 Local Union | 2015 Coosa County Road 53, Sylacauga, AL 35151-2353 | AL | 1940-08 | $57,572 |
3 | International Brotherhood Of Electrical Workers, 19 Sc U | 12181 Highway 25, Calera, AL 35040-5028 | AL | 1940-08 | $488,361 |
4 | International Brotherhood Of Electrical Workers, 2077 Local | 32456 Highway 25, Wilsonville, AL 35186-7127 | AL | 1967-04 | $135,623 |
5 | International Brotherhood Of Teamsters, 402 Chauffeurs Whse Teamster Local | 2208 2nd St, Muscle Shoals, AL 35661-1271 | AL | 1964-04 | $396,810 |
6 | International Brotherhood Of Teamsters, 612 Tcwh | PO BOX 190008, Birmingham, AL 35219-0008 | AL | 1941-02 | $1,155,932 |
7 | International Brotherhood Of Teamsters, 991 Tcwh | 112 S Broad St, Mobile, AL 36602-1109 | AL | 1941-02 | $896,473 |
8 | International Congress On Revival | 3007 Augusta Trace Se, Huntsville, AL 35763 | AL | 1989-11 | $78,643 |
9 | International Education Exchange, I E E A | 156 W 3rd St, Prattville, AL 36067-3046 | AL | 2001-07 | $82,784 |
10 | International Endowment Foundation Inc | Jacksonville State University, Jacksonville, AL 36265 | AL | 1956-10 | $280,088 |
11 | International Federation Of Professional & Technical Engineers, 131 Ifpte Local | PO BOX 1555, Tuscaloosa, AL 35403-1555 | AL | 1941-10 | $10,990 |
12 | International Gospel Outreach | PO BOX 1008, Semmes, AL 36575-1008 | AL | 1973-03 | $1,024,062 |
13 | International Impact | 2561 Helicon Road, Arley, AL 35541 | AL | 2005-11 | $48,174 |
14 | International Institute Of Acoustics And Vibration | 1418 Wiggins Hall, Auburn Univeristy, AL 36849-0001 | AL | 1998-03 | $177,129 |
15 | International Institute Of Deaf Services Inc | 1001 49th Street W, Birmingham, AL 35208 | AL | 2014-07 | $32,353 |
16 | International Iridology Practitioners Association, N I R A | 2101 Magnolia Avenue, Birmingham, AL 35205-2827 | AL | 1992-03 | $35,928 |
17 | International Justice Foundation Alabama Center For Justice | PO BOX 11218, Montgomery, AL 36111-0218 | AL | 1998-06 | $8,000 |
18 | International Longshoremens Association, 1410 Ila | 550 Dr Martin Luther King Dr, Mobile, AL 36603 | AL | 1941-02 | $486,586 |
19 | International Longshoremens Association, 1410-1 Local | PO BOX 813, Mobile, AL 36601-0813 | AL | 1942-01 | $64,240 |
20 | International Longshoremens Association, 1459 Ila | PO BOX 532, Mobile, AL 36601-0532 | AL | 1941-02 | $38,692 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 89 |
Organization representatives - add corrected or new information about International Federation Of Professional & Technical Engineers, 131 Ifpte Local »
Non-representatives - add comments about International Federation Of Professional & Technical Engineers, 131 Ifpte Local»