Bahais Of Homewood, 2840 Homewood in Homewood, Alabama (AL)
Table of contents:
Bahais Of Homewood, 2840 Homewood | |
Employer Identification Number (EIN) | 631102403 |
Name of Organization | Bahais Of Homewood |
Secondary Name | 2840 Homewood |
In Care of Name | Mrs Corinne K Inglis |
Address | 1812 Wellington Rd, Homewood, AL 35209-4025 |
Activities | Church, synagogue, etc |
Subsection | Religious Organization |
Ruling Date | 05/1995 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Decatur Youth Enrichment Association in Decatur, AL
|
National Association For The Advancement Of Colored People, 5017 Coffee County Branch Naacp in Enterprise, AL
|
Mystical Order Treasures Of The Isle in Orange Beach, AL |
Parkinsons Support Group Of Huntsville in Huntsville, AL |
Veterans Place in Montgomery, AL
|
Carlton Reese Memorial Unity Choir in Birmingham, AL
|
Southwest Alabama Veterans Association Inc in Prichard, AL |
Rotary International in Opelika, AL
|
National Alliance For Public Trust Inc in Auburn, AL |
Monroe County Humane Society Inc in Monroeville, AL |
Other organizations in Alabama | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Back Together Family Outreach Inc | 2509 Pineway Dr N, Mobile, AL 36605-5204 | AL | 2004-03 | $0 |
2 | Bahais Of Auburn, 6830 Auburn | 1108 Sanders St, Auburn, AL 36830-2638 | AL | 1995-05 | $0 |
3 | Bahais Of Blount County, 1132 Blount County | 3588 County Highway 9, Hayden, AL 35079-4553 | AL | 1995-05 | $0 |
4 | Bahais Of Covington County, 5930 Covington County | 2986 Booth Rd, Florala, AL 36442-7420 | AL | 1995-05 | $0 |
5 | Bahais Of Decatur, 3630 Decatur | 1050 Harborview Dr Ne Apt 103, Decatur, AL 35601-1639 | AL | 1995-05 | $0 |
6 | Bahais Of Dothan, 6730 Dothan | 1002 Monterey Ct, Dothan, AL 36303-2026 | AL | 1995-05 | $0 |
7 | Bahais Of Enterprise, 5730 Enterprise | PO BOX 310547, Enterprise, AL 36331-0547 | AL | 1995-05 | $0 |
8 | Bahais Of Fairhope, 5130 Fairhope | 726 Amador Ave, Fairhope, AL 36532-7635 | AL | 1995-05 | $0 |
9 | Bahais Of Florence | 2037 Huntsville Rd, Florence, AL 35630 | AL | 1995-05 | $0 |
10 | Bahais Of Greene County, 2532 Greene County | Rr 3 Box 306, Eutaw, AL 35462-9534 | AL | 1995-05 | $0 |
11 | Bahais Of Homewood, 2840 Homewood | 1812 Wellington Rd, Homewood, AL 35209-4025 | AL | 1995-05 | $0 |
12 | Bahais Of Hueytown, 2843 Hueytown | 139 E Crest Rd, Hueytown, AL 35023-1623 | AL | 1995-05 | $0 |
13 | Bahais Of Jasper, 4533 Jasper | 1304 Oakview St, Jasper, AL 35504-8808 | AL | 1995-05 | $0 |
14 | Bahais Of Jefferson County, 2835 Jefferson County | 2934 Earlytown Rd, Birmingham, AL 35214-1038 | AL | 1995-05 | $0 |
15 | Bahais Of Macon County North, 7030 Macon County North | PO BOX 252, Notasulga, AL 36866-0252 | AL | 1995-05 | $0 |
16 | Bahais Of Morgan County, 3631 Morgan County | Rt 1 Box 304, Hartselle, AL 35640-9801 | AL | 1995-05 | $0 |
17 | Bahais Of Northport, 4433 Northport | 5908 Northwood Lake Dr E, Northport, AL 35473-1557 | AL | 1995-05 | $0 |
18 | Bahais Of Prichard, 7231 Prichard | PO BOX 13007, Mobile, AL 36663-0007 | AL | 1995-05 | $0 |
19 | Bahais Of Shorter, 7037 Shorter | Rr 1 Box 149a, Shorter, AL 36075-9801 | AL | 1995-05 | $0 |
20 | Bahais Of Springville, 3931 Springville | 85 Sharon Dr, Springville, AL 35146-3111 | AL | 1995-05 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | National Spiritual Assembly Of The Bahais Of The United States | 1233 Central St, Evanston, IL 60201-1611 | IL | 1995-05 | $0 |
Subordinate | Spiritual Assembly Of The Bahais Of Fresno, 5413 Fresno | 2240 N Angus St, Fresno, CA 93703-2331 | CA | 1995-05 | $139,089 |
Subordinate | Spiritual Assembly Of The Bahais Of Asheville, 1430 Asheville | PO BOX 882, Asheville, NC 28802-0882 | NC | 1995-05 | $108,060 |
Subordinate | Bahais Of Auburn, 6830 Auburn | 1108 Sanders St, Auburn, AL 36830-2638 | AL | 1995-05 | $0 |
Subordinate | Bahais Of Blount County, 1132 Blount County | 3588 County Highway 9, Hayden, AL 35079-4553 | AL | 1995-05 | $0 |
Subordinate | Bahais Of Covington County, 5930 Covington County | 2986 Booth Rd, Florala, AL 36442-7420 | AL | 1995-05 | $0 |
Subordinate | Bahais Of Decatur, 3630 Decatur | 1050 Harborview Dr Ne Apt 103, Decatur, AL 35601-1639 | AL | 1995-05 | $0 |
Subordinate | Bahais Of Dothan, 6730 Dothan | 1002 Monterey Ct, Dothan, AL 36303-2026 | AL | 1995-05 | $0 |
Subordinate | Bahais Of Enterprise, 5730 Enterprise | PO BOX 310547, Enterprise, AL 36331-0547 | AL | 1995-05 | $0 |
Subordinate | Bahais Of Fairhope, 5130 Fairhope | 726 Amador Ave, Fairhope, AL 36532-7635 | AL | 1995-05 | $0 |
Subordinate | Bahais Of Florence | 2037 Huntsville Rd, Florence, AL 35630 | AL | 1995-05 | $0 |
Subordinate | Bahais Of Greene County, 2532 Greene County | Rr 3 Box 306, Eutaw, AL 35462-9534 | AL | 1995-05 | $0 |
Subordinate | Bahais Of Homewood, 2840 Homewood | 1812 Wellington Rd, Homewood, AL 35209-4025 | AL | 1995-05 | $0 |
Subordinate | Bahais Of Hueytown, 2843 Hueytown | 139 E Crest Rd, Hueytown, AL 35023-1623 | AL | 1995-05 | $0 |
Subordinate | Bahais Of Jasper, 4533 Jasper | 1304 Oakview St, Jasper, AL 35504-8808 | AL | 1995-05 | $0 |
Subordinate | Bahais Of Jefferson County, 2835 Jefferson County | 2934 Earlytown Rd, Birmingham, AL 35214-1038 | AL | 1995-05 | $0 |
Subordinate | Bahais Of Macon County North, 7030 Macon County North | PO BOX 252, Notasulga, AL 36866-0252 | AL | 1995-05 | $0 |
Subordinate | Bahais Of Morgan County, 3631 Morgan County | Rt 1 Box 304, Hartselle, AL 35640-9801 | AL | 1995-05 | $0 |
Subordinate | Bahais Of Northport, 4433 Northport | 5908 Northwood Lake Dr E, Northport, AL 35473-1557 | AL | 1995-05 | $0 |
Subordinate | Bahais Of Prichard, 7231 Prichard | PO BOX 13007, Mobile, AL 36663-0007 | AL | 1995-05 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,960 |
Organization representatives - add corrected or new information about Bahais Of Homewood, 2840 Homewood »
Non-representatives - add comments about Bahais Of Homewood, 2840 Homewood»