Shriners International, Valdez Shrine Club in Valdez, Alaska (AK)
Table of contents:
Shriners International, Valdez Shrine Club | |
Employer Identification Number (EIN) | 920069327 |
Name of Organization | Shriners International |
Secondary Name | Valdez Shrine Club |
In Care of Name | Valdez Shrine Club |
Address | Po Box 546, Valdez, AK 99686 |
Activities | Fraternity or sorority |
Subsection | Domestic Fraternal Societies and Associations |
Ruling Date | 11/1940 |
Deductibility | Contributions are deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2010 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Alaskan Animal Rescue Friends, Beverly Michelle Ausick Gen Ptr in Anchorage, AK |
Blacks In Government, Anchorage Chapter Big in Anchorage, AK |
Upper Susitna Seniors Inc in Willow, AK
|
Central Community Association Inc in Central, AK |
St Innocent Of Alaska Orthodox Mission, St Innocents Academy Youth Program in Kodiak, AK
|
Kenai Historical Society Inc in Kenai, AK |
Hmong Alaska Community Center Inc, Hmong Center Of Alaska Inc in Anchorage, AK |
Nami Juneau in Juneau, AK
|
Tri-City Alcoholic Rehabilitation Association, Tara Club in Hapeville, GA
|
Decatur Youth Enrichment Association in Decatur, AL
|
Other organizations in Alaska | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Shiloh Missionary Baptist Church Of Palmer, 7464 | 505 S Bailey St, Palmer, AK 99645-6329 | AK | 1955-04 | $0 |
2 | Shriners International, Anchorage Shrine Club | 1930 E Northern Lights Blvd, Anchorage, AK 99508-4042 | AK | 1940-11 | $0 |
3 | Shriners International, Cordova Shrine Club | 1930 E Northern Lights Blvd, Anchorage, AK 99508-4042 | AK | 1940-11 | $0 |
4 | Shriners International | 402 11th Ave Apt 7, Fairbanks, AK 99701 | AK | 1940-11 | $0 |
5 | Shriners International, Kenai-Soldotna Shrine Club | 1930 E Northern Lights Blvd, Anchorage, AK 99508-4042 | AK | 1940-11 | $0 |
6 | Shriners International, Ketchikan Shrine Club | 1930 E Northern Lights Blvd, Anchorage, AK 99508-4042 | AK | 1940-11 | $0 |
7 | Shriners International, Kodiak Shrine Club | 1930 E Northern Lights Blvd, Anchorage, AK 99508-4042 | AK | 1940-11 | $0 |
8 | Shriners International, Mat-Su Shrine Club | 1930 E Northern Lights Blvd, Anchorage, AK 99508-4042 | AK | 1940-11 | $0 |
9 | Shriners International, Nome Shrine Club | 1930 E Northern Lights Blvd, Anchorage, AK 99508-4042 | AK | 1940-11 | $0 |
10 | Shriners International, Sitka Shrine Club | 1930 E Northern Lights Blvd, Anchorage, AK 99508-4042 | AK | 1940-11 | $0 |
11 | Shriners International, Valdez Shrine Club | Po Box 546, Valdez, AK 99686 | AK | 1940-11 | $0 |
12 | Sigma Sigma Sigma Inc, Eta Zeta Chapter | 3211 Providence Dr, Anchorage, AK 99508-4614 | AK | 1943-06 | $0 |
13 | Sigma Sigma Sigma Inc, Zeta Mu Chapter | Box 15 Wood Center, Fairbanks, AK 99775 | AK | 1943-06 | $0 |
14 | Sigma Theta Tau Inc | 3211 Providence Drive, Anchorage, AK 99508 | AK | 1954-12 | $5,193 |
15 | Sisters Of Providence In Washington, Alaska Treatment Center | PO BOX 196604, Anchorage, AK 99519-6604 | AK | 1946-03 | $0 |
16 | Sisters Of Providence In Washington, Papg Office Of Timothy Coalwell Md | PO BOX 196604, Anchorage, AK 99519-6604 | AK | 1946-03 | $0 |
17 | Sitka Assembly Of God | 214 Kimsham St, Sitka, AK 99835-7123 | AK | 1964-08 | $0 |
18 | Sitka Christian Center Incorporated | PO BOX 1715, Sitka, AK 99835-1715 | AK | 1983-11 | $0 |
19 | Sitka Church Of The Nazarene | 305 Lake St, Sitka, AK 99835-7564 | AK | 1963-07 | $0 |
20 | Sitka Community Hospital Foundation Inc | 1005 Lake Street, Sitka, AK 99835 | AK | 1996-08 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Shriners International | 2900 N Rocky Point Dr, Tampa, FL 33607-1435 | FL | 1940-11 | $9,069,569 |
Intermediate | Shriners International, Tangier Shriners | 2823 S 84th St, Omaha, NE 68124-3210 | NE | 1940-11 | $2,901,094 |
Intermediate | Shriners International, Oasis Shriners Group Return | 604 Doug Mayes Pl, Charlotte, NC 28262-8420 | NC | 1940-11 | $1,662,591 |
Intermediate | Shriners International, Sudan Shriners Group Return | 403 E Front St, New Bern, NC 28560-4916 | NC | 1949-11 | $1,630,302 |
Intermediate | Shriners International, El Zaribah Shriners | 552 N 40th St, Phoenix, AZ 85008-6441 | AZ | 1971-04 | $1,608,475 |
Intermediate | Shriners International, Zor Shriners | 575 Zor Shrine Pl, Madison, WI 53719-2094 | WI | 1940-11 | $1,067,401 |
Intermediate | Shriners International, Aladdin Shriners Group Return | 3850 Stelzer Rd, Columbus, OH 43219-3044 | OH | 1949-11 | $885,989 |
Intermediate | Shriners International, Cornhuskers Shrine Club | 122 Main St, Wayne, NE 68787 | NE | 1940-11 | $837,992 |
Intermediate | Shriners International, Ainad Temple Group Return | 609 Saint Louis Ave, E St Louis, IL 62201-2927 | IL | 1940-11 | $630,347 |
Intermediate | Shriners International, Al Aska Shriners | 1930 E Northern Lights Blvd, Anchorage, AK 99508-4042 | AK | 1940-11 | $578,383 |
Intermediate | Shriners International, Lu Lu Shriners Group Return | 5140 Butler Pike, Plymouth Mtng, PA 19462-1202 | PA | 1949-11 | $573,717 |
Intermediate | Shriners International, Tadmor Shriners | 3000 Krebs Dr, Akron, OH 44319-2542 | OH | 1949-11 | $461,325 |
Intermediate | Shriners International, Al Sihah Shriners Group Return | PO BOX 3147, Macon, GA 31205-3147 | GA | 1949-11 | $376,132 |
Intermediate | Shriners International, Akdar Shriners Group Return | 2808 S Sheridan Rd, Tulsa, OK 74129-1014 | OK | 1940-11 | $313,029 |
Intermediate | Shriners International, Moila Shriners Group Return | 701 N Noyes Blvd, St Joseph, MO 64506-2812 | MO | 1940-11 | $296,402 |
Intermediate | Shriners International, Zem Zem Shriners Group Return | 2525 W 38th St, Erie, PA 16506-4546 | PA | 1940-11 | $275,922 |
Intermediate | Shriners International, Antioch Shriners Group Return | 107 E 1st St, Dayton, OH 45402-1214 | OH | 1940-11 | $249,389 |
Intermediate | Shriners International, Tehama Shriners Group Return | PO BOX 817, Hastings, NE 68902-0817 | NE | 1940-11 | $247,933 |
Intermediate | Shriners International, Hadji Shriners Group Return | 800 W Nine Mile Rd, Pensacola, FL 32534-1858 | FL | 1940-11 | $218,221 |
Intermediate | Shriners International, Ansar Shriners Group Return | 630 S 6th St, Springfield, IL 62701-1812 | IL | 1940-11 | $203,527 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2,877 |
Organization representatives - add corrected or new information about Shriners International, Valdez Shrine Club »
Non-representatives - add comments about Shriners International, Valdez Shrine Club»